TNTA Calendar of Tournaments - 2004 | ||||||
---|---|---|---|---|---|---|
S.No. | Dates | Organisers | Venue | Ranking Status | Events | Contact |
1 | 31.05.2004 - 05.06.2004 | KTC | KTC | State | Boys & Girls U 12, 10 | (044) 24928278 |
2 | 14.06.2004 - 19.06.2004 | CATA | CLRI/St. Michaels | AITA TS | Boys & Girls U 14, 18 | (044) 24453138 |
3 | 21.06.2004 - 26.06.2004 | CATA | CLRI/St. Michaels | State Ranking | Boys & Girls U 10, 12 | (044) 24453138 |
4 | 28.06.2004 - 03.07.2004 | Singarampillai Tennis Centre | Singarampillai Tennis Courts | State/AITA TS | Boys & Girls U 18, 14, 12 | (044) 26182736 |
5 | 11.07.2004 - 18.07.2004 | S R Sports School | S R Tennis Club | State | Boys & Girls U 12 | (044) 22242598 |
6 | 02.08.2004 - 07.08.2004 | Nungambakkam Tennis Club | NTC | State | Boys & Girls U 10, 14, 18 | (044) 24819140 |
Boys U 12, Vet. 45+ | ||||||
7 | 09.08.2004 - 14.08.2004 | KTC | KTC | AITA SS | Boys & Girls U 14 | (044) 24928278 |
8 | 16.08.2004 - 21.08.2004 | KTC | KTC | AITA SS | Boys & Girls U 18 | (044) 24928278 |
9 | 23.08.2004 - 28.08.2004 | Adidas & TNTA | MCC | AITA NS | Boys & Girls U 14, 18 | (044) 28175620 |
10 | 06.09.2004 - 11.09.2004 | Coimbatore | CDTA | State | Boys & Girls U 12 | (0422) 2564455 |
AITA TS | Boys & Girls U 14 & 18 | 98422 24908 | ||||
11 | 29.11.2004 - 06.12.2004 | Tennis Training Centre | TTC Courts, | State | Boys & Girls U 12, Men & Women | (044) 24755364 |
DG Vaishnav College | AITA TS | Boys & Girls U 14 & 18 | ||||
12 | 20.12.2004 - 25.12.2004 | KTC | KTC | State | Boys & Girls U 14, Boys U12 | (044) 24928278 |
13 | 27.12.2004 - 30.12.2004 | KTC Invitational Tournament | KTC | Men | (044) 24928278 | |
14 | 27.12.2004 - 02.01.2005 | Salem District Tennis Assn. | SAP Memorial | State | Boys U 12 & 18 | (0427) 2215313 / 5512507 |
AITA TS | Boys & Girls U 14 | |||||
15 | 10.01.2005 - 15.01.2005 | TTT | TTT | State | Boys & Girls U 12, 14, 18 | (044) 24991147/24994423 |
16 | 17.01.2005 - 22.01.2005 | KTC | KTC | AITA SS | Boys & Girls U 14 | (044) 24928278 |
17 | 24.01.2005 - 29.01.2005 | Madurai Union Club | Madurai Union Club Courts | State | Boys & Girls U 12 & Men | (0452) 2341684 |
AITA CS | Boys & Girls U 14 | |||||
18 | 31.01.2005 - 06.02.2005 | St. Michaels | St. Michaels | State | Boys & Girls U 12, 14, 18 | (044) 24915331 / 24402181 |
19 | 07.02.2005 - 13.02.2005 | Singaram Pillai Higher | Singaram Pillai School | State | Children U 10, Boys & Girls U 12 | (044) 26182736 |
Secondary School | AITA TS | Boys & Girls U 14 | ||||
20 | 12.02.2005 - 19.02.2005 | Lignite City Club | Lignite City Club | State | Children Under 10, Boys U 12 | (04142) 252222 |
AITA (TS) | Boys Under 14 & 18 | |||||
21 | ITF Mens |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com