Ranking
BOYS | GIRLS | MEN | WOMEN |
Under 12 Under 14 Under 16 Under 18 | Under 12 Under 14 Under 16 Under 18 | Men | Women |
VETERANS 35+ | VETERANS 45+ | VETERANS 55+ | |
Veterans 35+ | Veterans 45+ | Veterans 55+ | |
VETERANS 50+ | VETERANS 60+ | VETERANS 65+ | |
Veterans 50+ | Veterans 60+ | Veterans 65+ |
BOYS | GIRLS | MEN | WOMEN |
Under 12 Under 14 Under 16 Under 18 | Under 12 Under 14 Under 16 Under 18 | Men | Women |
VETERANS 35+ | VETERANS 45+ | VETERANS 55+ | |
Veterans 35+ | Veterans 45+ | Veterans 55+ |
BOYS | GIRLS | MEN | WOMEN |
Under 12 Under 14 Under 16 Under 18 | Under 12 Under 14 Under 16 Under 18 | Men | Women |
BOYS | GIRLS | MEN | WOMEN |
Under 12 Under 14 Under 16 Under 18 | Under 12 Under 14 Under 16 Under 18 | Men | Women |
Accordion Content
Accordion Content
Accordion Content
Accordion Content
Accordion Content
Accordion Content
Tamil Nadu Tennis Association | ||||||
Points List – Girls Under 12 (2019 -20) | ||||||
W-RU-SF-QF-PQF – (AITA CS/ SS) – 20 -10 – 6 – 4 – 2 | ||||||
W-RU-SF-QF-PQF – (AITA National Series) – 25- 12- 7- 5- 2 | ||||||
W-RU-SF-QF-PQF – (AITA NS ) – 30 -15 -9 – 6 -3 | ||||||
W-RU-SF-QF-PQF – (Asian Jr./ ITF Grade 4 & 5) – 40 -20- 12- 8- 4 | ||||||
S.No | State | DOB | TNTA No. | AITA No. | NAMES | Total |
1 | Savitha | #REF! | ||||
2 | Atrika pattnaik | #REF! | ||||
3 | TN | 1-May-08 | 428690 | DEEPIKA RAJARAM | #REF! | |
4 | TN | 5-Jan-08 | 430831 | NIVEDA BALAKRISHNAN | #REF! | |
5 | Shayana Sivaraj | #REF! | ||||
6 | Lakshitha Gopinath | #REF! | ||||
7 | Nandhinii V | #REF! | ||||
8 | Joshitha Santhana Krishnan | #REF! | ||||
9 | TN | 19-May-09 | 432960 | MADHUMITHA RAMESH | #REF! | |
10 | Samyuktha Krishnan | #REF! | ||||
11 | Avanthika Gutia | #REF! | ||||
12 | Lakshmi | #REF! | ||||
13 | Mrudula Raja | #REF! | ||||
14 | Ruthra Babu | #REF! | ||||
15 | Kousiha M | #REF! | ||||
16 | Christine Ellise | #REF! | ||||
17 | TN | 427340 | VISHRUTHI PRABHUANAND | #REF! | ||
18 | TN | 12-Jun-09 | 428623 | MAAYA RAJESHWARAN REVATHI | #REF! | |
19 | TN | 420550 | JYOSHITHA SURESH KUMAR AMUTHA | #REF! | ||
20 | TN | 8-Mar-08 | 427949 | SREE SYLESWARI VELMANIKANDAN | #REF! | |
21 | TN | 9-Jul-07 | 427273 | YAZHINI RAVINDRAN DHEEPA | #REF! | |
22 | TN | 8-Mar-08 | 427950 | SREE SASTHAYINI VELMANIKANDAN | #REF! | |
23 | TN | 424196 | MERLIN SWEETI G | #REF! | ||
24 | TN | 2-Oct-07 | 427654 | KRITHI RAVILLA KUMAR | #REF! | |
25 | TN | 423949 | KAVIKA SENTHIL | #REF! | ||
26 | TN | 8-Oct-07 | 428951 | AADHYA BALAJI | #REF! | |
27 | TN | 426596 | DHANASHREE S | #REF! | ||
28 | TN | 18-Oct-07 | 426538 | AISHVARYA M B | #REF! | |
29 | TN | 17-Mar-08 | 429924 | SANJANAA C S | #REF! | |
30 | TN | 1-Jun-07 | 427664 | NIVEITHICAA SARASWATHI R B | #REF! | |
31 | TN | 12-Jul-07 | 425953 | VARUNIKA V S | #REF! | |
32 | TN | 432024 | KARTHIKA N | #REF! | ||
33 | TN | 421089 | SAMYUKTHA VINODKUMAR | #REF! | ||
34 | TN | 2-Mar-09 | 428321 | HARITHASHREE VENKATESH | #REF! | |
35 | TN | 13-Jun-07 | 431482 | VRITIKA RENE VISWANATHAN | #REF! | |
36 | TN | 423948 | KANIRA SENTHIL | #REF! | ||
37 | TN | 19-Jun-08 | 430209 | ADITHI BALAMURUGAN | #REF! | |
38 | TN | 430614 | VISHRUTTHA VENKATESAN | #REF! | ||
39 | TN | 20-Jun-07 | 428567 | MADHUMITHA SURESH | #REF! | |
40 | TN | 425004 | JYOTSNA MURALI | #REF! | ||
41 | TN | 2-Mar-11 | 431321 | SHRAVYA SOUNDARYA NUMBURI | #REF! | |
42 | TN | 15-Sep-06 | TNTA0098 | 425631 | KAVYASHREE J A | #REF! |
43 | TN | 430616 | EMMA RACHAEL CYRUS | #REF! | ||
44 | TN | 423663 | AMRITA RAVISHANKAR | #REF! | ||
45 | 425824 | HARSHITHA SHANMUGAM | #REF! | |||
46 | TN | 22-Oct-08 | 430835 | NANDINI VENKATA SARAVANAN | #REF! | |
47 | TN | 21-Jun-07 | 430571 | SAMRUDHI PADIMITI | #REF! | |
48 | TN | 17-Mar-08 | 429924 | SANJANAA C S | #REF! | |
49 | TN | 2-Oct-09 | 432891 | DAKSHATA RPR | #REF! | |
50 | TN | 19-Jun-08 | 430209 | ADITHI BALAMURUGAN | #REF! | |
51 | TN | 4-Oct-07 | 430382 | HANSIKA DHAKA | #REF! | |
52 | TN | 20-Feb-08 | 430937 | AADIRAI K A | #REF! | |
53 | TN | 8-Mar-08 | 433001 | SAI SIMIRITHI MURALIKUMAR JOTHIMANI | #REF! | |
54 | TN | 9-Jul-10 | 434007 | Sahana Lakshmi R | #REF! | |
55 | TN | 21-Apr-07 | 430508 | NANDHIYA JASMINE B | #REF! | |
56 | 429421 | FRANCIS DENISA A | #REF! | |||
57 | TN | 431252 | Navoditaa A R | #REF! | ||
58 | TN | 428939 | ANIKA DHINAKARAN | #REF! | ||
59 | 428939 | S. R. Dakshana Sree | #REF! | |||
60 | TN | 9-Mar-07 | 432993 | SELVALAKSHMI S | #REF! | |
61 | TN | 424122 | Reshma | #REF! | ||
62 | TN | Sai Smrithi | #REF! | |||
63 | TN | Aadhya Balaji | #REF! | |||
64 | 428534 | Sania Sukania J | #REF! | |||
65 | TN | K. K. Karthika | #REF! | |||
66 | 431353 | Jahanvi Rathana Deep | #REF! | |||
67 | Saniya Sugaina J | #REF! | ||||
68 | Dhivyaasha | #REF! | ||||
69 | TN | Kavin Amudhu S. R | #REF! | |||
70 | TN | Anika Dinakaran | #REF! | |||
71 | TN | Deepika Rajaram | #REF! | |||
72 | TN | Deeksha Satish Kumar | #REF! | |||
73 | TN | Shivani Muralidharan | #REF! | |||
74 | Thaniya Sara | #REF! | ||||
75 | Vimya | #REF! | ||||
76 | Keshmiya | #REF! | ||||
77 | Diya | #REF! | ||||
78 | Nandini V | #REF! | ||||
79 | Madhumita R | #REF! | ||||
80 | R. Deepika | #REF! | ||||
81 | TN | Ramesh Madhumitha | #REF! | |||
TN | 418488 | ANANYA S R | ||||
TN | 421724 | ABINAYA CAITLYN SWEETON | ||||
TN | 427272 | SUSHMITHA M | ||||
TN | 421734 | JANEE AUSTEN SANTHANAKUMAR | ||||
TN | 419108 | LAKSHMI PRABHA ARUNKUMAR | ||||
TN | 424254 | AKSHAYA RIVIERE | ||||
TN | 425627 | VARSHINI M | ||||
TN | 421349 | JOSHIKA GUNASEKARAN | ||||
TN | 422112 | SMRITI SREERAM | ||||
TN | 423996 | Bharathi I. S. | ||||
TN | 425095 | ANURAKINI M | ||||
TN | 424358 | DHANYA P | ||||
TN | 420558 | Anushya S | ||||
TN | 418753 | AJITHA S | ||||
TN | 422944 | DEVASREE T V | ||||
TN | 421774 | KAREENA JANAKI SIVANESAN | ||||
TN | 428472 | Jessica | ||||
TN | 427652 | Ravilla Kumar Kriti | ||||
TN | 425971 | KOSMIKA SARATKAR | ||||
TN | Kavin Amudhu | |||||
TN | Juana Gabriela | |||||
Emma Rachael Cyrus | ||||||
Accordion Content
Accordion Content
Accordion Content