MPTA @KTC-OMR NS U-14 | CU | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOYS SINGLES | MAIN DRAW (64) | ||||||||||||||||||||
Week of | City, Country | Grade | Tourn. ID | AITA Referee | |||||||||||||||||
January 6, 1900 | January 1, 1970 | January 1, 1970 | CHENNAI, IND | NS | U-14 | SARAVANAN PAULRAJ | |||||||||||||||
St. | Rank | Seed | Family Name | First name | Nationality | 2nd Round | 3rd Round | Quarterfinals | Semifinals | ||||||||||||
1 | 0 | 11 | 1 | RETHIN PRANAV R S | 424538 | TN | RETHIN P | Umpire | |||||||||||||
2 | 0 | 691 | 52 | ARJITH SARAVANAN | 428492 | TN | April 29, 1900 | RETHIN P | |||||||||||||
3 | 0 | 115 | 18 | JOSHUA JOHN EAPEN | 421484 | MH | KEERTHIVASSAN | 6-0 6-4 | |||||||||||||
4 | 0 | 368 | 40 | KEERTHIVASSAN SURESH | 425533 | TN | May 1, 1900 | RETHIN P | |||||||||||||
5 | Q | 800 | 55 | HARIKRISHNAN K S | 425529 | TN | VISHNU B | 10-6 | |||||||||||||
6 | 0 | 170 | 23 | VISHNU BALACHANDAR | 420013 | KA | April 29, 1900 | MANDEEP R | |||||||||||||
7 | 0 | 193 | 25 | HIMNISH REDDY VANIPENTA | 426418 | AP | MANDEEP R | 6-4 6-4 | |||||||||||||
8 | 0 | 94 | 16 | MANDEEP REDDY KUDUMALA | 418234 | KA | May 4, 1900 | ADHIRIT A | |||||||||||||
9 | 0 | 39 | 9 | ADHIRIT AWAL | 418209 | TN | ADHIRIT A | June 16, 1900 | |||||||||||||
10 | 0 | 377 | 41 | JAISHNU KRISHNAN A S | 428864 | TN | 6-1 6-1 | ADHIRIT A | None | ||||||||||||
11 | Q | 0 | 64 | VARUN KAUSHIK | 419267 | TN | SARATH A | 6-3 6-1 | |||||||||||||
12 | 0 | 287 | 33 | SARTH ARVIND BANSODE | 424950 | MH | May 6, 1900 | ADHIRIT A | |||||||||||||
13 | LL | 966 | 58 | TEAJAS | 427798 | TN | TEAJAS | June 23, 1900 | |||||||||||||
14 | 0 | 141 | 21 | STEVAN ANKIT EKKA | 421609 | OD | 6-2 6-4 | MAHALINGAM | |||||||||||||
15 | 0 | 336 | 36 | DHIRAJ REDDY V | 424471 | TS | MAHALINGAM | 6-0 6-1 | |||||||||||||
16 | 0 | 35 | 7 | MAHALINGAM A KANDHAVEL | 422897 | TN | April 24, 1900 | Finalist 1: | ADHIRIT A | ||||||||||||
17 | 0 | 19 | 3 | ADITH AMARNATH | 418952 | KA | ADITH A | 2-6 6-1 7-5 | |||||||||||||
18 | 0 | 111 | 17 | SIDDHARTH GOWTHAMAN | 417614 | TN | 6-2 6-4 | ADITH A | |||||||||||||
19 | 0 | 620 | 50 | NITHIK SIVAKUMAR | 430054 | TN | SANKARSHANA | 6-0 6-1 | |||||||||||||
20 | Q | 1085 | 60 | SANKARSHANA MUKUNDHAN | 429996 | TN | 6-1 6-2 | ADITH A | |||||||||||||
21 | 0 | 534 | 48 | KANNAN GOVIND G | 425412 | TN | TARUN K | June 24, 1900 | |||||||||||||
22 | 0 | 287 | 34 | TARUN KORWAR | 416938 | TS | 6-2 6-3 | TARUN K | |||||||||||||
23 | 0 | 338 | 37 | KASHIT KAPIL NAGRALE | 421913 | MH | KASHIT KAPIL | June 17, 1900 | |||||||||||||
24 | 0 | 55 | 13 | KRIISH AJAY TYAGI | 425150 | KA | 7-6 (2) 5-7 7-5 | ADITH A | |||||||||||||
25 | 0 | 46 | 11 | PRAJWAL PRASANNA TEWARI | 419697 | MH | PRAJWAL P | June 29, 1900 | |||||||||||||
26 | Q | 1309 | 61 | ASHWIN V | 424161 | TN | 6-1 6-0 | PRAJWAL P | |||||||||||||
27 | 0 | 438 | 45 | MAHIT MEKALA | 420494 | KA | MAHIT M | June 18, 1900 | |||||||||||||
28 | 0 | 368 | 39 | HIMANSHU SHEKAR CHANDRASHEKAR | 426070 | KA | 6-4 3-0 (retd) | PRAJWAL P | |||||||||||||
29 | 0 | 623 | 51 | RITHIK DINESH | 427360 | TN | KRIISH S | 10-1 | |||||||||||||
30 | 0 | 308 | 35 | KRIISH SUBHURAMANIYAM DINESH KUMAR | 423919 | TN | 3-6 6-0 6-1 | JASON M | Final | Winner | |||||||||||
31 | 0 | 839 | 56 | ADHYASH ASHOKKUMAR | 426676 | TN | JASON M | 6-1 6-1 | ADHIRIT A | ||||||||||||
32 | 0 | 36 | 8 | JASON MICHAEL DAVID | 420015 | KA | 6-1 6-1 | DHANANJAY A | |||||||||||||
33 | 0 | 22 | 5 | RAGHAV HARSH | 422153 | HR | RAGHAV H | DHANANJAY A | 6-4 6-2 | ||||||||||||
34 | 0 | 140 | 20 | RAMANSH VINOD SHARMA | 426679 | MH | May 24, 1900 | RAGHAV H | |||||||||||||
35 | 0 | 438 | 46 | THIRUMURUGAN V | 429192 | TN | ANIKETH V | June 4, 1900 | |||||||||||||
36 | 0 | 136 | 19 | ANIKETH VENKATARAMAN | 421907 | TN | May 26, 1900 | RAGHAV H | |||||||||||||
37 | 0 | 239 | 31 | AARAV JOSHUA PAUL | 423980 | TN | AARAV JOSHUA | June 25, 1900 | |||||||||||||
38 | Q | 1501 | 63 | VENKATA SUBRAMANIAM VENKATAKRISHNAN | 433980 | TN | May 28, 1900 | KESHAV G | |||||||||||||
39 | LL | 1443 | 62 | SATISH KUMAR SURESHKUMAR | 425859 | TN | KESHAV G | June 19, 1900 | |||||||||||||
40 | 0 | 49 | 12 | KESHAV GOEL | 420309 | WB | April 29, 1900 | RAGHAV H | |||||||||||||
41 | 0 | 87 | 14 | RAMA DHANUSH ARYAN ANDUGULAPATI | 423081 | KA | RAMA D | June 30, 1900 | |||||||||||||
42 | 0 | 743 | 53 | PRANAV MAHESH SARAVANAKUMAR | 427324 | TN | 7-5 4-6 6-2 | KAAVIN E | |||||||||||||
43 | Q | 966 | 57 | KAAVIN E | 425860 | TN | KAAVIN E | June 20, 1900 | |||||||||||||
44 | 0 | 751 | 54 | AKASH GEO MATTAM | 425597 | TN | May 30, 1900 | ROHAN A | |||||||||||||
45 | 0 | 231 | 28 | VISHAAL SUBRAMANIAN | 425690 | TN | ANMOL R | 10-7 | |||||||||||||
46 | 0 | 172 | 24 | ANMOL RAJESH NAGPURE | 423600 | MH | 6-1 5-7 6-1 | ROHAN A | |||||||||||||
47 | 0 | 224 | 27 | MANISH BALAJI | 421098 | TN | ROHAN A | June 4, 1900 | |||||||||||||
48 | 0 | 21 | 4 | ROHAN AGARWAL | 423231 | WB | June 1, 1900 | Finalist 2: | DHANANJAY A | ||||||||||||
49 | 0 | 33 | 6 | SAMAR MALHOTRA | 424032 | HR | SAMAR M | 6-2 6-4 | |||||||||||||
50 | 0 | 218 | 26 | DEV AGRAWAL | 426883 | TN | April 29, 1900 | SAMAR M | |||||||||||||
51 | Q | 1043 | 59 | GANESHRAM RAGHURAMAN | 429594 | TN | GANESHRAM R | April 24, 1900 | |||||||||||||
52 | 0 | 345 | 38 | NIKIL DOSUZA | 431698 | TS | May 6, 1900 | SAMAR M | |||||||||||||
53 | 0 | 438 | 43 | KRISHNANSH VINOD SHARMA | 429578 | MH | HARISHARAN B | 10-2 | |||||||||||||
54 | 0 | 237 | 30 | HARISHARAN BASKARAN | 423060 | TN | April 12, 1900 | HARISHARAN B | |||||||||||||
55 | 0 | 594 | 49 | KRITHICK KUMAR SIVAKUMAR | 427580 | TN | ARNAV V | June 21, 1900 | |||||||||||||
56 | 0 | 44 | 10 | ARNAV VIJAY PAPARKAR | 421794 | MH | 6-0 6-0 | DHANANJAY A | |||||||||||||
57 | 0 | 91 | 15 | TANISHQ MUKESH JADHAV | 424195 | MH | TANISHQ M | April 29, 1900 | |||||||||||||
58 | 0 | 286 | 32 | HAYAGREVE ATHREYA | 422759 | TN | May 10, 1900 | SIDDHARTH M | |||||||||||||
59 | 0 | 233 | 29 | SIDDARTH MADHAVAN | 419601 | TN | SIDDHARTH M | May 6, 1900 | |||||||||||||
60 | 0 | 146 | 22 | JACHIN BOAZ | 419760 | TN | 6-4 7-6(4) | DHANANJAY A | |||||||||||||
61 | 0 | 438 | 44 | DARWIN MARX N R | 429730 | TN | PARIKSHAT S | 10-3 | |||||||||||||
62 | 0 | 495 | 47 | PARIKSHAT SINGH DALPATIA | 426019 | TN | 6-0 6-1 | DHANANJAY A | |||||||||||||
63 | 0 | 388 | 42 | ARJUN PREMKUMAR | 421619 | KA | DHANANJAY A | June 22, 1900 | |||||||||||||
64 | 0 | 17 | 2 | DHANANJAY ATHREYA | 422051 | TN | 6-2 6-2 | ||||||||||||||
Acc. Ranking | # | Seeded players | # | Seeded players | # | Lucky Losers | Replacing | Draw date/time: | 14/07 14:37 | ||||||||||||
Rkg Date | 1 | RETHIN PRANAV R S | 9 | ADHIRIT AWAL | 1 | SATISH KUMAR | VED THAKUR | Last Accepted player | |||||||||||||
Top DA | 2 | DHANANJAY ATHREYA | 10 | ARNAV VIJAY PAPARKAR | 2 | TEAJAS | RITWICK RAU | AKASH JEO | |||||||||||||
Last DA | 3 | ADITH AMARNATH | 11 | PRAJWAL PRASANNA TEWARI | 3 | Player representatives | |||||||||||||||
4 | ROHAN AGARWAL | 12 | KESHAV GOEL | 4 | GANESHRAM | ||||||||||||||||
Seed ranking | 5 | RAGHAV HARSH | 13 | KRIISH AJAY TYAGI | 5 | ||||||||||||||||
Rkg Date | 6 | SAMAR MALHOTRA | 14 | RAMA DHANUSH ARYAN ANDUGULAPATI | 6 | AITA Referee's signature | |||||||||||||||
Top seed | 7 | MAHALINGAM A KANDHAVEL | 15 | TANISHQ MUKESH JADHAV | 7 | ||||||||||||||||
Last seed | 8 | JASON MICHAEL DAVID | 16 | MANDEEP REDDY KUDUMALA | 8 | SARAVANAN PAULRAJ | 16 | ||||||||||||||
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com