Tamil Nadu Tennis Association | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points List -Women (2021-2022) | ||||||||||||||
W-RU-SF-QF-PQF - (State Ranking) - 10 - 5 - 3 - 2 - 1 | ||||||||||||||
W-RU-SF-QF-PQF-32 (50 k) 15-12-7-3-2 -1 | ||||||||||||||
W-RU-SF-QF-PQF-32(1 L) 20-15-8-4-3-1 | ||||||||||||||
W-RU-SF-QF-PQF-32 (2 L) 30-22-12-6-4-2 | ||||||||||||||
W-RU-SF-QF-PQF-32 (2.5 L) 35-25-15-8-4-2 | ||||||||||||||
W-RU-SF-QF-PQF-32 (3 L) 40-30-18-10-4-2.5 | ||||||||||||||
W-RU-SF-QF-PQF-32 (3.5L) 45-35-22-12-5-2.5 | ||||||||||||||
W-RU-SF-QF-PQF-32 (4.5L) 50-40-25-14-5-3 | ||||||||||||||
W-RU-SF-QF-PQF-32 (5 L above 60-45-30-15-5-3 | ||||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | ||||||||||||||
N Chelladurai Memorial | ||||||||||||||
S.No | State | NAMES | DOB | TNTA | AITA | 10-15 JAN 2022 | Total | |||||||
No. | ||||||||||||||
1 | TN | 1 | NITHYA RAJ BABU RAJ | 1993-12-12 | 401529 | 10 | 10 | |||||||
2 | TN | 2 | RITHIKA RAJASEKHAR | 2002-10-03 | 418412 | 5 | 5 | |||||||
3 | TN | 3T | ANANYA S R | 2005-02-24 | 418488 | 3 | 3 | |||||||
4 | TN | 3T | JOELL NICHOLE CYRI | 2004-11-16 | 424845 | 3 | 3 | |||||||
5 | TN | 4T | ANUSUYA SUBBIAH | 2005-01-26 | 428969 | 2 | 2 | |||||||
6 | TN | 4T | M B AISHVARYA | 426538 | 2 | 2 | ||||||||
7 | TN | 4T | SWETHA PUYALRAJ | 2003-06-19 | 418651 | 2 | 2 | |||||||
8 | TN | 4T | RAVILLA KUMAR KRITHI | 427654 | 2 | 2 | ||||||||
9 | TN | 5T | AARTHI MUNIYAN | 1995-01-09 | 409171 | 1 | 1 | |||||||
10 | TN | 5T | I.CATHERINE | 431088 | 1 | 1 | ||||||||
11 | TN | 5T | AADHYA BALAJI | 428951 | 1 | 1 | ||||||||
12 | TN | 5T | ABINAYA CAITLYN SWEETON | 2005-03-01 | 421724 | 1 | 1 | |||||||
13 | TN | 5T | SIDDI SAXENA | 1 | 1 | |||||||||
14 | TN | 5T | SAMYUKTHA VINODKUMAR | 421089 | 1 | 1 | ||||||||
15 | TN | 5T | PAVANA.R | 417806 | 1 | 1 | ||||||||
16 | TN | 5T | ANJALI SADAGOPAN | 426996 | 1 | 1 | ||||||||
17 | TN | SAMHITHA SAI CHAMARTHI | 1995-01-17 | TNTA0182 | 403927 | 0 | ||||||||
18 | TN | LAKSHMI PRABHA ARUNKUMAR | 2005-10-01 | 419108 | 0 | |||||||||
19 | TN | MIRUDHULA PALANIVEL | 2003-08-27 | TNTA0075 | 416719 | 0 | ||||||||
20 | TN | KAAVYA PALANI | 2003-05-06 | 419189 | 0 | |||||||||
21 | TN | RAMYA NATARAJAN | 1999-02-06 | 407816 | 0 | |||||||||
22 | TN | SHRICHANDRAKALA TENTU | 416162 | 0 | ||||||||||
23 | TN | PRIYADHARSHINI G | 2004-05-01 | 418228 | 0 | |||||||||
24 | TN | DEEPALAKSHMI VANARAJA | 2003-09-29 | 419122 | 0 | |||||||||
25 | TN | ROSHNE ARUNKUMAR NAGA | 2004-02-12 | 419035 | 0 | |||||||||
26 | TN | RIYAH DUGAR | 2004-07-31 | 421888 | 0 | |||||||||
27 | TN | KARTHIKA VIJAY | 2004-11-29 | 422819 | 0 | |||||||||
28 | TN | MIRUTHULA MAHALAKSHMI KRISHNARAJAN | 2004-03-05 | 421232 | 0 | |||||||||
29 | TN | ANJANI M | 22-Oct-04 | 416831 | 0 | |||||||||
30 | TN | NITHYA SEKAR CHANDRASEKAR | 419705 | 0 | ||||||||||
31 | TN | Priyadharshini G | 0 | |||||||||||
32 | TN | VITULA V | 2003-07-27 | 422105 | 0 | |||||||||
33 | TN | SIDDHI SAXENA | 2004-09-18 | TNTA0045 | 425199 | 0 | ||||||||
34 | Hareni Elanchezhian | 421290 | 0 | |||||||||||
35 | TN | VAISHNAVI VENKATESH | 2003-05-04 | 419432 | 0 | |||||||||
36 | TN | INDIRAKUMARI RAGHU | 2004-03-15 | 420183 | 0 | |||||||||
37 | TN | JYOSHITHA SURESH KUMAR AMUTHA | 2006-01-02 | 420550 | 0 | |||||||||
38 | TN | SAGAYA ANGELIN SHALINI R | 2002-06-18 | 419251 | 5 | 5 | ||||||||
39 | TN | LOCHANA SHREE SENTHILKUMAR | 424160 | 0 | ||||||||||
40 | Priyadarshini | 0 | ||||||||||||
41 | TN | KAAVIYA BALASUBRAMANIAN | 2000-02-05 | 408134 | 0 | |||||||||
42 | TN | HARIVARSHINE M | 2002-06-13 | TNTA0143 | 418916 | 0 | ||||||||
43 | TN | JANANI RAMESH | 2004-04-12 | 426637 | 0 | |||||||||
44 | TN | AJITHA S | 2005-08-10 | 418753 | 0 | |||||||||
45 | TN | AVANTHIKA R SAI | 1999-10-30 | 408621 | 0 | |||||||||
46 | TN | KIRAN G RANI | 11-Sep-02 | 413486 | 0 | |||||||||
47 | TN | MEGHA MUTHUKUMARAN | 2000-10-10 | 409326 | 0 | |||||||||
48 | TN | SAI DIYA BALAJI | 2003-06-21 | 416551 | 0 | |||||||||
49 | TN | LAVANYAA SREEKIRISHNAN | 2002-04-10 | 418587 | 0 | |||||||||
50 | TN | Yojisha Jothish | 418452 | 0 | ||||||||||
51 | TN | KUNDANA SRI BANDARU | 2005-03-01 | TNTA0110 | 422911 | 0 | ||||||||
52 | TN | VIVEHA SIVARAMAN | 2002-02-21 | 417553 | 0 | |||||||||
53 | TN | KANIKA SIVARAMAN | 2003-08-20 | 417554 | 0 | |||||||||
54 | TN | ADVAITA SARAVANAN | 409151 | 0 | ||||||||||
55 | TN | PRAVEENA S | 1997-05-24 | 407814 | 0 | |||||||||
56 | TN | PANJESH VAISSHAALI THAAKUR | 1998-06-13 | 422866 | 0 | |||||||||
57 | TN | YUVASREE A | 2001-07-04 | 413843 | 0 | |||||||||
58 | TN | VITULA V | 2003-07-27 | 422105 | 0 | |||||||||
59 | TN | HARINI PARTHIBAN | 2002-04-20 | TNTA0026 | 414040 | 0 | ||||||||
60 | TN | CHARANYA SREEKIRISHNAN | 2002-04-10 | 418588 | 0 | |||||||||
61 | TN | SWETHA SREE HARI | 1995-07-16 | 403763 | 0 | |||||||||
62 | TN | SRUTHI LAKSHMANAN | 2000-06-03 | 411392 | 0 | |||||||||
63 | TN | SRUTHI PANDITHURAIN | 2002-01-15 | 414676 | 0 | |||||||||
64 | TN | HARI PREETHA PERUMAL | 2001-01-14 | 413482 | 0 | |||||||||
65 | TN | YOJISHA JOTHISH | 2002-12-05 | 418453 | 0 | |||||||||
66 | TN | NIDITRA RAJMOHAN | 1999-01-13 | 406085 | 0 | |||||||||
67 | TN | AKSHAYA SURESH | 2000-12-27 | 408250 | 0 | |||||||||
68 | TN | G. Kiran Rani | 413488 | 0 | ||||||||||
69 | TN | Harivarshine M | 418196 | 0 | ||||||||||
70 | TN | GAYATHRI S | 1998-10-09 | 411391 | 0 | |||||||||
71 | TN | RISHIKA RAVINDRAN | 1999-07-28 | 410392 | 0 | |||||||||
72 | TN | HARI PREETHA PERUMAL | 2001-01-14 | 413482 | 0 | |||||||||
73 | TN | ILAKYA S | 407735 | 0 | ||||||||||
74 | TN | RESHMA GANAPATHY | 409805 | 0 | ||||||||||
75 | TN | Arunthathi Sudan | 413857 | 0 | ||||||||||
76 | TN | DEEPA S | 413121 | 0 | ||||||||||
77 | TN | ASHRAYA MAHESHWAR | 417763 | 0 | ||||||||||
78 | TN | RADHIKA N R | 427599 | 0 | ||||||||||
79 | TN | Kanishka Gowthaman | 417689 | 0 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com