Tamil Nadu Tennis Association | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points List -Women (2019-2020) | ||||||||||||
W-RU-SF-QF-PQF-32 (50 k) 15-12-7-3-2 -1 | ||||||||||||
W-RU-SF-QF-PQF-32(1 L) 20-15-8-4-3-1 | ||||||||||||
W-RU-SF-QF-PQF-32 (2 L) 30-22-12-6-4-2 | ||||||||||||
W-RU-SF-QF-PQF-32 (2.5 L) 35-25-15-8-4-2 | ||||||||||||
W-RU-SF-QF-PQF-32 (3 L) 40-30-18-10-4-2.5 | ||||||||||||
W-RU-SF-QF-PQF-32 (3.5L) 45-35-22-12-5-2.5 | ||||||||||||
W-RU-SF-QF-PQF-32 (4.5L) 50-40-25-14-5-3 | ||||||||||||
W-RU-SF-QF-PQF-32 (5 L above 60-45-30-15-5-3 | ||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | ||||||||||||
S.No | State | DOB | TNTA | AITA | NAMES | CTC | CTC | CTC | Powerpak | KTC | KTC | Total |
No. | AITA 1 L | AITA 1 L | AITA 1 L | AITA 1 L | AITA 1 L | AITA 1 L | ||||||
1-6 July 19 | 29 July - 2 Aug 19 | 2-7 Sept 19 | 23-28 Sept 19 | 13-18 Jan 2020 | 20-25 Jan 2020 | |||||||
1 | TN | 1995-01-17 00:00:00 | 403927 | SAMHITHA SAI CHAMARTHI | 20 | 20 | 20 | 60 | ||||
2 | TN | 1995-01-09 00:00:00 | 409171 | AARTHI MUNIYAN | 15 | 4 | 15 | 15 | 8 | 57 | ||
3 | TN | 1999-02-06 00:00:00 | 407816 | RAMYA NATARAJAN | 20 | 20 | 4 | 44 | ||||
4 | TN | 1999-10-30 00:00:00 | 408621 | AVANTHIKA R SAI | 15 | 8 | 3 | 4 | 30 | |||
5 | TN | 2002-09-11 00:00:00 | 413486 | KIRAN G RANI | 3 | 3 | 9 | 9 | 24 | |||
6 | TN | 1993-12-12 00:00:00 | 401529 | NITHYA RAJ BABU RAJ | 4 | 15 | 19 | |||||
7 | TN | 2000-02-05 00:00:00 | 408134 | KAAVIYA BALASUBRAMANIAN | 3 | 4 | 8 | 15 | ||||
8 | TN | 2004-11-16 00:00:00 | 424845 | JOELL NICHOLE CYRI | 4 | 4 | 3 | 4 | 15 | |||
9 | TN | 2003-05-06 00:00:00 | 419189 | KAAVYA PALANI | 4 | 9 | 13 | |||||
10 | TN | 2003-09-29 00:00:00 | 419122 | DEEPALAKSHMI VANARAJA | 1 | 5 | 4 | 10 | ||||
11 | TN | 2000-10-10 00:00:00 | 409326 | MEGHA MUTHUKUMARAN | 3 | 3 | 3 | 9 | ||||
12 | TN | 2002-06-13 00:00:00 | TNTA0143 | 418916 | HARIVARSHINE M | 4 | 4 | 8 | ||||
13 | TN | 2005-02-24 00:00:00 | 418488 | ANANYA S R | 4 | 4 | 8 | |||||
14 | TN | 2003-06-21 00:00:00 | 416551 | SAI DIYA BALAJI | 4 | 4 | 8 | |||||
15 | TN | 2002-04-10 00:00:00 | 418587 | LAVANYAA SREEKIRISHNAN | 4 | 3 | 7 | |||||
16 | TN | 2003-08-27 00:00:00 | TNTA0075 | 416719 | MIRUDHULA PALANIVEL | 1 | 5 | 6 | ||||
17 | TN | 418452 | Yojisha Jothish | 5 | 5 | |||||||
18 | TN | 2005-03-01 00:00:00 | TNTA0110 | 422911 | KUNDANA SRI BANDARU | 5 | 5 | |||||
19 | TN | 2002-02-21 00:00:00 | 417553 | VIVEHA SIVARAMAN | 1 | 3 | 1 | 5 | ||||
20 | TN | 2003-08-20 00:00:00 | 417554 | KANIKA SIVARAMAN | 1 | 4 | 5 | |||||
21 | TN | 409151 | ADVAITA SARAVANAN | 4 | 4 | |||||||
22 | TN | 1997-05-24 00:00:00 | 407814 | PRAVEENA S | 4 | 4 | ||||||
23 | TN | 1998-06-13 00:00:00 | 422866 | PANJESH VAISSHAALI THAAKUR | 3 | 3 | ||||||
24 | TN | 2001-07-04 00:00:00 | 413843 | YUVASREE A | 3 | 3 | ||||||
25 | TN | 2003-06-19 00:00:00 | 418651 | SWETHA PUYALRAJ | 3 | 3 | ||||||
26 | TN | 2003-07-27 00:00:00 | 422105 | VITULA V | 3 | 3 | ||||||
27 | TN | 2004-10-22 00:00:00 | 416831 | ANJANI M | 3 | 3 | ||||||
28 | TN | 2002-04-20 00:00:00 | TNTA0026 | 414040 | HARINI PARTHIBAN | 1 | 1 | |||||
29 | TN | 2002-04-10 00:00:00 | 418588 | CHARANYA SREEKIRISHNAN | 1 | 1 | ||||||
30 | TN | 1995-07-16 00:00:00 | 403763 | SWETHA SREE HARI | 0 | |||||||
31 | TN | 2000-06-03 00:00:00 | 411392 | SRUTHI LAKSHMANAN | 0 | |||||||
32 | TN | 2002-01-15 00:00:00 | 414676 | SRUTHI PANDITHURAIN | 0 | |||||||
33 | TN | 2001-01-14 00:00:00 | 413482 | HARI PREETHA PERUMAL | 0 | |||||||
34 | TN | 2002-12-05 00:00:00 | 418453 | YOJISHA JOTHISH | 0 | |||||||
35 | TN | 1999-01-13 00:00:00 | 406085 | NIDITRA RAJMOHAN | 0 | |||||||
36 | TN | 2000-12-27 00:00:00 | 408250 | AKSHAYA SURESH | 0 | |||||||
37 | TN | 413488 | G. Kiran Rani | 0 | ||||||||
38 | TN | 418196 | Harivarshine M | 0 | ||||||||
39 | TN | 1998-10-09 00:00:00 | 411391 | GAYATHRI S | 0 | |||||||
40 | TN | 1999-07-28 00:00:00 | 410392 | RISHIKA RAVINDRAN | 0 | |||||||
41 | TN | 2001-01-14 00:00:00 | 413482 | HARI PREETHA PERUMAL | 0 | |||||||
42 | TN | 407735 | ILAKYA S | |||||||||
43 | TN | 409805 | RESHMA GANAPATHY | |||||||||
44 | TN | 413857 | Arunthathi Sudan | |||||||||
45 | TN | 419705 | NITHYA SEKAR CHANDRASEKAR | |||||||||
46 | TN | 413121 | DEEPA S | |||||||||
47 | TN | 417763 | ASHRAYA MAHESHWAR | |||||||||
48 | TN | 427599 | RADHIKA N R | |||||||||
49 | TN | 417689 | Kanishka Gowthaman | |||||||||
50 | ||||||||||||
51 | ||||||||||||
52 | ||||||||||||
1 | AP | 407123 | Nidhi Surapaneni | 5 | ||||||||
2 | MH | 407359 | SNEHAL MANE | |||||||||
3 | TS | 416583 | LASYA PATNAIK | |||||||||
4 | AP | 403935 | ISKA TEERTHA | |||||||||
5 | KA | 416000 | VANSHITA PATHANIA | |||||||||
6 | TS | 405822 | SINDHU JANAGAM | 4 | ||||||||
7 | AP | 405300 | MOULIKA B RAM | |||||||||
8 | TS | 410640 | DEDEEPYA Y SAI | 4 | ||||||||
9 | WB | 413244 | RUPKATHA MUKHERJEE | |||||||||
10 | TS | 415022 | SANJANA AIE REDDY | |||||||||
11 | KA | 415565 | APOORVA S B | |||||||||
12 | TS | 415163 | POORWA N REDDY | |||||||||
13 | BR | 415106 | PRIYAM KUMARI | 3 | ||||||||
14 | MH | 408579 | AASTHA BABASAHEB DARGUDE | |||||||||
15 | MH | 412990 | ISHWARI ANANT MATERE | |||||||||
16 | JH | 411113 | AVISHKA GUPTA | 4 | ||||||||
17 | KA | 410938 | APEKSHA K SOLANKI | 3 | ||||||||
18 | KA | 412159 | ANITA RAYAN | |||||||||
19 | MH | 409407 | PRAGATI SOLANKAR | 3 | ||||||||
20 | MH | 407707 | SHRISHTI DAAS | |||||||||
21 | KL | 410023 | GAAYATRI SHANKAR | |||||||||
22 | AP: | 416336 | MUBASHIRA ANJUM SHAIK | 3 | ||||||||
23 | KA | 403087 | PREETHI B. UJJINI | |||||||||
24 | MH | 411985 | SWARA Y KULKARNI | |||||||||
25 | GJ | 412389 | RUTVI CHAUDHARI | |||||||||
26 | MH | 410388 | SHARANYA S SHETTY | |||||||||
27 | KA | 413925 | BALA GAYATHRI SNIGDHA | |||||||||
28 | TS | 415170 | SMRITI BHASIN | 5 | ||||||||
29 | KA | 413753 | Priyanka Mariappa | |||||||||
30 | KA | 411651 | SHAMIKA DHAR | |||||||||
31 | PB | 411025 | GURLEEN SINGH | |||||||||
32 | MH | 407141 | Sharmeen Rizvi | |||||||||
33 | KL | 422384 | Aniupuma | |||||||||
34 | AS | 416611 | EVA RAJ SAH | |||||||||
35 | KA | 406609 | Soha Sadiq | 8 | 3 | |||||||
36 | KA | 412571 | Deeksha Manju Pras | 4 | 8 | |||||||
37 | TS | 416335 | Shaik Mushrathan | |||||||||
38 | KA | 411994 | A. Vidula Reddy | |||||||||
39 | OD | 411645 | Rutuparna Choud | |||||||||
40 | AP | 412856 | Nikitha Tirdala | |||||||||
41 | KA | 418384 | KOUSHIKA R V | |||||||||
42 | TS | 401078 | Nidhi Chulumula | |||||||||
43 | RJ | 417739 | Ayushi Tanwar | |||||||||
44 | DL | 400540 | Shweta C Rana | |||||||||
45 | TS | 411411 | Prathyusha Rachapui | |||||||||
46 | AP | 407724 | Anusha Kondaveeti | 3 | 8 | |||||||
47 | AP | 414665 | Tanuja Chauhan | |||||||||
48 | GJ | 411216 | Maanya Viswanath | |||||||||
49 | AP | 400388 | Rishika Sunkara | |||||||||
50 | KA | 411469 | Prathibha Narayanan | 20 | ||||||||
51 | MH | 408104 | Dakshitha Patel | |||||||||
52 | DL | 406670 | Avika Sahwal | |||||||||
53 | MH | 412373 | Salsa Aher | |||||||||
54 | KA | 410066 | Vibhashree Gowda | |||||||||
55 | TS | 417454 | Sunshrith | 8 | ||||||||
56 | AP | 418329 | Vutukuru | 5 | ||||||||
57 | WB | 415914 | Yubrani Banerjee | 4 | ||||||||
58 | KA | 412126 | Reshma Maruri | 5 | 16 | |||||||
59 | MH | 410140 | Ray Srishti | 3 | ||||||||
60 | Mh | 418686 | Priyanka Rodricks | 3 | ||||||||
61 | BR | 414348 | Ayushi Singh | 3 | 3 | |||||||
62 | MP | 417132 | Yashaswin | 1 | 5 | 5 | ||||||
63 | KA | 417388 | Adithi Nar | 1 | ||||||||
64 | MH | 413806 | Sharannya Vijay Gaware | 9 | ||||||||
65 | TS | 2002-01-16 00:00:00 | 412364 | AVANTHIKA REDDY K | 3 | 3 | 4 | 3 | ||||
66 | UP | 2001-06-22 00:00:00 | 426642 | KRITI TOMAR | 3 | |||||||
67 | HR | 2000-03-12 00:00:00 | 419444 | ANU MOAR | 3 | |||||||
68 | GJ | 1999-10-07 00:00:00 | 413940 | DEEPSHIKHA SAW | 3 | |||||||
69 | KA | 2000-04-06 00:00:00 | 415561 | CHAITHALI A NARDE | 1 | |||||||
70 | BH | 412097 | Medhavi Singh | 4 | ||||||||
71 | TS | 423194 | Rituparna Naik | 3 | ||||||||
72 | MH | 422681 | Kalluri Laaliya Bhaskar | 1 | ||||||||
73 | TS | 417635 | Vidhisha Reddy | 1 | ||||||||
74 | 2002-08-13 00:00:00 | 413215 | PRIYA NAYAK | 4 | ||||||||
75 | TS | 407726 | Peddada Sivajua | 1 | ||||||||
76 | KA | 415946 | Amulya Penikalapatti | 1 | ||||||||
77 | MH | 414397 | Tejarvi | 8 | ||||||||
78 | KL | 418727 | Gayathri Menon | 3 | ||||||||
79 | AP | 409139 | Lithika Landa | 1 | 1 | 1 | ||||||
80 | AP | 426067 | Shruja Atturi | 1 | ||||||||
81 | KL | 418859 | Krishn Chimminujan | 3 | ||||||||
82 | KA | 425065 | Bhargavi Olekar | 3 | ||||||||
83 | KA | 415004 | Sharon William | 1 | ||||||||
84 | OD | 413805 | ANANYA YADAV | 1 | ||||||||
85 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com