TAMIL NADU TENNIS ASSOCIATION | |||||
---|---|---|---|---|---|
T.S. Santhanam Memorial | Total | ||||
Sl:NO | State | AITA | NAMES | AITA Nationals | |
No. | 20-25 Jan 2020 | ||||
1 | TN | Govind krishna | 70 | 70 | |
1 | DL | C R C R Ganghadharan | 36 | ||
2 | TN | Dr. L. Srinivasan | 50 | 50 | |
2 | KL | 432882 | Ramesh Maveukalam | 24 | |
3 | TN | 433399 | Gopalakrishnan | 36 | 36 |
3 | TS | Surendran V | 14 | ||
4 | TN | Krishnaswamy | 24 | 24 | |
4 | MH | laxman Ambulkar | 14 | ||
5 | TN | Sridhar M R | 24 | 24 | |
5 | KL | George Thomas | 14 | ||
6 | TN | Dr. Balackrishnan | 24 | 24 | |
7 | TN | A. Swaminathan | 14 | 14 | |
8 | TN | Ganesan A | 14 | 14 | |
9 | Subramanian S | 14 | 14 | ||
10 | Rajendran K | 14 | 14 | ||
11 | TN | 433381 | Rajagolanan K | 14 | 14 |
12 | TN | Muthu Indrajit | |||
13 | TN | Venkatachalam M.S | |||
14 | TN | Arvind K.K | |||
15 | TN | T.N. Prasad | |||
16 | TN | Dr. T. Balachandran | |||
17 | TN | Dr. K. Rajendran | |||
18 | TN | R. Mohan | |||
19 | TN | K. Deenadayalan | |||
20 | TN | T. Parthasarthy | |||
21 | TN | R.K. kumar | |||
22 | TN | Ganesan Annaswamy | |||
23 | TN | V. Natarajan | |||
24 | TN | C. Balasubramanian | |||
25 | TN | Stanislaus. S | |||
26 | TN | Mohammed Oomer | |||
27 | TN | Nagarajan.R | |||
28 | TN | Swaminathan | |||
29 | TN | K.K. Arvind | |||
30 | TN | Dr. Subramanian | |||
31 | TN | Dr. Biswakumar | |||
32 | TN | A.V. Dayanand | |||
33 | TN | Pushparaj | |||
34 | TN | T.V. Subramanian | |||
35 | TN | C.H. Naidu | |||
36 | TN | Chinni Natarajan | |||
37 | TN | Keerthi Kumar | |||
38 | TN | Dr. Balachander | |||
39 | TN | E.S. Venkatraman | |||
40 | TN | Shangameshwar | |||
41 | TN | Arul Jothi | |||
42 | TN | Philip Tharagan | |||
43 | TN | K.A. Natarajan | |||
44 | TN | A. Theagarajan | |||
45 | TN | Vergese Oomen | |||
46 | TN | D. Parthiban | |||
47 | TN | V. Krishnan | |||
48 | TN | Mohamed Ali | |||
49 | TN | A.R. Natarajan | |||
POINTS LIST - Veterans 65+ (2018-2019) |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com