TAMIL NADU TENNIS ASSOCIATION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POINTS LIST - Veterans 60+ (2021-2022) | ||||||||||
S.No | State | NAMES | D.O.B | TNTA No. | AITA No. | TOTAL | ||||
1 | TN | M.S. Venkatachalam | ||||||||
2 | TN | Balakrishnan | ||||||||
3 | TN | S. Kesavan | ||||||||
4 | TN | Krishnamurthy | ||||||||
5 | TN | M.D. Franklin | ||||||||
6 | TN | V.H. Ram | ||||||||
7 | TN | R. Balasubramanian | ||||||||
8 | TN | T.N. Prasad | ||||||||
9 | TN | G. Gopalakrishnan | ||||||||
10 | TN | V. Natarajan | ||||||||
11 | TN | M. Sundaram | ||||||||
12 | TN | K. Rajan | ||||||||
13 | TN | Sampath Raghavan | ||||||||
14 | TN | Dr. Balachander | ||||||||
15 | TN | K.P. Balasubramanian | ||||||||
16 | TN | D. Balakrishnan | ||||||||
17 | TN | K. Rajendran | ||||||||
18 | TN | A.G. Krishnan | ||||||||
19 | TN | Chandiram Godiya | ||||||||
20 | TN | R. Sivakumaran | ||||||||
21 | TN | Mohamed Oomer | ||||||||
22 | TN | A. Ayyakutti | ||||||||
23 | TN | R. Krishnan | ||||||||
24 | TN | L.N. Rajaram | ||||||||
25 | TN | A. Theagarajan | ||||||||
26 | TN | Paulson | ||||||||
27 | TN | Stanley |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com