TAMIL NADU TENNIS ASSOCIATION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POINTS LIST - Veterans 55+ (2021-2022) | ||||||||||
S.No | State | NAMES | D.O.B | TNTA No. | AITA No. | Total | ||||
1 | TN | Nirmal Kumar | 0 | |||||||
2 | TN | Dr. K karthik Kailash | 0 | |||||||
3 | TN | Chelliah G | 433059 | 0 | ||||||
4 | TN | Sanjeev Mehra | 0 | |||||||
5 | TN | Uttaman G | 0 | |||||||
6 | TN | Sahgaiah | 0 | |||||||
7 | TN | Siddiquil Akbar | 433415 | 0 | ||||||
8 | TN | Ananth Narayan | 0 | |||||||
9 | TN | Venkatessan K B | 0 | |||||||
10 | TN | Gunasekaran T | 0 | |||||||
11 | TN | Subramanian KM | 0 | |||||||
12 | TN | NAGARAJ REVANASIDDAIAH | 0 | |||||||
13 | TN | Chelliah | 0 | |||||||
14 | TN | SHARAD TAK | 0 | |||||||
15 | TN | M. Balaram | 0 | |||||||
16 | TN | Nirmal Kumar Rajan | 0 | |||||||
17 | TN | Kumar Rajan Nirmal | 0 | |||||||
18 | TN | Mehra Sanjiv | 0 | |||||||
19 | TN | Kalyanaraman S | 0 | |||||||
20 | TN | Guna T | 0 | |||||||
21 | TN | Narayan Bhat K.G | 0 | |||||||
22 | TN | Rajagopal K | 0 | |||||||
23 | TN | Ramamoorthy Srinivasan | 0 | |||||||
24 | TN | Gopalakrishnan | 0 | |||||||
25 | TN | Madhusudan Rao M | 0 | |||||||
26 | TN | PUNEET KUMAR GUPTA | 0 | |||||||
27 | TN | DILIP SINGH NONGMAITHEM | 0 | |||||||
28 | TN | Krishnamurthy Rajagopalan | 0 | |||||||
29 | TN | Byreddy Madhusudhana Reddy | 0 | |||||||
30 | TN | Kumar Govind Krishna | 0 | |||||||
31 | TN | Kumar Lawrence Gray | 0 | |||||||
32 | TN | Kailash Kannan | 0 | |||||||
33 | TN | Srinivasan Kalyanraman | 0 | |||||||
34 | TN | Annapillai Raghavan Sridhar | 0 | |||||||
35 | TN | Palanganda Nondore Poonacha | 0 | |||||||
36 | TN | Krishnaswamy Umashankar | 0 | |||||||
37 | TN | Ranganathan | 0 | |||||||
38 | TN | Ramasubramanian Senthil | 0 | |||||||
39 | TN | Gopalakrishnan | 0 | |||||||
40 | TN | Sangaiah | 0 | |||||||
41 | TN | Amrendran | 0 | |||||||
42 | TN | Siddiqui Akbar | 0 | |||||||
43 | TN | Rengamani | 0 | |||||||
44 | TN | Nagaraj R | ||||||||
45 | TN | K.R. Nirmal Kumar | ||||||||
46 | TN | Selvam S | ||||||||
47 | TN | L. Srinivasan | ||||||||
48 | TN | Dilip Singh | ||||||||
49 | TN | Rajagoplan | ||||||||
50 | TN | Balasubramanian | ||||||||
51 | TN | Suriyanarayanan | ||||||||
52 | TN | kousik Ganesh | ||||||||
53 | TN | Ramesh MR | ||||||||
54 | TN | krishnaswamy R | ||||||||
55 | TN | Ravishankar K | ||||||||
56 | TN | Franklin MD | ||||||||
57 | TN | Balasubramanian R | ||||||||
58 | TN | Senthil Velan | ||||||||
59 | TN | Giridharan | ||||||||
60 | TN | Choudhar Kishore | ||||||||
61 | TN | Parthasarathy. V | ||||||||
62 | TN | Natarajan.S | ||||||||
63 | TN | Subramanian KM | ||||||||
64 | TN | Bhat Narayanan | ||||||||
65 | TN | John Sanjan | ||||||||
66 | TN | Srinivasan L | ||||||||
67 | TN | Joseph Vayalilkurian | ||||||||
68 | TN | Sundaravadivelu T | ||||||||
69 | TN | Natrajan Srinivasan | ||||||||
70 | TN | Duvvir Sudhakar Reddy | ||||||||
71 | TN | T. Sudaravadivelu | ||||||||
72 | TN | Baskaran | ||||||||
73 | TN | Deepak Kumar Chakma | ||||||||
74 | TN | S. Jayaraman | ||||||||
75 | TN | A.S. Sridhar | ||||||||
76 | TN | Rajagopalan | ||||||||
77 | TN | Daniel | ||||||||
78 | TN | Dr. Sanjan John | ||||||||
79 | TN | Devarajan V | ||||||||
80 | TN | Dr.K. Rajendran | ||||||||
81 | TN | Ramakrishnan | ||||||||
82 | TN | Joshua Christudas | ||||||||
83 | TN | P. Jayakumar | ||||||||
84 | TN | Sachidananda | ||||||||
85 | TN | V. Muralidharan | ||||||||
86 | TN | S. Krishnamurthy | ||||||||
87 | TN | Sharad Vijayaragavan |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com