TAMIL NADU TENNIS ASSOCIATION | |||||
---|---|---|---|---|---|
POINTS LIST - Veterans 55+ (2018-2019) | |||||
T.S. Santhanam Memorial | Total | ||||
S.No | State | AITA | NAMES | AITA Nationals | |
No. | 20-25 Jan 2020 | ||||
1 | TN | Nirmal Kumar | 50 | 50 | |
2 | TN | Dr. K karthik Kailash | 36 | 36 | |
3 | TN | 433059 | Chelliah G | 24 | 24 |
4 | TN | Sanjeev Mehra | 24 | 24 | |
5 | TN | Uttaman G | 14 | 14 | |
6 | TN | Sahgaiah | 14 | 14 | |
7 | TN | 433415 | Siddiquil Akbar | 14 | 14 |
8 | TN | Ananth Narayan | 14 | 14 | |
9 | TN | Venkatessan K B | 14 | 14 | |
10 | Gunasekaran T | 14 | 14 | ||
11 | TN | Subramanian KM | 14 | 14 | |
12 | NAGARAJ REVANASIDDAIAH | 0 | |||
13 | TN | Chelliah | 0 | ||
14 | SHARAD TAK | 0 | |||
15 | TN | M. Balaram | 0 | ||
16 | TN | Nirmal Kumar Rajan | 0 | ||
17 | Kumar Rajan Nirmal | 0 | |||
18 | Mehra Sanjiv | 0 | |||
19 | TN | Kalyanaraman S | 0 | ||
20 | TN | Guna T | 0 | ||
21 | TN | Narayan Bhat K.G | 0 | ||
22 | TN | Rajagopal K | 0 | ||
23 | TN | Ramamoorthy Srinivasan | 0 | ||
24 | TN | Gopalakrishnan | 0 | ||
25 | TN | Madhusudan Rao M | 0 | ||
26 | PUNEET KUMAR GUPTA | 0 | |||
27 | DILIP SINGH NONGMAITHEM | 0 | |||
28 | Krishnamurthy Rajagopalan | 0 | |||
29 | Byreddy Madhusudhana Reddy | 0 | |||
30 | Kumar Govind Krishna | 0 | |||
31 | Kumar Lawrence Gray | 0 | |||
32 | Kailash Kannan | 0 | |||
33 | Srinivasan Kalyanraman | 0 | |||
34 | Annapillai Raghavan Sridhar | 0 | |||
35 | Palanganda Nondore Poonacha | 0 | |||
36 | Krishnaswamy Umashankar | 0 | |||
37 | TN | Ranganathan | 0 | ||
38 | TN | Ramasubramanian Senthil | 0 | ||
39 | TN | Gopalakrishnan | 0 | ||
40 | TN | Sangaiah | 0 | ||
41 | TN | Amrendran | 0 | ||
42 | TN | Siddiqui Akbar | 0 | ||
43 | TN | Rengamani | 0 | ||
44 | Nagaraj R | ||||
45 | TN | K.R. Nirmal Kumar | |||
46 | TN | Selvam S | |||
47 | TN | L. Srinivasan | |||
48 | TN | Dilip Singh | |||
49 | TN | Rajagoplan | |||
50 | TN | Balasubramanian | |||
51 | TN | Suriyanarayanan | |||
52 | TN | kousik Ganesh | |||
53 | Ramesh MR | ||||
54 | TN | krishnaswamy R | |||
55 | TN | Ravishankar K | |||
56 | Franklin MD | ||||
57 | Balasubramanian R | ||||
58 | TN | Senthil Velan | |||
59 | TN | Giridharan | |||
60 | Choudhar Kishore | ||||
61 | TN | Parthasarathy. V | |||
62 | TN | Natarajan.S | |||
63 | TN | Subramanian KM | |||
64 | TN | Bhat Narayanan | |||
65 | TN | John Sanjan | |||
66 | TN | Srinivasan L | |||
67 | Joseph Vayalilkurian | ||||
68 | Sundaravadivelu T | ||||
69 | Natrajan Srinivasan | ||||
70 | Duvvir Sudhakar Reddy | ||||
71 | TN | T. Sudaravadivelu | |||
72 | TN | Baskaran | |||
73 | TN | Deepak Kumar Chakma | |||
74 | TN | S. Jayaraman | |||
75 | TN | A.S. Sridhar | |||
76 | TN | Rajagopalan | |||
77 | TN | Daniel | |||
78 | TN | Dr. Sanjan John | |||
79 | TN | Devarajan V | |||
80 | TN | Dr.K. Rajendran | |||
81 | TN | Ramakrishnan | |||
82 | TN | Joshua Christudas | |||
83 | TN | P. Jayakumar | |||
84 | TN | Sachidananda | |||
85 | TN | V. Muralidharan | |||
86 | TN | S. Krishnamurthy | |||
87 | TN | Sharad Vijayaragavan | |||
1 | KL | 419293 | Sanjai Kumar A | ||
2 | TS | Suresh Murtati | |||
3 | HR | kuldeep Singh | |||
4 | KA | Natarajan S | |||
5 | KA | Nagaraj R | 70 | ||
6 | AP | Madhukar Kumar K R | |||
7 | AP | 432963 | Suresh Murthati | ||
8 | TS | 432319 | Suresh M | 36 | |
9 | AP | Ramu | 24 | ||
10 | DL | Ajeet Bharadwaj | 24 | ||
11 | KR | 433053 | Balasubramanian R | 14 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com