TAMIL NADU TENNIS ASSOCIATION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POINTS LIST - Veterans 50+ (2021-2022) | ||||||||||||
S.No | State | NAMES | D.O.B | TNTA No. | AITA No. | Total | ||||||
1 | TN | Murali Padmanaban | ||||||||||
2 | TN | Chelliah | ||||||||||
3 | TN | Madhusudhan Rao | ||||||||||
4 | TN | Nirmal Kumar | ||||||||||
5 | TN | S. Selvam | ||||||||||
6 | TN | Narayan Bhat | ||||||||||
7 | TN | P. Jayakumar | ||||||||||
8 | TN | Anbu Mathi | ||||||||||
9 | TN | Madhukar Rao | ||||||||||
10 | TN | Sekar Krishna S | ||||||||||
11 | TN | G. Uthaman | ||||||||||
12 | TN | Murali Gnanam | ||||||||||
13 | TN | V. Natarajan | ||||||||||
14 | TN | Koushik Ganesh | ||||||||||
15 | TN | N.S. Rama Subramanian | ||||||||||
16 | TN | Balasubramaniam | ||||||||||
17 | TN | V. Nagarajan | ||||||||||
18 | TN | Sai Ramesh | ||||||||||
19 | TN | K.B. Venkatesan | ||||||||||
20 | TN | D. Abraham | ||||||||||
21 | TN | Chandrasekar | ||||||||||
22 | TN | Muthusamy | ||||||||||
23 | TN | Hiten Joshi | ||||||||||
24 | Manivannan | |||||||||||
25 | TN | Joshua Chrisdoss | ||||||||||
26 | TN | V. Devarajan | ||||||||||
27 | TN | Kiran Raj |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com