TAMIL NADU TENNIS ASSOCIATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POINTS LIST - Veterans 45+ (2021-2022) | |||||||||||
S.No | State | NAMES | D.O.B | TNTA No. | AITA No. | Total | |||||
1 | TN | Samad, Cader Rameez | 0 | ||||||||
2 | TN | Ramasubramanian D | 0 | ||||||||
3 | TN | Vignesh K | 0 | ||||||||
4 | TN | Balaji G.P | 433339 | 0 | |||||||
5 | TN | Palanivale | 0 | ||||||||
6 | TN | Dinesh Kumar Santhanam | 420869 | 0 | |||||||
7 | TN | Vijay Christopher | 43306 | 0 | |||||||
8 | Johnson R | 0 | |||||||||
9 | TN | Shankar Singaravelu | 413722 | 0 | |||||||
10 | TN | Ramdoss Balan | 432902 | 0 | |||||||
11 | Chokkalingam V | 0 | |||||||||
12 | TN | Jayaraman Subraman | 435767 | 0 | |||||||
13 | TN | Johnson K | 0 | ||||||||
14 | TN | Sanjeev Kumar | 0 | ||||||||
15 | TN | Ganesh S | 0 | ||||||||
16 | TN | Premkumar | 0 | ||||||||
17 | TN | Ganapathy Rajesh | 0 | ||||||||
18 | Gastavo A Perziano | 433694 | 0 | ||||||||
19 | TN | Suresh Kumar | 0 | ||||||||
20 | Thongbam Tuleswor Singh | 0 | |||||||||
21 | TN | Subramanian Venkatarama | 433730 | 0 | |||||||
22 | TN | R MAHADEVAN | 0 | ||||||||
23 | TN | TIKAM SINGH PANWAR | 0 | ||||||||
24 | TN | KAILASAM VIGNESH | 0 | ||||||||
25 | Kumar Nil Suresh | 0 | |||||||||
26 | TN | Joseph D | 0 | ||||||||
27 | TN | HIMANSHU SHANKAR | 0 | ||||||||
28 | Parmar Karamjeet Singh | 0 | |||||||||
29 | Swethakumar Muthukumaran | 0 | |||||||||
30 | Panwar Hatinder | 0 | |||||||||
31 | Dandala Sudhakar Reddy | 0 | |||||||||
32 | TN | Prakash Rajeskar | 0 | ||||||||
33 | Shiv Poddar | 0 | |||||||||
34 | TN | Visweswaran Venkatesan | 432909 | 0 | |||||||
35 | TN | Senthil Kumar | 0 | ||||||||
36 | TN | Subramanian Hariharan | 0 | ||||||||
37 | TN | Subramanian V | 0 | ||||||||
38 | TN | A. Shanmugam | |||||||||
39 | TN | Raviraj Pandla | |||||||||
40 | THONGBAM TULESWAR S | ||||||||||
41 | TN | Vijay bose | |||||||||
42 | TN | Dinesh Kumar | |||||||||
43 | TN | Kamalaharan Chidambaram | |||||||||
44 | TN | Gopal | |||||||||
45 | TN | Kamala Kannan S | |||||||||
46 | Revanasiddaiah Nagaraj | ||||||||||
47 | TN | Nirattil Karan | |||||||||
48 | TN | Nirmal Kumar | |||||||||
49 | TN | Sadiq | |||||||||
50 | TN | Subramanian | |||||||||
51 | R. Sriram | ||||||||||
52 | TN | Sanjay | |||||||||
53 | TN | Senthil | |||||||||
54 | TN | Karthik Kailash | |||||||||
55 | TN | Thyagarajan. V | |||||||||
56 | TN | Ramasubramanian. B | |||||||||
57 | Kumar Sanjay | ||||||||||
58 | John Philip | ||||||||||
59 | Mady Vivek | ||||||||||
60 | Balakrishnan Kamasubramanian | ||||||||||
61 | Kailash Kannan | ||||||||||
62 | Poothokaran Martin George | ||||||||||
63 | Sharma Shashi Bhushan | ||||||||||
64 | Tak Sharad | ||||||||||
65 | TN | Tamilvannan | |||||||||
66 | TN | Giri | |||||||||
67 | TN | Jeyakumar.M | |||||||||
68 | TN | Ashok. K | |||||||||
69 | TN | Vivek Reddy | |||||||||
70 | TN | M.P. Shankar | |||||||||
71 | TN | Anand Kathare | |||||||||
72 | TN | M. Jayakumar | |||||||||
73 | TN | M.N. Prabhakar | |||||||||
74 | TN | K. Prabhakaran | |||||||||
75 | TN | Naveen Kumar | |||||||||
76 | TN | B. Sundar | |||||||||
77 | TN | Shivakumar Palani | |||||||||
78 | TN | T.N. Ananth | |||||||||
79 | TN | Ranjit Punja | |||||||||
80 | TN | V. Thyagarajan | |||||||||
81 | TN | J. Govindaraj | |||||||||
82 | TN | Philip John | |||||||||
83 | TN | Vinod Kumar | |||||||||
84 | TN | S. Ganesan | |||||||||
85 | TN | A. Narayanan | |||||||||
86 | TN | Alok Jaimal | |||||||||
87 | TN | G. Edwin Sundar | |||||||||
88 | TN | K. Kanakaraj | |||||||||
89 | TN | G. Chelliah | |||||||||
90 | TN | Abraham | |||||||||
91 | TN | Gopal Raja | |||||||||
92 | TN | Pandey Ravi Raj | |||||||||
93 | TN | Suryanarayana | |||||||||
94 | TN | K. Jayaseelan | |||||||||
95 | TN | Ravi Varma | |||||||||
96 | TN | Nelliappan | |||||||||
97 | TN | Ravinder | |||||||||
1 | MH | KULWANT SINGH KARAN | |||||||||
2 | KL | SUJITH KUMAR T P | |||||||||
3 | HP | Hatinder Singh | |||||||||
4 | DL | Satya Prakash | |||||||||
5 | UP | Vijay Kumar | |||||||||
6 | MH | Gopinath P | |||||||||
7 | MH | 402658 | Nithen Kirtane | ||||||||
8 | KL | 414501 | Binu Mani M | ||||||||
9 | KL | Sujith Kumar TP | |||||||||
10 | KL | Vignesh Lkailasam | |||||||||
11 | KL | Biju Mani M | |||||||||
12 | AP | 402301 | Sudhakar Reddy D | ||||||||
13 | AP | Ganta S | |||||||||
14 | KA | 401167 | Suresh Kumar Paul | ||||||||
15 | DL | Akhil Mattur | |||||||||
16 | AP | Ramkumar T V |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com