TAMIL NADU TENNIS ASSOCIATION | |||||||
---|---|---|---|---|---|---|---|
POINTS LIST - Veterans 35+ (2018-2019) | |||||||
AITA Veteran Nationals 70-50-36-24-14 | |||||||
S.No | State | AITA | NAMES | T.S. Santhanam Memorial | Total | ||
AITA Nationals | |||||||
No. | 20-25 Jan 2020 | ||||||
1 | TN | Vijay Kannan | 70 | 70 | |||
2 | TN | Shrinath | 51 | 51 | |||
3 | TN | Rajan K | 37 | 37 | |||
4 | TN | Sathish Babu D | 37 | 37 | |||
5 | TN | Johnson Raj | 25 | 25 | |||
6 | TN | lingam | 24 | 24 | |||
7 | TN | Nishanth | 24 | 24 | |||
8 | TN | Vasu M | 14 | 14 | |||
9 | Solaiyan V | 14 | 14 | ||||
10 | TN | Sushanth K C | 14 | 14 | |||
11 | TN | Salmon Firdouse | 14 | 14 | |||
12 | TN | Venkatesh G | 14 | 14 | |||
13 | TN | Kalaimani | 14 | 14 | |||
14 | TN | Johnny Benjamin | 14 | 14 | |||
15 | TN | Selvavinayagam K R | 14 | 14 | |||
16 | TN | Joseph D | 1 | 1 | |||
17 | TN | Mithun Heggade | 1 | 1 | |||
18 | TN | Prasanna R | 1 | 1 | |||
19 | TN | Magesh M | 1 | 1 | |||
20 | TN | Sridhar Vinod | 0 | ||||
21 | Venkateh Gurusamy | 0 | |||||
22 | TN | Suresh | 0 | ||||
23 | Sethu Kannan | 0 | |||||
24 | TN | Vijay S | 0 | ||||
25 | Arjun Veiraiah | 0 | |||||
26 | PARAMARTHAL INGAM ARUNCHALAM PILLAI | 0 | |||||
27 | Krishna Kumar | 0 | |||||
28 | TN | 418633 | Sushanth | 0 | |||
29 | TN | Vetrivel | 0 | ||||
30 | TN | Abhinav Subramanian | 0 | ||||
31 | Hattangady Satyajit | 0 | |||||
32 | Sathish Kannan | 0 | |||||
33 | TN | 405744 | Jhonny Benjamin M | 0 | |||
34 | C. Nagarajan | 0 | |||||
35 | Kwan Royson | 0 | |||||
36 | Vale Palini | 0 | |||||
37 | Harry Sunil | 0 | |||||
38 | TN | Johnson Roosvelt | 0 | ||||
39 | Rajasingh Vijayakumar | 0 | |||||
40 | Darbha Sanjay | 0 | |||||
41 | Manickam Kanan | 0 | |||||
42 | Johnsonraj Johnsonraj A | 0 | |||||
43 | Krishnapillai Jayakumar | 0 | |||||
44 | Ramakrishnan Vinodkumar | 0 | |||||
45 | TN | Sunderajan K | 0 | ||||
46 | TN | Nelson | 0 | ||||
47 | TN | Kesavanrajan | 0 | ||||
48 | TN | Paramarthal Ingam | |||||
49 | Vipin Sirpaul | ||||||
50 | Venkatesh V | ||||||
51 | Arokiadoss | ||||||
52 | Salman | ||||||
53 | TN | B L Srinivasa Rao | |||||
54 | TN | Palanivel | |||||
55 | Saranath | ||||||
56 | TN | V. Arjun | |||||
57 | TN | Vignesh Kailasam | |||||
58 | Tikam Singh | ||||||
59 | Venkateh G | ||||||
60 | Mohanty Dilip | ||||||
61 | Jain Manav | ||||||
62 | Rajesh Waman Pagere | ||||||
63 | Varma Arjun | ||||||
64 | Wadwa Chetan | ||||||
65 | Betgeri Vinayak | ||||||
66 | Dakshinamurt HY Sathesh Babu | ||||||
67 | Shankar Himanshu | ||||||
1 | AP | Allam Surendra | 24 | ||||
2 | KL | Binoj Mani M | |||||
3 | KL | Rahul Joseph |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com