Tamil Nadu Tennis Association | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points List -Mens (2020 -21) | |||||||||||
W-RU-SF-QF-PQF – (State Ranking) – 10 – 5 – 3 – 2 – 1 | |||||||||||
W-RU-SF-QF-PQF-32 (50 k) 15-12-7-3-2 -1 | |||||||||||
W-RU-SF-QF-PQF-32(1 L) 20-15-8-4-3-1 | |||||||||||
W-RU-SF-QF-PQF-32 (2 L) 30-22-12-6-4-2 | |||||||||||
W-RU-SF-QF-PQF-32 (2.5 L) 35-25-15-8-4-2 | |||||||||||
W-RU-SF-QF-PQF-32 (3 L) 40-30-18-10-4-2.5 | |||||||||||
W-RU-SF-QF-PQF-32 (3.5L) 45-35-22-12-5-2.5 | |||||||||||
W-RU-SF-QF-PQF-32 (4.5L) 50-40-25-14-5-3 | |||||||||||
W-RU-SF-QF-PQF-32 (5 L above 60-45-30-15-5-3 | |||||||||||
W-RU-SF-QF-PQF – (Asian Jr./ ITF Grade 4 & 5) – 40 -20- 12- 8- 4 | |||||||||||
Total | |||||||||||
S.No | State | DOB | AITA | NAMES | KTC | K.G. Ramesh | CTC | KTC | KTC | ||
No. | State Ranking | State Ranking | AITA 1 L | AITA 1 L M +1 L W | AITA 1 L | ||||||
19-27 Dec 2020 | 4-9 Jan 2021 | 25-30 Jan 21 | 8-14 Feb 2021 | 8-13 March 2021 | |||||||
1 | TN | 21-Mar-98 | 405202 | BHARATH NISHOK KUMARAN | 20 | 20 | 40 | ||||
2 | TN | 4-Sep-98 | 411897 | KAVIN MASILAMANI | 10 | 16 | 26 | ||||
3 | TN | 23-Nov-00 | 412239 | DEEPAK SENTHIL KUMAR | 4 | 20 | 24 | ||||
4 | TN | 25-Jul-00 | TNTA0089 | 417777 | LOHITH AKSHA BATHRINATH | 10 | 8 | 18 | |||
5 | TN | 3-Oct-93 | 404710 | PRITHVI SEKHAR | 3 | 15 | 18 | ||||
6 | TN | 28-May-92 | 401528 | IRFAN HUSSAIN | 1 | 5 | 4 | 8 | 18 | ||
7 | TN | 16-Jun-00 | 410423 | YESWANTH LOGANATHAN | 5 | 4 | 3 | 5 | 17 | ||
8 | TN | 11-Jan-02 | 412550 | BOOPATHY SAKTHIVEL | 4 | 8 | 12 | ||||
9 | TN | 9-Oct-98 | 412282 | GUHAN RAJAN | 2 | 3 | 3 | 3 | 11 | ||
10 | TN | 30-Oct-98 | 409567 | SIDDHARTH ARYA K S | 3 | 4 | 4 | 11 | |||
11 | TN | 31-May-99 | 410580 | DHEERAJ K S | 9 | 9 | |||||
12 | TN | 21-Jul-01 | 414646 | RISHI A KRISHNA | 8 | 8 | |||||
13 | TN | 24-May-99 | 409325 | PRANASH BABU | 3 | 4 | 7 | ||||
14 | TN | 3-Jan-00 | 415391 | KRISHNA TEJA RAJA | 3 | 3 | 1 | 7 | |||
15 | TN | 22-Apr-05 | TNTA0005 | 418209 | ADHIRIT AWAL | 1 | 1 | 4 | 6 | ||
16 | TN | 18-Aug-95 | TNTA0084 | 414927 | IHSAN HUSAIN MAHMOOD | 2 | 3 | 5 | |||
17 | TN | 4-Jun-93 | 401944 | RISHABHDEV RAMAN | 2 | 3 | 5 | ||||
18 | TN | 20.3.2004 | TNTA0105 | 420473 | THARAKESH ASHOKAR | 2 | 3 | 5 | |||
19 | TN | 6-Sep-99 | 423198 | AJAY S KANNAN | 1 | 4 | 5 | ||||
20 | TN | 19-Dec-00 | 413715 | THEYJO J OGES | 5 | 5 | |||||
21 | TN | 17-Nov-99 | 416313 | KARTHIC R KUMARAN | 5 | 5 | |||||
22 | TN | 19-Aug-05 | 425533 | SURESH KEERTHIVASSAN | 4 | 4 | |||||
23 | TN | 10-Mar-00 | 415476 | ARJUN MAHADEVAN | 4 | 4 | |||||
24 | TN | 14-Jan-00 | 412181 | MUTHU AADHITIYA SENTHILKUMAR | 4 | 4 | |||||
25 | TN | 6-Apr-00 | 414437 | ASHWIN C | 4 | 4 | |||||
26 | TN | Kannan Sethu | 3 | 3 | |||||||
27 | TN | 31-May-04 | 418413 | PRAGATHESH SHIVASHANKAR | 3 | 3 | |||||
28 | TN | 6-Dec-05 | 418736 | GAGAN RAKESH VIMAL | 3 | 3 | |||||
29 | TN | 13-Jul-95 | 429850 | SIDDHARTH SIDHA REDDY | 3 | 3 | |||||
30 | TN | 5-Dec-96 | 407968 | VIMALRAJ JAYACHANDRAN | 3 | 3 | |||||
31 | TN | 10-Jan-03 | 413992 | ARON PAL SAMSON | 3 | 3 | |||||
32 | TN | 2-Oct-99 | 409554 | SATHYA MARAN | 2 | 2 | |||||
33 | TN | 18-Feb-99 | 429612 | KRISHNAN S | 2 | 2 | |||||
34 | 414084 | Rahul Ram | 2 | 2 | |||||||
35 | 416740 | ANISH FROILAN RAMPOLA | 2 | 2 | |||||||
36 | TN | 4-Feb-98 | 422763 | LAKSHMANARAJ ARUNKUMAR | 2 | 2 | |||||
37 | TN | 18-Sep-03 | 417787 | KRITHIK KALYAN S | 2 | 2 | |||||
38 | TN | 18-Dec-04 | 423101 | THARUN VIKRAM M K | 2 | 2 | |||||
39 | TN | 14-Nov-05 | 420286 | HASAN MOHAMED S | 1 | 1 | 2 | ||||
40 | TN | 18-May-04 | 424298 | AARWIN SARAVANAN | 1 | 1 | |||||
41 | TN | 3-Apr-05 | 416910 | CEPHA P PAUL | 1 | 1 | |||||
42 | TN | 7-Jan-03 | 415183 | ARJUN RATHNAM | 1 | 1 | |||||
43 | TN | 22-Sep-05 | 419601 | SIDDARTH MADHAVAN | 1 | 1 | |||||
44 | TN | 30-Nov-99 | 416766 | VISHAAL PRASHANTH | 1 | 1 | |||||
45 | TN | 13-Nov-05 | TNTA0141 | 417614 | SIDDHARTH GOWTHAMAN | 1 | 1 | ||||
46 | TN | 23-Aug-04 | 430340 | ARJUN PRANATHOSH GOPALAKRISHNAN | 1 | 1 | |||||
47 | TN | 429417 | Logamuthua | 1 | 1 | ||||||
48 | TN | 422009 | SHYAMKESAVAN S | 1 | 1 | ||||||
49 | TN | 431624 | Jaya prakash Govindhara | 1 | 1 | ||||||
50 | 421312 | Samuel Jones | 1 | 1 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com