Men (2018 -2019)

Tamil Nadu Tennis Association
Points List -Mens (2018 -2019)
W-RU-SF-QF-PQF-32 (50 k) 15-12-7-3-2 -1
W-RU-SF-QF-PQF-32(1 L) 20-15-8-4-3-1
W-RU-SF-QF-PQF-32 (2 L) 30-22-12-6-4-2
W-RU-SF-QF-PQF-32 (2.5 L) 35-25-15-8-4-2
W-RU-SF-QF-PQF-32 (3 L) 40-30-18-10-4-2.5
W-RU-SF-QF-PQF-32 (3.5L) 45-35-22-12-5-2.5
W-RU-SF-QF-PQF-32 (4.5L) 50-40-25-14-5-3
W-RU-SF-QF-PQF-32 (5 L above 60-45-30-15-5-3
W-RU-SF-QF-PQF – (Asian Jr./ ITF Grade 4 & 5) – 40 -20- 12- 8- 4
S.No State AITA NAMES K.G Ramesh K. G. Ramesh K. G. Ramesh Total
No. AITA (50 K) AITA 2L AITA 2.5 L
9-14 July 2018 3-7 Sept 18 17-22 Sept 18
1 TN 405202 BHARATH NISHOK KUMARAN 12 4 15 31
2 TN 412282 GUHAN RAJAN 2 6 15 23
3 TN 400779 VIGNESH VEERABHADRAN 15 4 19
4 TN 410583 DHAKSHINESWAR SURESH 13 5 18
5 TN 413715 THEYJO J OGES 7 7
6 TN 400881 VIGNESHWARAN RAMESH 2 5 7
7 TN 408451 L R BALAJI 7 7
8 TN 407272 FAHAD MOHAMMED 4 4
9 TN 407104 NAITHRAV SRINIVASAN 3 1 4
10 TN 407499 RENGARAJU RENGARAJU RAMAKRISHNAN 4 4
11 TN 411897 KAVIN MASILAMANI 3 3
12 TN 414927 IHSAN HUSAIN MAHMOOD 3 3
13 TN 412239 DEEPAK SENTHIL KUMAR 3 3
14 TN 406864 VIKRAM A DHANANJAY 3 3
15 TN 412502 SUBASH PARAMASIVAM 3 3
16 TN 403698 VINOD SRIDHAR 2 2
17 TN 409567 SIDDHARTH ARYA K S 2 2
18 TN 409325 PRANASH BABU 1 1 2
19 TN 415391 KRISHNA TEJA RAJA 1 1 2
20 TN 412181 MUTHU AADHITIYA SENTHILKUMAR 1 1
21 TN 410580 DHEERAJ K S 1 1
22 TN 410423 YESWANTH LOGANATHAN 1 1
23 TN 414519 SANDEEP V M 1 1
24 TN 401944 RISHABHDEV RAMAN 1 1
Copyright © 2024 Tamil Nadu Tennis Association | All Rights Reserved.
crossmenu