Tamil Nadu Tennis Association | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points List -Mens (2021 -22) | ||||||||||||
W-RU-SF-QF-PQF - (State Ranking) - 10 - 5 - 3 - 2 - 1 | ||||||||||||
W-RU-SF-QF-PQF-32 (50 k) 15-12-7-3-2 -1 | ||||||||||||
W-RU-SF-QF-PQF-32(1 L) 20-15-8-4-3-1 | ||||||||||||
W-RU-SF-QF-PQF-32 (2 L) 30-22-12-6-4-2 | ||||||||||||
W-RU-SF-QF-PQF-32 (2.5 L) 35-25-15-8-4-2 | ||||||||||||
W-RU-SF-QF-PQF-32 (3 L) 40-30-18-10-4-2.5 | ||||||||||||
W-RU-SF-QF-PQF-32 (3.5L) 45-35-22-12-5-2.5 | ||||||||||||
W-RU-SF-QF-PQF-32 (4.5L) 50-40-25-14-5-3 | ||||||||||||
W-RU-SF-QF-PQF-32 (5 L above 60-45-30-15-5-3 | ||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | ||||||||||||
Total | ||||||||||||
S.No | State | Ranking | NAMES | DOB | TNTA | AITA | N Chelladurai Memorial | |||||
No. | No. | 10-15 JAN 2022 | ||||||||||
1 | TN | 1 | AJAY S KANNAN | 1999-09-06 | 423198 | 10 | 10 | |||||
2 | TN | 2 | PRANASH BABU | 1999-05-24 | 409325 | 5 | 5 | |||||
3 | TN | 3T | HARSHAVARDHAN DINAKARAN | 2000-11-02 | 414896 | 3 | 3 | |||||
4 | TN | 3T | PRAGATHESH SHIVASHANKAR | 2004-05-31 | 418413 | 3 | 3 | |||||
5 | TN | 4T | THEYJO J OGES | 2000-12-19 | 413715 | 2 | 2 | |||||
6 | TN | 4T | VIMALRAJ JAYACHANDRAN | 1996-12-05 | 407968 | 2 | 2 | |||||
7 | TN | 4T | TARUN KARRA | 411221 | 2 | 2 | ||||||
8 | TN | 4T | KALYAN SAGAR | 2 | 2 | |||||||
9 | TN | 5T | RAJESH | 1 | 1 | |||||||
10 | TN | 5T | DHARSHAN RAMESH | 1 | 1 | |||||||
11 | TN | 5T | SIDDARTH MADHAVAN | 2005-09-22 | 419601 | 1 | 1 | |||||
12 | TN | 5T | DEVENTHER RAM | 417973 | 1 | 1 | ||||||
13 | TN | 5T | MANISH BALAJI | 421098 | 1 | 1 | ||||||
14 | TN | 5T | ANIKETH VENKATRAMAN | 421907 | 1 | 1 | ||||||
15 | TN | 5T | AARON NIRANJAN | 418200 | 1 | 1 | ||||||
16 | TN | 5T | KARTHIKEYAN | 0 | ||||||||
17 | TN | BHARATH NISHOK KUMARAN | 1998-03-21 | 405202 | 0 | |||||||
18 | TN | KAVIN MASILAMANI | 1998-09-04 | 411897 | 0 | |||||||
19 | TN | DEEPAK SENTHIL KUMAR | 2000-11-23 | 412239 | 0 | |||||||
20 | TN | LOHITH AKSHA BATHRINATH | 2000-07-25 | TNTA0089 | 417777 | 0 | ||||||
21 | TN | PRITHVI SEKHAR | 1993-10-03 | 404710 | 0 | |||||||
22 | TN | IRFAN HUSSAIN | 1992-05-28 | 401528 | 0 | |||||||
23 | TN | YESWANTH LOGANATHAN | 2000-06-16 | 410423 | 0 | |||||||
24 | TN | BOOPATHY SAKTHIVEL | 2002-01-11 | 412550 | 0 | |||||||
25 | TN | GUHAN RAJAN | 1998-10-09 | 412282 | 0 | |||||||
26 | TN | SIDDHARTH ARYA K S | 1998-10-30 | 409567 | 0 | |||||||
27 | TN | DHEERAJ K S | 1999-05-31 | 410580 | 0 | |||||||
28 | TN | RISHI A KRISHNA | 2001-07-21 | 414646 | 0 | |||||||
29 | TN | KRISHNA TEJA RAJA | 2000-01-03 | 415391 | 0 | |||||||
30 | TN | ADHIRIT AWAL | 2005-04-22 | TNTA0005 | 418209 | 0 | ||||||
31 | TN | IHSAN HUSAIN MAHMOOD | 1995-08-18 | TNTA0084 | 414927 | 0 | ||||||
32 | TN | RISHABHDEV RAMAN | 1993-06-04 | 401944 | 0 | |||||||
33 | TN | THARAKESH ASHOKAR | 20.3.2004 | TNTA0105 | 420473 | 0 | ||||||
34 | TN | KARTHIC R KUMARAN | 1999-11-17 | 416313 | 0 | |||||||
35 | TN | SURESH KEERTHIVASSAN | 2005-08-19 | 425533 | 0 | |||||||
36 | TN | ARJUN MAHADEVAN | 2000-03-10 | 415476 | 0 | |||||||
37 | TN | MUTHU AADHITIYA SENTHILKUMAR | 2000-01-14 | 412181 | 0 | |||||||
38 | TN | ASHWIN C | 2000-04-06 | 414437 | 0 | |||||||
39 | TN | Kannan Sethu | 0 | |||||||||
40 | TN | GAGAN RAKESH VIMAL | 2005-12-06 | 418736 | 0 | |||||||
41 | TN | SIDDHARTH SIDHA REDDY | 1995-07-13 | 429850 | 0 | |||||||
42 | TN | ARON PAL SAMSON | 2003-01-10 | 413992 | 0 | |||||||
43 | TN | SATHYA MARAN | 1999-10-02 | 409554 | 0 | |||||||
44 | TN | KRISHNAN S | 1999-02-18 | 429612 | 0 | |||||||
45 | Rahul Ram | 414084 | 0 | |||||||||
46 | ANISH FROILAN RAMPOLA | 416740 | 0 | |||||||||
47 | TN | LAKSHMANARAJ ARUNKUMAR | 1998-02-04 | 422763 | 0 | |||||||
48 | TN | KRITHIK KALYAN S | 2003-09-18 | 417787 | 0 | |||||||
49 | TN | THARUN VIKRAM M K | 2004-12-18 | 423101 | 0 | |||||||
50 | TN | HASAN MOHAMED S | 2005-11-14 | 420286 | 0 | |||||||
51 | TN | AARWIN SARAVANAN | 2004-05-18 | 424298 | 0 | |||||||
52 | TN | CEPHA P PAUL | 2005-04-03 | 416910 | 0 | |||||||
53 | TN | ARJUN RATHNAM | 2003-01-07 | 415183 | 0 | |||||||
54 | TN | VISHAAL PRASHANTH | 1999-11-30 | 416766 | 0 | |||||||
55 | TN | SIDDHARTH GOWTHAMAN | 2005-11-13 | TNTA0141 | 417614 | 0 | ||||||
56 | TN | ARJUN PRANATHOSH GOPALAKRISHNAN | 2004-08-23 | 430340 | 0 | |||||||
57 | TN | Logamuthua | 429417 | 0 | ||||||||
58 | TN | SHYAMKESAVAN S | 422009 | 0 | ||||||||
59 | TN | Jaya prakash Govindhara | 431624 | 0 | ||||||||
60 | Samuel Jones | 421312 | 0 | |||||||||
61 | TN | DHAKSHINESWAR SURESH | 2000-03-29 | 410583 | 0 | |||||||
62 | TN | FAHAD MOHAMMED | 1996-06-03 | 407272 | 0 | |||||||
63 | TN | GOKUL SURESH | 1997-02-06 | 405475 | 0 | |||||||
64 | TN | RANJEET VIRALI MURUGESAN | 1985-09-30 | 401475 | 0 | |||||||
65 | TN | NEERAJ ELANGOVAN | 2-Feb-95 | 404042 | 0 | |||||||
66 | TN | L R BALAJI | 1999-05-08 | 408451 | 0 | |||||||
67 | Siddarth Reddy | 429820 | 0 | |||||||||
68 | TN | PAGALAVAN D | 1994-10-11 | 411346 | 0 | |||||||
69 | TN | SAMYUKTH BALAJI | 1997-09-16 | 408463 | 0 | |||||||
70 | TN | MOHITH R S | 1998-06-29 | 410499 | 0 | |||||||
71 | TN | RITHWIK RAJSHEKHAR | 1994-10-31 | 403160 | 0 | |||||||
72 | TN | ROHITH VIVEKANANDAN | 1998-07-04 | 410572 | 0 | |||||||
73 | TN | ARYAN LAKSHMANAN | 2005-06-28 | 424164 | 0 | |||||||
74 | TN | KIRAN ARUNACHALA MOHAN | 1999-10-01 | 417695 | 0 | |||||||
75 | TN | RISHI PAVENTHAN | 2002-03-08 | 417701 | 0 | |||||||
76 | TN | GANESH SRINIVASAN | 1997-03-19 | 407288 | 0 | |||||||
77 | TN | VIGNESH VEERABHADRAN | 1989-03-20 | 400779 | 0 | |||||||
78 | TN | SANDEEP V M | 2003-04-09 | 414519 | 0 | |||||||
79 | TN | VIGNESHWARAN RAMESH | 1993-07-13 | 400881 | 0 | |||||||
80 | TN | SUBASH PARAMASIVAM | 2001-03-26 | 412502 | 0 | |||||||
81 | TN | VIKRAM A DHANANJAY | 1998-02-23 | 406864 | 0 | |||||||
82 | TN | NAITHRAV SRINIVASAN | 1996-11-27 | 407104 | 0 | |||||||
83 | TN | RENGARAJU RENGARAJU RAMAKRISHNAN | 1997-11-27 | 407499 | 0 | |||||||
84 | TN | ADITHYA KUMARESAN | 2002-11-04 | 419194 | 0 | |||||||
85 | TN | ABRAAR KARIIM SYED AARIF | 1992-08-17 | 409799 | 0 | |||||||
86 | TN | VINOD SRIDHAR | 1979-12-29 | 403698 | 0 | |||||||
87 | TN | RAJ VISSHNU N S | 1993-05-17 | 402711 | 0 | |||||||
88 | Rishi Paventhan | 417601 | 0 | |||||||||
89 | TN | MUKUND SASIKUMAR | 1997-01-14 | 400793 | 0 | |||||||
90 | TN | VIJAY KANNAN | 403460 | 0 | ||||||||
91 | TN | PRASHANT SELVARAJ | 419092 | 0 | ||||||||
92 | TN | RAVISHANKAR SATHIYARAJ | 1993-03-31 | 406857 | 0 | |||||||
93 | TN | RITHVIK ANAND | 1994-09-03 | 400989 | 0 | |||||||
94 | TN | ARJUN RAMAKRISHNAN | 406768 | 0 | ||||||||
95 | TN | DEEPAK S SENTHIL | 403947 | 0 | ||||||||
96 | TN | NIDHISH MURALI | 413757 | 0 | ||||||||
97 | TN | Arnold Inigo | 409247 | 0 | ||||||||
98 | TN | PRAVEEN RAJ A | 403765 | 0 | ||||||||
99 | TN | MANISH SURESHKUMAR | 1999-08-13 | 409553 | 0 | |||||||
100 | TN | MOHIT MAYUR JAYAPRAKASH | 1993-09-14 | 400019 | 0 | |||||||
101 | TN | SURYA ELANGOVAN | 2000-05-03 | 412092 | 0 | |||||||
102 | TN | SANSIDH V KOMMARAJU | 409572 | 0 | ||||||||
103 | TN | Vincent Akash Daniel | 421760 | 0 | ||||||||
104 | TN | ANIRUDHA BASKARAN | 403769 | 0 | ||||||||
105 | TN | HARNISH R | 407902 | 0 | ||||||||
106 | TN | DEEPAK S KUMAR | 419916 | 0 | ||||||||
107 | TN | KIRAN DEVAA NAMADEVAN | 410025 | 0 | ||||||||
108 | TN | S.Saran | 412433 | 0 | ||||||||
109 | TN | SAISIDDHARTH NANDHAKUMAR | 415450 | 0 | ||||||||
110 | TN | Ajith Kumar. N | 418134 | 0 | ||||||||
111 | TN | VISHNU PRASAD P | 2000-07-27 | 411927 | 0 | |||||||
112 | TN | HEVANTH V KUMAR | 1996-08-10 | 411414 | 0 | |||||||
113 | TN | PARTHASARATHY BHARATH SRINIVASAN | 400585 | 0 | ||||||||
114 | TN | Suriyan Partheepan | 412098 | 0 | ||||||||
115 | TN | Ashwin Nambi | 556882 | 0 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com