Tamil Nadu Tennis Association | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points List -Mens (2019 -20) | |||||||||||||||
W-RU-SF-QF-PQF-32 (50 k) 15-12-7-3-2 -1 | |||||||||||||||
W-RU-SF-QF-PQF-32(1 L) 20-15-8-4-3-1 | |||||||||||||||
W-RU-SF-QF-PQF-32 (2 L) 30-22-12-6-4-2 | |||||||||||||||
W-RU-SF-QF-PQF-32 (2.5 L) 35-25-15-8-4-2 | |||||||||||||||
W-RU-SF-QF-PQF-32 (3 L) 40-30-18-10-4-2.5 | |||||||||||||||
W-RU-SF-QF-PQF-32 (3.5L) 45-35-22-12-5-2.5 | |||||||||||||||
W-RU-SF-QF-PQF-32 (4.5L) 50-40-25-14-5-3 | |||||||||||||||
W-RU-SF-QF-PQF-32 (5 L above 60-45-30-15-5-3 | |||||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | |||||||||||||||
S.No | State | DOB | AITA | NAMES | CDTA | KTC | KTC | KTC | KTC | KTC | Total | ||||
No. | AITA 1 lakh | AITA 1 Lakh | AITA 1 L | AITA 2.5 L | AITA 1 L | AITA 1 L | |||||||||
15-20 July 19 | 29July - 3 Aug 19 | 2-7 Sept 19 | 2-7 Dec 2019 | 13-18 Jan 2020 | 20-25 Jan 2020 | ||||||||||
1 | TN | 1993-10-03 00:00:00 | 404710 | PRITHVI SEKHAR | 20 | 25 | 45 | ||||||||
2 | TN | 2000-03-29 00:00:00 | 410583 | DHAKSHINESWAR SURESH | 8 | 35 | 43 | ||||||||
3 | TN | 1996-06-03 00:00:00 | 407272 | FAHAD MOHAMMED | 4 | 20 | 3 | 8 | 35 | ||||||
4 | TN | 1997-02-06 00:00:00 | 405475 | GOKUL SURESH | 4 | 3 | 8 | 15 | 3 | 33 | |||||
5 | TN | 1985-09-30 00:00:00 | 401475 | RANJEET VIRALI MURUGESAN | 20 | 8 | 28 | ||||||||
6 | TN | 1998-09-04 00:00:00 | 411897 | KAVIN MASILAMANI | 4 | 3 | 4 | 8 | 8 | 27 | |||||
7 | TN | 1998-10-30 00:00:00 | 409567 | SIDDHARTH ARYA K S | 3 | 3 | 15 | 3 | 3 | 27 | |||||
8 | TN | 2000-11-23 00:00:00 | 412239 | DEEPAK SENTHIL KUMAR | 4 | 8 | 4 | 4 | 3 | 23 | |||||
9 | TN | 1998-03-21 00:00:00 | 405202 | BHARATH NISHOK KUMARAN | 15 | 4 | 19 | ||||||||
10 | TN | 1995-02-02 00:00:00 | 404042 | NEERAJ ELANGOVAN | 9 | 8 | 17 | ||||||||
11 | TN | 2000-07-25 00:00:00 | TNTA0089 | 417777 | LOHITH AKSHA BATHRINATH | 3 | 3 | 4 | 4 | 14 | |||||
12 | TN | 1993-06-04 00:00:00 | 401944 | RISHABHDEV RAMAN | 3 | 9 | 12 | ||||||||
13 | TN | 2000-03-10 00:00:00 | 415476 | ARJUN MAHADEVAN | 4 | 8 | 12 | ||||||||
14 | TN | 1995-08-18 00:00:00 | TNTA0084 | 414927 | IHSAN HUSAIN MAHMOOD | 4 | 3 | 3 | 10 | ||||||
15 | TN | 2000-01-03 00:00:00 | 415391 | KRISHNA TEJA RAJA | 4 | 3 | 3 | 10 | |||||||
16 | TN | 1999-05-08 00:00:00 | 408451 | L R BALAJI | 8 | 8 | |||||||||
17 | TN | 2000-06-16 00:00:00 | 410423 | YESWANTH LOGANATHAN | 4 | 3 | 7 | ||||||||
18 | TN | 1999-05-31 00:00:00 | 410580 | DHEERAJ K S | 3 | 4 | 7 | ||||||||
19 | TN | 1995-07-13 00:00:00 | 429850 | SIDDHARTH SIDHA REDDY | 4 | 1 | 5 | ||||||||
20 | 429820 | Siddarth Reddy | 5 | 5 | |||||||||||
21 | TN | 1994-10-11 00:00:00 | 411346 | PAGALAVAN D | 5 | 5 | |||||||||
22 | TN | 1997-09-16 00:00:00 | 408463 | SAMYUKTH BALAJI | 1 | 4 | 5 | ||||||||
23 | TN | 1992-05-28 00:00:00 | 401528 | IRFAN HUSSAIN | 1 | 4 | 5 | ||||||||
24 | TN | 1998-06-29 00:00:00 | 410499 | MOHITH R S | 5 | 5 | |||||||||
25 | TN | 1994-10-31 00:00:00 | 403160 | RITHWIK RAJSHEKHAR | 1 | 4 | 5 | ||||||||
26 | TN | 1998-07-04 00:00:00 | 410572 | ROHITH VIVEKANANDAN | 1 | 4 | 5 | ||||||||
27 | TN | 1998-10-09 00:00:00 | 412282 | GUHAN RAJAN | 4 | 4 | |||||||||
28 | TN | 1999-10-02 00:00:00 | 409554 | SATHYA MARAN | 4 | 4 | |||||||||
29 | TN | 2005-06-28 00:00:00 | 424164 | ARYAN LAKSHMANAN | 4 | 4 | |||||||||
30 | TN | 2004-05-31 00:00:00 | 418413 | PRAGATHESH SHIVASHANKAR | 4 | 4 | |||||||||
31 | TN | 1999-10-01 00:00:00 | 417695 | KIRAN ARUNACHALA MOHAN | 3 | 3 | |||||||||
32 | TN | 2002-03-08 00:00:00 | 417701 | RISHI PAVENTHAN | 1 | 1 | 2 | ||||||||
33 | TN | 1997-03-19 00:00:00 | 407288 | GANESH SRINIVASAN | 1 | 1 | |||||||||
34 | TN | 1996-12-05 00:00:00 | 407968 | VIMALRAJ JAYACHANDRAN | 1 | 1 | |||||||||
35 | TN | 2000-04-06 00:00:00 | 414437 | ASHWIN C | 1 | 1 | |||||||||
36 | TN | 2002-01-11 00:00:00 | 412550 | BOOPATHY SAKTHIVEL | 1 | 1 | |||||||||
37 | TN | 1989-03-20 00:00:00 | 400779 | VIGNESH VEERABHADRAN | 0 | ||||||||||
38 | TN | 2000-12-19 00:00:00 | 413715 | THEYJO J OGES | 0 | ||||||||||
39 | TN | 2003-04-09 00:00:00 | 414519 | SANDEEP V M | 0 | ||||||||||
40 | TN | 1993-07-13 00:00:00 | 400881 | VIGNESHWARAN RAMESH | 0 | ||||||||||
41 | TN | 2001-03-26 00:00:00 | 412502 | SUBASH PARAMASIVAM | 0 | ||||||||||
42 | TN | 1998-02-23 00:00:00 | 406864 | VIKRAM A DHANANJAY | 0 | ||||||||||
43 | TN | 1996-11-27 00:00:00 | 407104 | NAITHRAV SRINIVASAN | 0 | ||||||||||
44 | TN | 1997-11-27 00:00:00 | 407499 | RENGARAJU RENGARAJU RAMAKRISHNAN | 0 | ||||||||||
45 | TN | 1999-05-24 00:00:00 | 409325 | PRANASH BABU | 0 | ||||||||||
46 | TN | 2002-11-04 00:00:00 | 419194 | ADITHYA KUMARESAN | 0 | ||||||||||
47 | TN | 1992-08-17 00:00:00 | 409799 | ABRAAR KARIIM SYED AARIF | 0 | ||||||||||
48 | TN | 1998-02-04 00:00:00 | 422763 | LAKSHMANARAJ ARUNKUMAR | 0 | ||||||||||
49 | TN | 1979-12-29 00:00:00 | 403698 | VINOD SRIDHAR | 0 | ||||||||||
50 | TN | 1993-05-17 00:00:00 | 402711 | RAJ VISSHNU N S | 0 | ||||||||||
51 | TN | 2000-01-14 00:00:00 | 412181 | MUTHU AADHITIYA SENTHILKUMAR | 0 | ||||||||||
52 | 417601 | Rishi Paventhan | 0 | ||||||||||||
53 | TN | 1997-01-14 00:00:00 | 400793 | MUKUND SASIKUMAR | |||||||||||
54 | TN | 403460 | VIJAY KANNAN | ||||||||||||
55 | TN | 419092 | PRASHANT SELVARAJ | ||||||||||||
56 | TN | 1993-03-31 00:00:00 | 406857 | RAVISHANKAR SATHIYARAJ | |||||||||||
57 | TN | 1994-09-03 00:00:00 | 400989 | RITHVIK ANAND | |||||||||||
58 | TN | 406768 | ARJUN RAMAKRISHNAN | ||||||||||||
59 | TN | 403947 | DEEPAK S SENTHIL | ||||||||||||
60 | TN | 413757 | NIDHISH MURALI | ||||||||||||
61 | TN | 409247 | Arnold Inigo | ||||||||||||
62 | TN | 403765 | PRAVEEN RAJ A | ||||||||||||
63 | TN | 1999-08-13 00:00:00 | 409553 | MANISH SURESHKUMAR | |||||||||||
64 | TN | 1993-09-14 00:00:00 | 400019 | MOHIT MAYUR JAYAPRAKASH | |||||||||||
65 | TN | 2000-05-03 00:00:00 | 412092 | SURYA ELANGOVAN | |||||||||||
66 | TN | 409572 | SANSIDH V KOMMARAJU | ||||||||||||
67 | TN | 421760 | Vincent Akash Daniel | ||||||||||||
68 | TN | 403769 | ANIRUDHA BASKARAN | ||||||||||||
69 | TN | 407902 | HARNISH R | ||||||||||||
70 | TN | 419916 | DEEPAK S KUMAR | ||||||||||||
71 | TN | 410025 | KIRAN DEVAA NAMADEVAN | ||||||||||||
72 | TN | 412433 | S.Saran | ||||||||||||
73 | TN | 415450 | SAISIDDHARTH NANDHAKUMAR | ||||||||||||
74 | TN | 418134 | Ajith Kumar. N | ||||||||||||
75 | TN | 2000-07-27 00:00:00 | 411927 | VISHNU PRASAD P | |||||||||||
76 | TN | 1996-08-10 00:00:00 | 411414 | HEVANTH V KUMAR | |||||||||||
77 | TN | 400585 | PARTHASARATHY BHARATH SRINIVASAN | ||||||||||||
78 | TN | 412098 | Suriyan Partheepan | ||||||||||||
79 | TN | 556882 | Ashwin Nambi | ||||||||||||
80 | TN | 2000-11-02 00:00:00 | 414896 | HARSHAVARDHAN DINAKARAN | |||||||||||
81 | |||||||||||||||
82 | |||||||||||||||
83 | |||||||||||||||
1 | MH | 406534 | Aryan Goveas | ||||||||||||
2 | MH | 400869 | Sagar Ahuja | ||||||||||||
3 | MH | 411448 | Atharva Sharma | 4 | |||||||||||
4 | MP | 405046 | Yash Yadav | ||||||||||||
5 | DL | 408482 | Achint Bhagat | ||||||||||||
6 | TS | 409665 | Ajay N. Pruthvi | ||||||||||||
7 | AP | 411214 | HARSHITH P SANKAR SATAKARNI | ||||||||||||
8 | KA | 404644 | NIKSHEP RAVIKUMAR BALLEKERE | 5 | |||||||||||
9 | MH | 420235 | SHIMON SANTOSH SHASTRI | ||||||||||||
10 | UP | 404716 | SACHIN KUMAR | ||||||||||||
11 | MH | 408092 | KAIVALYA VAMANRAO KALAMSE | 4 | |||||||||||
12 | KA | 412137 | ARJUN CHANNATHIMMIAH HONNAPPA | ||||||||||||
13 | UP | 404716 | Sachin Kumar | ||||||||||||
14 | KL | 405420 | Suraj H | ||||||||||||
15 | KA | 410795 | Ribhav R | 3 | |||||||||||
16 | KA | 404333 | Dharshan Srinivasa | ||||||||||||
17 | KA | 405116 | Shahul Anwar | ||||||||||||
18 | NED | Colin Vanbeen | |||||||||||||
19 | KOR | Oh Seong Gook | |||||||||||||
20 | MH | 401560 | ARJUN KADHE | ||||||||||||
21 | FRA | Larriere Clement | |||||||||||||
22 | MH | 404108 | JAYESH PUNGLIYA | ||||||||||||
23 | CAN | Stevenson kelsey | |||||||||||||
24 | KL | 400013 | Haadin Bava | ||||||||||||
25 | TPE | Hung Jui Chen | |||||||||||||
26 | USA | Silverman C | |||||||||||||
27 | AP | 400575 | Kaza Vinayak Sharma | 16 | 20 | 15 | |||||||||
28 | KOR | Moon, Ju Hae | |||||||||||||
29 | MEX | Lucas Gomez | |||||||||||||
30 | KOR | Lee Tae-Woo | |||||||||||||
31 | PB | 405399 | Dalwinder Singh | ||||||||||||
32 | KA | 403575 | Dev.S.D. Prajwal | ||||||||||||
33 | TPE | Tan Li Wie | |||||||||||||
34 | MH | 401265 | Tejas Chaukulkar | ||||||||||||
35 | PB | 405836 | Bajwa P | ||||||||||||
36 | HR | 401862 | Malik Vijayant | ||||||||||||
37 | TPE | Meng Cing -Yang | |||||||||||||
38 | WB | 408438 | Nitin Sinha Kumar | ||||||||||||
39 | UKR | Dzhavakian Y | |||||||||||||
40 | RJ | 414057 | Qamar Faisal | 15 | |||||||||||
41 | TPE | Chiu Yu Hsiang | |||||||||||||
42 | PB | 400144 | Chandril Sood | ||||||||||||
43 | KA | 405680 | Suraj R Prabodh | ||||||||||||
44 | THA | Kerdlaphee P | |||||||||||||
45 | KL | 410491 | Nithin J | ||||||||||||
46 | KL | 418520 | G.S. Sanjay | ||||||||||||
47 | CHG | 414473 | Jaideep Singh | ||||||||||||
48 | AP | 400577 | VIGNESH PERANAMALLUR | ||||||||||||
49 | AP | 407193 | TARUN ANIRUDH CHILAKALAPUDI | 3 | 3 | ||||||||||
50 | TS | 409029 | Nithin G | ||||||||||||
51 | KA | Siddharth N | |||||||||||||
52 | OD | 401169 | Ansu Kuma Bhuyan | ||||||||||||
53 | TS | 410650 | Macheria Theertha | 8 | |||||||||||
54 | KA | 416226 | T A Pranav | ||||||||||||
55 | DL | 408701 | Anurag Nenwani | ||||||||||||
56 | RJ | 414327 | Fardeen Qamar | ||||||||||||
57 | TS | 405571 | Taha Kapadia | ||||||||||||
58 | DL | 408884 | Mohit Bharathwaj | ||||||||||||
59 | DL | 410528 | Shivam Dalmia | ||||||||||||
60 | MH | 407861 | Armaan Bhatia | 4 | 8 | ||||||||||
61 | DL | 411233 | Amit Beniwal | ||||||||||||
62 | MH | 402921 | Rhan Bhatia | ||||||||||||
63 | WB | 406288 | Ishaque Eqbal | ||||||||||||
64 | CH | 414529 | Neeraj Yashpal | ||||||||||||
65 | KA | 409284 | Rishi Reddy | ||||||||||||
66 | MH | 406918 | Kunal R Vazirani | ||||||||||||
67 | DL | 407242 | Amarnath Arora | ||||||||||||
68 | KA | 412966 | Nikit M Reddy | ||||||||||||
69 | KA | 416223 | Manish G | 3 | 3 | 3 | |||||||||
70 | DL | 407653 | Gurang Gurang | ||||||||||||
71 | GJ | 409638 | Udayau Bhaskar | ||||||||||||
72 | KA | 409174 | Naesar Jawoor | 5 | |||||||||||
73 | TS | 409021 | A. Chandrasekhar | ||||||||||||
74 | DL | 402102 | Kunal Anand | ||||||||||||
75 | DL | 407046 | Yugal Bansal | ||||||||||||
76 | HR | 417008 | Sunil Malik | ||||||||||||
77 | PB | 404070 | HARDEEP SINGH SANDHU | 3 | |||||||||||
78 | AP | 408481 | Sivadeep Kosaraju | ||||||||||||
79 | KA | 4024313 | ALOK ARADHYA | ||||||||||||
80 | KA | 404241 | VIVEK GAUTAM | 1 | |||||||||||
81 | AS | 411743 | MANAS PRATIM KULI | ||||||||||||
82 | AP | 406479 | NIKKI K POONACHA | 5 | #REF! | ||||||||||
83 | HR | 417007 | AJAY MALIK | ||||||||||||
84 | DL | 402760 | JATIN DAHIYA | ||||||||||||
85 | AS | 414987 | Sheikh Mohd Iftikar | ||||||||||||
86 | KA | 410542 | Praneeth V | ||||||||||||
87 | JH | 409166 | Eklavya Singh | 3 | |||||||||||
88 | KA | 417539 | Arnav Pathange | 4 | |||||||||||
89 | GJ | 412228 | MEGH BHARGAV K PATEL | 16 | |||||||||||
90 | KA | 409242 | RAHUL SHANKAR | 4 | 1 | ||||||||||
91 | TS | 411511 | SAI KARTEEK REDDY GANTA | 4 | |||||||||||
92 | KL | 412673 | U Arjun | 1 | |||||||||||
93 | GJ | 412399 | DHARMIL SHAH | 1 | |||||||||||
94 | KA | 408107 | Vasisht Cheruku | 21 | |||||||||||
95 | OD | 414058 | Amrit J Mohanty | 4 | |||||||||||
96 | KA | 431927 | Siddarth N | 4 | |||||||||||
97 | AP | 408487 | Sivadeep Kosaraju | 1 | |||||||||||
98 | KA | 418280 | Krithik M S | 4 | |||||||||||
99 | UP | 410666 | Rudra Kapoor | 4 | |||||||||||
100 | HR | 410555 | Ominder Baisoya | 4 | |||||||||||
101 | |||||||||||||||
102 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com