Tamil Nadu Tennis Association | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points List -Girls Under 18 (2021 -2022) | ||||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | ||||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | ||||||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | ||||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | ||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | ||||||||||||
S.No | State | Ranking | NAMES | DOB | TNTA | AITA | Tennishub- MPTA | Nippo - ITF Juniors | Power pak | Madurai Union Club | CTC-AITA CS7 UNDER 18 | Total |
R.Ramachandran Memorial Tennis | 14th -18th FEB 2022 |
|||||||||||
No. | 16-21 August 21 | 23-28 August 21 | 11-15 Oct 21 | 31st Jan -5th Feb 2022 | ||||||||
AITA Nationals | ITF Juniors (Grade 4) | AITA CS | ||||||||||
1 | TN | 1T | OVIYA BALTHASAR | 429923 | 20 | 5 | 25 | |||||
2 | TN | 1T | HARITHIA SHREE V | 428321 | 20 | 20 | ||||||
3 | TN | 1T | LAKSHMI PRABHA ARUNKUMAR | 2005-10-01 | 419108 | 9 | 20 | 29 | ||||
4 | TN | 2 | KAAVYA PALANI | 2003-05-06 | 419189 | 6 | 12 | 18 | ||||
5 | TN | 3T | SAVITHA B | 435817 | 11 | 11 | ||||||
6 | TN | 3T | V SREE SYLESHWARI | 427949 | 10 | 10 | ||||||
7 | TN | 3T | SUNDARNEEDHI SNEHA | 10 | 10 | |||||||
8 | TN | 4T | SREE SYLESHWARI | 7 | 7 | |||||||
9 | TN | 4T | PRIYARDHRSHINI GOPINATH | 7 | 7 | |||||||
10 | TN | 5T | AVANITIKA GUTGUTIA | 428591 | 6 | 2 | 8 | |||||
11 | TN | 6 | RAVILLA KUMAR KIRTHI | 427654 | 6 | 6 | ||||||
12 | TN | 7 | DIYA RAMESH | 433598 | 7 | 7 | ||||||
13 | TN | 8 | MIRUDHULA MAHALAKSHMI | 421232 | 6 | 6 | ||||||
14 | TN | 9T | DEEPALAKSHMI VANARAJA | 2003-09-29 | 419122 | 5 | 5 | |||||
15 | TN | 9T | JANANI RAMESH | 2004-04-12 | 426637 | 5 | 5 | |||||
16 | TN | 9T | MADHUMITHA SURESH | 2007-06-20 | 428567 | 5 | 5 | |||||
17 | TN | 10T | ANUSUYA SUBBIAH | 2005-01-26 | 428969 | 4 | 4 | |||||
18 | TN | 10T | N KARTHIKA | 432024 | 4 | 4 | ||||||
19 | TN | 10T | C S SANJANA | 429924 | 4 | 4 | ||||||
20 | TN | 10T | ADITHI BALAMURUGAN | 430209 | 4 | 4 | ||||||
21 | TN | 10T | NIVEDHA EMERALD WILSON | 435591 | 4 | 4 | ||||||
22 | TN | 10T | ABINAYA CAITLYN SWEETON | 2005-03-01 | 421724 | 4 | 4 | |||||
23 | TN | 10T | DEEPIKA RAJARAM | 4 | 4 | |||||||
24 | TN | 10T | JYOSHITHA SURESH KUMAR AMUTHA | 2006-01-02 | 420550 | 4 | 4 | |||||
25 | TN | 10T | KRITHI RAVILLA KUMAR | 2007-10-02 | 427654 | 4 | 4 | |||||
26 | TN | 11T | ANANYA S R | 2005-02-24 | 418488 | 3 | 3 | |||||
27 | TN | 11T | AVANTIKA GUTGUJIA | 3 | 3 | |||||||
28 | TN | 11T | PRIYANKA ROY | 3 | 3 | |||||||
29 | TN | 11T | VARUNIKA V S | 425953 | 3 | 3 | ||||||
30 | TN | 12T | ANJALI SADAGOPAN | 2005-09-22 | 426996 | 2 | 2 | |||||
31 | TN | 12T | T NITHIMA | 431898 | 2 | 2 | ||||||
32 | TN | 12T | PRINITA NARAYANAN | 439670 | 2 | 2 | ||||||
33 | TN | 12T | MADHUMITA RAMESH | 432960 | 2 | 2 | ||||||
34 | TN | 12T | KOUSHIKA SREE M | 437300 | 2 | 2 | ||||||
35 | TN | 12T | KAVYA SHANKAR | 422333 | 2 | 2 | ||||||
36 | TN | 12T | PRIYANKA ROY | 428145 | 2 | 2 | ||||||
37 | TN | 12T | AKSHAYA NAMBIRAJAN | 434948 | 2 | 2 | ||||||
38 | TN | 12T | NIVEDHIKA SARASWATHI | 427664 | 2 | 2 | ||||||
39 | TN | 12T | HADSSAH LUDIA | 419803 | 2 | 2 | ||||||
40 | TN | 12T | AADHYA BALAJI | 2007-10-08 | 428951 | 0 | 2 | 2 | ||||
41 | TN | 12T | V SREE SASTHAYINI | 427950 | 2 | 2 | ||||||
42 | TN | 12T | V.KESHMEYA | 435066 | 2 | 2 | ||||||
43 | TN | 12T | A.V.YAJAASVINIY | 437199 | ||||||||
44 | TN | 12T | TAMANNA S JOSEPH | 430399 | 2 | 2 | ||||||
45 | TN | 12T | VRISHITHA SAMPATHKUMAR | 424058 | 2 | 2 | ||||||
46 | TN | 12T | HRITI GAGANDEEP AHUJA | 2 | 2 | |||||||
47 | TN | 12T | M.B. AISHWARYA | 2 | 2 | |||||||
48 | TN | 12T | MIRUDHULA PALANIVEL | 2003-08-27 | TNTA0075 | 416719 | 2 | 2 | ||||
49 | TN | 12T | SHRICHANDRAKALA TENTU | 2004-01-26 | 416162 | 1 | 1 | 2 | ||||
50 | TN | 12T | ANJANI M | 416831 | 1 | 1 | ||||||
51 | TN | 12T | ARSHIA LEWANNA | 1 | 1 | |||||||
52 | TN | 9T | NANDINI VENKATA SARAVANAN | 1 | 1 | |||||||
53 | TN | 9T | NIVEDA BALAKRISHNAN | 2008-01-05 | 430831 | 1 | 1 | |||||
54 | TN | 9T | YEJASWINY | 1 | 1 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com