Tamil Nadu Tennis Association | ||||||||
---|---|---|---|---|---|---|---|---|
Points List -Girls Under 18 (2020 -2021) | ||||||||
W-RU-SF-QF-PQF – (State Ranking/TS) – 10 – 5 – 3 – 2 – 1 | ||||||||
W-RU-SF-QF-PQF – (AITA CS/ SS) – 20 -10 – 6 – 4 – 2 | ||||||||
W-RU-SF-QF-PQF – (AITA National Series) – 25- 12- 7- 5- 2 | ||||||||
W-RU-SF-QF-PQF – (AITA NS ) – 30 -15 -9 – 6 -3 | ||||||||
W-RU-SF-QF-PQF – (Asian Jr./ ITF Grade 4 & 5) – 40 -20- 12- 8- 4 | ||||||||
S.No | State | DOB | TNTA | AITA | NAMES | KTC | Chennai Tennis Centre | Total |
1 | TN | 16-Nov-04 | 424845 | JOELL NICHOLE CYRIL | 2 | 20 | 22 | |
2 | TN | 416162 | SHRICHANDRAKALA TENTU | 1 | 11 | 12 | ||
3 | TN | 29-Sep-03 | 419122 | DEEPALAKSHMI VANARAJA | 10 | 10 | ||
4 | TN | 20-Aug-03 | 417554 | KANIKA SIVARAMAN | 2 | 6 | 8 | |
5 | TN | 27-Aug-03 | TNTA0075 | 416719 | MIRUDHULA PALANIVEL | 6 | 6 | |
6 | TN | 1-Mar-05 | TNTA0110 | 422911 | KUNDANA SRI BANDARU | 5 | 5 | |
7 | TN | 31-Aug-05 | 423280 | SRI HARINI SURESH | 2 | 2 | 4 | |
8 | TN | 8-Oct-07 | 428951 | AADHYA BALAJI | 1 | 3 | 4 | |
9 | TN | 5-Jun-04 | 421390 | HARENI ELANCHEZHIAN | 4 | 4 | ||
10 | TN | 425893 | Yashika Venu | 4 | 4 | |||
11 | TN | 5-Mar-04 | 421232 | MIRUTHULA MAHALAKSHMI KRISHNARAJAN | 3 | 3 | ||
12 | TN | 31-Jul-04 | 421888 | RIYAH DUGAR | 3 | 3 | ||
13 | TN | 416831 | ANJANI M | 1 | 2 | 3 | ||
14 | TN | 12-Feb-04 | 419035 | ROSHNE ARUNKUMAR NAGA | 2 | 2 | ||
15 | TN | 18-Sep-04 | TNTA0045 | 425199 | SIDDHI SAXENA | 2 | 2 | |
16 | Indrakumari | 2 | 2 | |||||
17 | Martia Valson C K | 2 | 2 | |||||
18 | TN | 2-Oct-07 | 427654 | KRITHI RAVILLA KUMAR | 1 | 1 | 2 | |
19 | TN | 10-Aug-05 | 418753 | AJITHA S | 2 | 2 | ||
20 | 8-Feb-06 | 432024 | KARTHIKA N | 2 | 2 | |||
21 | TN | 26-Jan-05 | 428969 | ANUSUYA SUBBIAH | 1 | 1 | ||
22 | TN | 20-Jun-07 | 428567 | MADHUMITHA SURESH | 1 | 1 | ||
23 | TN | 5-Jan-08 | 430831 | NIVEDA BALAKRISHNAN | 1 | 1 | ||
24 | TN | 426538 | AISHVARYA M B | 1 | 1 | |||
25 | 425953 | VARUNIKA V S | 1 | 1 | ||||
26 | 425689 | NITHYASREE A | 1 | 1 | ||||
27 | TN | 1-Mar-05 | 421724 | ABINAYA CAITLYN SWEETON | 1 | 1 | ||
28 | TN | 15-Aug-06 | 421089 | SAMYUKTHA VINODKUMAR | 1 | 1 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com