Tamil Nadu Tennis Association | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points List -Girls Under 18 (2019 -2020) | |||||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | |||||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | |||||||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | |||||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | |||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | |||||||||||||
S.No | State | DOB | TNTA | AITA | NAMES | TVS - ITF Juniors | MGC | adidas - MCC Nationals | YMCA TTT- ITF Juniors | KTC - VST Groups | R R Mmorial | Gandhinagar | Total |
No. | ITF Juniors | AITA NS (7) | AITA Nat. | ITF Juniors | CS(7 days) | AITA CS(3) | AITA NS (7) | ||||||
1-6 April 2019 | 8-13 July 19 | 12-17 Aug 19 | 19-22 Aug 19 | 30 Dec19- 4Jan 2020 | 1-3 Feb 2020 | 3-8 Feb 2020 | |||||||
1 | TN | 2005-03-01 00:00:00 | TNTA0110 | 422911 | KUNDANA SRI BANDARU | 20 | 2 | 20 | 7 | 49 | |||
2 | TN | 2003-05-06 00:00:00 | 419189 | KAAVYA PALANI | 5 | 1 | 5 | 11 | |||||
3 | TN | 2004-11-29 00:00:00 | 422819 | KARTHIKA VIJAY | 10 | 10 | |||||||
4 | TN | 2004-03-05 00:00:00 | 421232 | MIRUTHULA MAHALAKSHMI KRISHNARAJAN | 4 | 4 | 8 | ||||||
5 | TN | 2004-11-16 00:00:00 | 424845 | JOELL NICHOLE CYRIL | 6 | 2 | 8 | ||||||
6 | TN | 2005-09-22 00:00:00 | 426996 | ANJALI SADAGOPAN | 6 | 1 | 7 | ||||||
7 | TN | 2003-08-20 00:00:00 | 417554 | KANIKA SIVARAMAN | 1 | 1 | 5 | 7 | |||||
8 | TN | 2005-10-01 00:00:00 | 419108 | LAKSHMI PRABHA ARUNKUMAR | 5 | 5 | |||||||
9 | TN | 2002-10-02 00:00:00 | 419006 | TANVIKHAA SARAVANAN | 5 | 5 | |||||||
10 | TN | 413643 | ADITHI VENKATAKRISHNAN | 4 | 4 | ||||||||
11 | TN | 2002-10-02 00:00:00 | 419006 | TANVIKHAA SARAVANAN | 4 | 4 | |||||||
12 | TN | 2006-06-24 00:00:00 | 423948 | KANIRA SENTHIL | 4 | 4 | |||||||
13 | TN | 2002-12-05 00:00:00 | 418453 | YOJISHA JOTHISH | 4 | 4 | |||||||
14 | TN | 2006-10-25 00:00:00 | 431898 | NITHIMA THIRUNAVUKARASAN 4 | 2 | 2 | 4 | ||||||
15 | TN | 2005-12-08 00:00:00 | 429923 | OVIYA BALTHASAR | 4 | 4 | |||||||
16 | TN | 2003-06-21 00:00:00 | TNTA0022 | 416551 | SAI DIYA BALAJI | 2 | 2 | 4 | |||||
17 | TN | 2003-09-29 00:00:00 | 419122 | DEEPALAKSHMI VANARAJA | 1 | 1 | 2 | 4 | |||||
18 | TN | 2004-02-12 00:00:00 | 419035 | ROSHNE ARUNKUMAR NAGA | 1 | 1 | 2 | 4 | |||||
19 | TN | 2006-08-15 00:00:00 | 421089 | SAMYUKTHA VINODKUMAR | 2 | 1 | 3 | ||||||
20 | TN | 2004-04-12 00:00:00 | 426637 | JANANI RAMESH | 1 | 2 | 3 | ||||||
21 | TN | 2003-08-27 00:00:00 | TNTA0075 | 416719 | MIRUDHULA PALANIVEL | 2 | 2 | ||||||
22 | TN | 6 11-Sep-02 | 413486 | KIRAN G RANI | 1 | 1 | 2 | ||||||
23 | TN | 2006-05-21 00:00:00 | 424196 | MERLIN SWEETI G | 2 | 2 | |||||||
24 | TN | 2005-12-22 00:00:00 | 422944 | DEVASREE T V | 2 | 2 | |||||||
25 | TN | 2005-07-31 00:00:00 | 425627 | VARSHINI M | 2 | 2 | |||||||
26 | TN | 2005-08-31 00:00:00 | 423280 | SRI HARINI SURESH | 2 | 2 | |||||||
27 | TN | 2002-03-11 00:00:00 | 425468 | AASHA DEVI VIJAYAPANDIAN | 2 | 2 | |||||||
28 | TN | 2005-03-01 00:00:00 | 421724 | ABINAYA CAITLYN SWEETON | 2 | 2 | |||||||
29 | TN | 2005-11-02 00:00:00 | 419803 | HADASSAH LYDIA | 2 | 2 | |||||||
30 | TN | 2005-10-06 00:00:00 | 431946 | TANUVI RAVIBALAJI NAIDU | 2 | 2 | |||||||
31 | TN | 2007-09-25 00:00:00 | 430840 | TANISHKA KANNAN RANGANATHAN | 2 | 2 | |||||||
32 | TN | 2002-06-18 00:00:00 | 419251 | SAGAYA ANGELIN SHALINI R | 1 | 1 | |||||||
33 | TN | 2002-11-29 00:00:00 | 420684 | SAMPATH SRI SANCHANA | 1 | 1 | |||||||
34 | TN | 2002-06-13 00:00:00 | TNTA0143 | 418916 | HARIVARSHINE M | 1 | 1 | ||||||
35 | Maheshkumari A | 1 | 1 | ||||||||||
36 | TN | 2002-02-21 00:00:00 | 417553 | VIVEHA SIVARAMAN | 1 | 1 | |||||||
37 | TN | 2005-08-10 00:00:00 | 418753 | AJITHA S | 1 | 1 | |||||||
38 | TN | 2006-01-02 00:00:00 | 420550 | JYOSHITHA SURESH KUMAR AMUTHA | 1 | 1 | |||||||
39 | TN | 2002-04-20 00:00:00 | 414040 | HARINI PARTHIBAN | 1 | 1 | |||||||
40 | TN | 2002-03-24 00:00:00 | 424365 | HARINI ABHINAYA HARIKRISHNAN | 1 | 1 | |||||||
41 | TN | 408250 | AKSHAYA SURESH | 0 | |||||||||
42 | TN | 2001-02-21 00:00:00 | 417659 | KANISHKA GOWTHAMAN | 0 | ||||||||
43 | TN | 417535 | DEVAKI SAI R | 0 | |||||||||
44 | TN | 2002-10-03 00:00:00 | 418412 | RITHIKA RAJASEKHAR | 0 | ||||||||
45 | TN | 2004-01-20 00:00:00 | 420626 | DINESH DARSHANA | 0 | ||||||||
46 | TN | 411392 | SRUTHI LAKSHMANAN | 0 | |||||||||
47 | TN | 2004-07-31 00:00:00 | 421888 | RIYAH DUGAR | 0 | ||||||||
48 | TN | 2005-01-12 00:00:00 | 421349 | JOSHIKA GUNASEKARAN | 0 | ||||||||
49 | TN | 2006-09-14 00:00:00 | 427340 | VISHRUTHI PRABHUANAND | 0 | ||||||||
50 | TN | 417763 | ASHRAYA MAHESHWAR | 0 | |||||||||
51 | TN | 2002-04-10 00:00:00 | 418588 | CHARANYA SREEKIRISHNAN | 0 | ||||||||
52 | TN | 2005-05-11 00:00:00 | 421734 | JANEE AUSTEN SANTHANAKUMAR | 0 | ||||||||
53 | TN | 2004-10-10 00:00:00 | 424046 | SRI SUNANDHA SAMPATH | 0 | ||||||||
54 | TN | 2003-08-09 00:00:00 | 420780 | ARADHANA JAYAKRISHNA | 0 | ||||||||
55 | TN | 2003-05-04 00:00:00 | 419432 | VAISHNAVI VENKATESH | 0 | ||||||||
56 | TN | 2005-01-15 00:00:00 | 426476 | KANISHAA G R | 0 | ||||||||
57 | TN | 2001-07-04 00:00:00 | 413843 | YUVASREE A | 0 | ||||||||
58 | TN | 2001-07-04 00:00:00 | 423040 | MANASA RAVISHANKAR | 0 | ||||||||
59 | 2006-02-08 00:00:00 | 432024 | KARTHIKA N | 0 | |||||||||
60 | TN | 2003-11-05 00:00:00 | 415004 | SHARON WILLIAM | 0 | ||||||||
61 | TN | 409725 | VASAVI G S | ||||||||||
62 | TN | TNTA0002 | 409326 | MEGHA MUTHUKUMARAN | |||||||||
63 | TN | 410392 | RISHIKA RAVINDRAN | ||||||||||
64 | TN | 2003-04-23 00:00:00 | 418905 | JANANI K S | |||||||||
65 | TN | 2002-04-10 00:00:00 | 418587 | LAVANYAA SREEKIRISHNAN | |||||||||
66 | TN | 409151 | ADVAITA SARAVANAN | ||||||||||
67 | TN | 416323 | ROCHANA GOPALAKRISHNN | ||||||||||
68 | TN | 422073 | PREETHI R | ||||||||||
69 | TN | 414103 | JOSHIKA PREM KUMAR | ||||||||||
70 | TN | 413838 | DIVYA VAANI | ||||||||||
71 | TN | 428099 | Sai Rama Balakrishna | ||||||||||
72 | TN | 416162 | SHRICHANDRAKALA TENTU | ||||||||||
73 | TN | Ananya | |||||||||||
74 | TN | Deeksha Shivshankar | |||||||||||
75 | TN | Sri Darshini | |||||||||||
76 | TN | Sneha Sankar | |||||||||||
77 | TN | Murugesan H | |||||||||||
78 | TN | V.K. Aditi | |||||||||||
79 | Nivasini | ||||||||||||
80 | |||||||||||||
1 | KA | 417388 | ADITI NARAYAN | ||||||||||
2 | AP | 411994 | VIDULA A REDDY | ||||||||||
3 | TS | 417454 | SUNSKRITHI DAMERA | 3 | 1 | ||||||||
4 | AP | 414036 | CHANDANA POTUGARI | ||||||||||
5 | MP | 417132 | YASHASWINI SINGH PANWAR | ||||||||||
6 | MH | 417674 | HIRUDAYA SHAH | ||||||||||
7 | GJ | 409127 | AKANKSHA A BHAN | ||||||||||
8 | KA | 409303 | SHIVANI MANJANNA | ||||||||||
9 | J & K | 407676 | PRINKLE SINGH | ||||||||||
10 | AS | 414973 | TANISHA KASHYAP | ||||||||||
11 | TS | 412361 | SHAIKH | ||||||||||
12 | KA | 412663 | CHANDRIKA JOSHI | 4 | |||||||||
13 | TS | 413808 | SHREYA TATAVARTHY | ||||||||||
14 | TS | 416336 | MUBASHIRA ANJUM SHAIK | ||||||||||
15 | TS | 417222 | VINEETHA MUMMADI | ||||||||||
16 | TS | 410640 | DEDEEPYA SAI Y | ||||||||||
17 | TS | 415170 | SMRITI BHASIN | ||||||||||
18 | KA | 411469 | PRATHIBA PRASAD NARAYAN | 3 | 4 | ||||||||
19 | TS | 416177 | RAYARALA SRUJANA | 2 | |||||||||
20 | AP | 418329 | LAKSHMI SAHITHI REDDY VUTUKURU | ||||||||||
21 | RJ | 413649 | Farhat Aleen Qumar | ||||||||||
22 | GJ | 406720 | SHWARI GAUTAM SETH | ||||||||||
23 | TS | 415712 | NIKHITA SIMHAMBHATLA | ||||||||||
24 | MH | 411959 | SHIVANI SWARUP INGLE | ||||||||||
25 | AP | 411411 | PRATHYUSHA RACHAPUDI | ||||||||||
26 | MH | 412373 | SALSA AHER | 6 | |||||||||
27 | KA | 406982 | SONASHE BHATNAGAR | ||||||||||
28 | GJ | 412594 | BHAKTI BHARAT PARWANI | 4 | |||||||||
29 | TS | 408263 | SHIVANI SRAVYA C | ||||||||||
30 | MH | 411593 | RICHA DADASAHEB CHOUGULE | ||||||||||
31 | UP | 412268 | KAAVYA SAWHNEY | 9 | |||||||||
32 | TS | 412041 | SHIVANI AMINENI | ||||||||||
33 | MH | 412310 | POOJA INGALE | ||||||||||
34 | GJ | 414821 | RAJU PRAMODBHAI CHAUHAN | ||||||||||
35 | HR | 413207 | SMRITI SINGH | ||||||||||
36 | MH | 412117 | PRERNA V VICHARE | 12 | 12 | 8 | |||||||
37 | KA | 423800 | ABHISHIKTA VERMA | ||||||||||
38 | KA | 418279 | ANUPAMA RANGANATH BAGADE | ||||||||||
39 | CHN | Tian Fangran | |||||||||||
40 | CHN | Li Jingyi | |||||||||||
41 | KA | 422236 | Sriram Deepshika | ||||||||||
42 | MH | 413806 | Sharannya Vijay Gaware | ||||||||||
43 | KA | 416000 | Pathania Vanshita | 12 | 7 | ||||||||
44 | GJ | 411216 | Viswanth M | ||||||||||
45 | PB | 411470 | Dev Sarah | 9 | 40 | ||||||||
46 | DL | 417393 | Mahalwal Archita | ||||||||||
47 | GJ | 419269 | Bhandari Priyanshi | ||||||||||
48 | KA | 417811 | Vishwanath I | ||||||||||
49 | HR | 415996 | Rao S | 8 | |||||||||
50 | TS | 416976 | Are Adithi | 2 | |||||||||
51 | KL | 418727 | GAYATRI RAJESH MENON | ||||||||||
52 | MP | 415221 | Sara yadav | ||||||||||
53 | HR | 412240 | Ishita Singh | 4 | 4 | ||||||||
54 | RJ | 418582 | Renee Singh | 3 | |||||||||
55 | DL | 415112 | Kashish Bhatia | 6 | |||||||||
56 | TS | 416177 | Srujana Rayarala | ||||||||||
57 | MH | 415935 | Bela Tamhankar | 3 | |||||||||
58 | MH | 410609 | Kritika Umesh Chhabra | 4 | |||||||||
59 | MH | 414397 | Tejasvi Nandkumar | ||||||||||
60 | DL | 419738 | Jagmeet Kaur | 40 | 3 | ||||||||
61 | TS | 416175 | Veda Varshita Ranabot | 5 | |||||||||
62 | AP | 420790 | Jnantia Asapu | ||||||||||
63 | Ka | 412126 | Reshma Maruri | 1 | 25 | 15 | 12 | ||||||
64 | TS | 416127 | Sanjana Sirimala | 8 | 7 | ||||||||
65 | OD | 419365 | Ameek Kiran Batth | 7 | |||||||||
66 | MH | 412070 | Akansha Nitture | 5 | 3 | 25 | |||||||
67 | GJ | 419588 | Divya Bhardwaj | 5 | |||||||||
68 | HR | 418769 | Lagan Bidhan | 2 | |||||||||
69 | HR | 413377 | Sanya Singh | 2 | |||||||||
70 | TS | 417206 | Abhaya Vemuri | 2 | 1 | 7 | |||||||
71 | KA | 416166 | Suhitha Maruri | 5 | 1 | 4 | 5 | ||||||
72 | TS | 423994 | SHREYA SUDHEERA BHAT | ||||||||||
73 | TS | 413256 | R. Bhamidipaty | 30 | |||||||||
74 | UP | 412418 | V Choudhery | 6 | |||||||||
75 | TS | 414729 | Bhakti Shah | 3 | 4 | ||||||||
76 | KA | 420566 | S. Masand | 1 | |||||||||
77 | TS | 417207 | Apurva Vemuri | 1 | 2 | ||||||||
78 | THA | Jattavapornvanit | 20 | ||||||||||
79 | TPE | Tsai Yu Chin | 8 | ||||||||||
80 | MH | 415985 | Marathe M | 8 | |||||||||
81 | USA | Chaphalkar R | 4 | ||||||||||
82 | Mh | 415604 | Shukla Malvika | 4 | |||||||||
83 | TS | 416175 | VEDA VARSHITA RANABOTHU | 1 | |||||||||
84 | Grewal J | 12 | |||||||||||
85 | KA | 413925 | Angam Bala Gayathri Snigdha | 9 | |||||||||
86 | DL | 418022 | Chhabra Shradha | 8 | |||||||||
87 | MH | 413779 | Uboveja Riya | 8 | |||||||||
88 | GJ | 421163 | Chauhan Priyanshi | 4 | |||||||||
89 | MH | 415864 | Pawar Gargi | 4 | |||||||||
90 | MH | 421369 | Bangera Harshita | 1 | |||||||||
91 | TS | 423193 | Yellu Aarni Reddy | 1 | |||||||||
92 | KA | 424213 | Utsah Kalra | 10 | |||||||||
93 | KA | 424126 | Charmi Gopinath | 4 | |||||||||
94 | 424048 | Sreenidhi Balaji | 6 | ||||||||||
95 | MH | 420958 | Vaishnavi Adkar | 12 | |||||||||
96 | DL | 420872 | Sanvi Ahluwala | 2 | |||||||||
97 | AP | 417456 | Riddhi Kakarlamudi | 2 | |||||||||
98 | KA | 427754 | Meghana P | 1 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com