Tamil Nadu Tennis Association | |||||||||
---|---|---|---|---|---|---|---|---|---|
Points List – Girls Under 16 (2020 -2021) | |||||||||
W-RU-SF-QF-PQF – (State Ranking/TS) – 10 – 5 – 3 – 2 – 1 | |||||||||
W-RU-SF-QF-PQF – (AITA CS/ SS) – 20 -10 – 6 – 4 – 2 | |||||||||
W-RU-SF-QF-PQF – (AITA National Series) – 25- 12- 7- 5- 2 | |||||||||
W-RU-SF-QF-PQF – (AITA NS ) – 30 -15 -9 – 6 -3 | |||||||||
W-RU-SF-QF-PQF – (Asian Jr./ ITF Grade 4 & 5) – 40 -20- 12- 8- 4 | |||||||||
S.No | State | D.O.B | TNTA | AITA | NAMES | Total | |||
M M Tennis Academy | KTC | ||||||||
AITA CS(3) | State Ranking | ||||||||
11-13 Dec 2020 | 18-23 Jan 2021 | ||||||||
1 | TN | 1-Mar-05 | TNTA0061 | 421724 | ABINAYA CAITLYN SWEETON | 20 | 20 | ||
2 | TN | 7-Sep-09 | 433598 | DIYA RAMESH | 4 | 10 | 14 | ||
3 | TN | 8-Oct-07 | 428951 | AADHYA BALAJI | 10 | 2 | 12 | ||
4 | TN | 15-Aug-06 | 421089 | SAMYUKTHA VINODKUMAR | 4 | 2 | 6 | ||
5 | TN | 20-Jun-07 | 428567 | MADHUMITHA SURESH | 6 | 6 | |||
6 | TN | 2-Oct-07 | 427654 | KRITHI RAVILLA KUMAR | 6 | 6 | |||
7 | TN | 26-Jan-05 | 428969 | ANUSUYA SUBBIAH | 5 | 5 | |||
8 | TN | 21-May-07 | 427139 | AVVAI VIVEKANANDAN | 4 | 4 | |||
9 | TN | 21-Jun-07 | 430571 | SAMRUDHI PADIMITI | 2 | 2 | 4 | ||
10 | TN | 27-Mar-09 | 435817 | SAVITHA BHUVANESWARA | 4 | 4 | |||
11 | TN | 22-Sep-05 | 426996 | ANJALI SADAGOPAN | 3 | 3 | |||
12 | TN | 2-Jan-06 | 420550 | JYOSHITHA SURESH KUMAR AMUTHA | 3 | 3 | |||
13 | TN | 11-Jan-06 | 428939 | ANIKA DHINAKARAN | 3 | 3 | |||
14 | TN | 9-Jul-06 | 428472 | JESSICA HANNAH MALRID JOHN | 2 | 1 | 3 | ||
15 | TN | 5-Jan-08 | 430831 | NIVEDA BALAKRISHNAN | 2 | 1 | 3 | ||
16 | TN | 13-Feb-06 | 430399 | TAMANNA SHIRLEY JOSEPH | 2 | 2 | |||
17 | TN | 30-Apr-06 | 434122 | BERNICE RENITA FEDELISH | 2 | 2 | |||
18 | TN | 25-Sep-08 | 428591 | AVANTIKA GUTGUTIA | 2 | 2 | |||
19 | TN | 2-Mar-09 | 428321 | HARITHASHREE VENKATESH | 2 | 2 | |||
20 | TN | 426690 | Deepika Rajaram | 2 | 2 | ||||
21 | TN | Anusha Subbiah | 2 | 2 | |||||
22 | TN | 31-Aug-05 | TNTA0091 | 423280 | SRI HARINI SURESH | 1 | 1 | ||
23 | TN | 18-Jun-09 | 433863 | LUKSHITHA GOPINATH | 1 | 1 | |||
24 | TN | 425627 | VARSHINI M | 1 | 1 | ||||
25 | 437050 | Anushka Sharma | 1 | 1 | |||||
26 | 426538 | AISHVARYA M B | 1 | 1 | |||||
27 | 435577 | Shayana Shivaraj | 1 | 1 | |||||
28 | 434902 | Arshia Lewana | 1 | 1 | |||||
29 | 435066 | Keshmeya | 1 | 1 | |||||
30 | 436611 | Mridula Raja | 1 | 1 | |||||
31 | 479067 | Deeksha Sathish Kumar | 1 | 1 | |||||
32 | 433465 | Subashree | 1 | 1 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com