Tamil Nadu Tennis Association | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points List - Girls Under 16 (2019 -2020) | |||||||||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | |||||||||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | |||||||||||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | |||||||||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | |||||||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | |||||||||||||||||
S.No | State | D.O.B | TNTA | AITA | NAMES | CTC | CDTA | K G Ramesh | Levo Sports | Levo Sports | Total | ||||||
AITA TS (7) | AITA NS (7) | AITA CS(7) | AITA TS(7) | AITA CS(7) | |||||||||||||
10-15 June 19 | 17-22 June 19 | 1-6 July 19 | 14-19 Oct 19 | 4-9 Nov 2019 | |||||||||||||
1 | TN | 2007-07-09 00:00:00 | 427273 | YAZHINI RAVINDRAN DHEEPA | 1 | 4 | 3 | 20 | 28 | ||||||||
2 | TN | 2005-07-27 00:00:00 | 427272 | SUSHMITHA M | 10 | 5 | 6 | 21 | |||||||||
3 | TN | 2004-06-05 00:00:00 | 421390 | HARENI ELANCHEZHIAN | 20 | 20 | |||||||||||
4 | TN | 2005-03-01 00:00:00 | TNTA0110 | 422911 | KUNDANA SRI BANDARU | 12 | 12 | ||||||||||
5 | TN | 2004-05-01 00:00:00 | 418228 | PRIYADHARSHINI G | 1 | 10 | 11 | ||||||||||
6 | TN | 2006-11-29 00:00:00 | 426596 | DHANASHREE S | 2 | 1 | 6 | 2 | 11 | ||||||||
7 | TN | 2003-09-29 00:00:00 | 419122 | DEEPALAKSHMI VANARAJA | 10 | 10 | |||||||||||
8 | TN | 2004-11-16 00:00:00 | 424845 | JOELL NICHOLE CYRIL | 5 | 5 | 10 | ||||||||||
9 | TN | 2006-05-21 00:00:00 | 424196 | MERLIN SWEETI G | 4 | 4 | 8 | ||||||||||
10 | TN | 2005-08-10 00:00:00 | 418753 | AJITHA S | 2 | 2 | 4 | 8 | |||||||||
11 | TN | 2005-10-01 00:00:00 | 419108 | LAKSHMI PRABHA ARUNKUMAR | 7 | 7 | |||||||||||
12 | TN | 2004-05-22 00:00:00 | 422720 | SHRUUTHI KHANNA MADHAVAKANNAN | 1 | 6 | 7 | ||||||||||
13 | TN | 2006-06-24 00:00:00 | TNTA0043 | 423949 | KAVIKA SENTHIL | 1 | 6 | 7 | |||||||||
14 | TN | 2006-06-24 00:00:00 | TNTA0046 | 423948 | KANIRA SENTHIL | 2 | 2 | 2 | 6 | ||||||||
15 | TN | 2004-11-29 00:00:00 | 422819 | KARTHIKA VIJAY | 5 | 5 | |||||||||||
16 | TN | 2006-09-14 00:00:00 | 427340 | VISHRUTHI PRABHUANAND | 2 | 3 | 5 | ||||||||||
17 | TN | 2005-08-26 00:00:00 | 424254 | AKSHAYA RIVIERE | 4 | 4 | |||||||||||
18 | TN | 2008-03-08 00:00:00 | 427949 | SREE SYLESWARI VELMANIKANDAN | 2 | 2 | 4 | ||||||||||
19 | TN | 2006-02-13 00:00:00 | 430399 | TAMANNA SHIRLEY JOSEPH | 4 | 4 | |||||||||||
20 | TN | 2006-01-02 00:00:00 | 420550 | JYOSHITHA SURESH KUMAR AMUTHA | 3 | 3 | |||||||||||
21 | TN | 2004-04-08 00:00:00 | 431729 | DEVADHARSHINI KRISHNA KUMAR | 3 | 3 | |||||||||||
22 | TN | 2004-07-15 00:00:00 | 427093 | SHRUTI RAJEEV NAIR | 1 | 2 | 3 | ||||||||||
23 | TN | 2005-03-01 00:00:00 | TNTA0061 | 421724 | ABINAYA CAITLYN SWEETON | 2 | 2 | ||||||||||
24 | TN | 2005-08-31 00:00:00 | TNTA0091 | 423280 | SRI HARINI SURESH | 2 | 2 | ||||||||||
25 | TN | 2004-04-12 00:00:00 | 426637 | JANANI RAMESH | 2 | 2 | |||||||||||
26 | TN | 2005-02-24 00:00:00 | 418488 | ANANYA S R | 2 | 2 | |||||||||||
27 | TN | 2006-06-09 00:00:00 | 424358 | DHANYA P | 2 | 2 | |||||||||||
28 | TN | 2004-10-19 00:00:00 | 427831 | KAVIYA KIRUPA S K | 2 | 2 | |||||||||||
29 | TN | 2005-01-12 00:00:00 | 421349 | JOSHIKA GUNASEKARAN | 2 | 2 | |||||||||||
30 | TN | 2006-02-08 00:00:00 | 432024 | KARTHIKA N | 2 | 2 | |||||||||||
31 | TN | 2004-11-17 00:00:00 | 421560 | SHRUTI JAGADESAN | 2 | 2 | |||||||||||
32 | TN | 2005-01-26 00:00:00 | 428969 | ANUSUYA SUBBIAH | 2 | 2 | |||||||||||
33 | TN | 2005-09-22 00:00:00 | 426996 | ANJALI SADAGOPAN | 2 | 2 | |||||||||||
34 | TN | 2008-06-19 00:00:00 | 430209 | ADITHI BALAMURUGAN | 2 | 2 | |||||||||||
35 | TN | 2004-09-18 00:00:00 | TNTA0045 | 425199 | SIDDHI SAXENA | 1 | 1 | ||||||||||
36 | TN | 2006-03-13 00:00:00 | 428534 | SANIA SUKAINA J | 1 | 1 | |||||||||||
37 | TN | 2004-10-26 00:00:00 | 425526 | SMITA B | 1 | 1 | |||||||||||
38 | TN | 2004-03-26 00:00:00 | 430323 | VAISHALI BALAKUMAR | 1 | 1 | |||||||||||
39 | TN | 2004-03-15 00:00:00 | 420183 | INDIRAKUMARI RAGHU | 1 | 1 | |||||||||||
40 | TN | 2004-03-16 00:00:00 | 430676 | GAYATRI COMANDUR BALAJI | 1 | 1 | |||||||||||
41 | TN | 2004-08-21 00:00:00 | 424829 | DEEKSHA S | 1 | 1 | |||||||||||
42 | TN | 2005-12-08 00:00:00 | 429923 | OVIYA BALTHASAR | 1 | 1 | |||||||||||
43 | TN | 2003-08-09 00:00:00 | 420780 | ARADHANA JAYAKRISHNA | 1 | 1 | |||||||||||
44 | TN | 2008-03-08 00:00:00 | 427949 | SREE SYLESWARI VELMANIKANDAN | 1 | 1 | |||||||||||
45 | TN | 2008-03-08 00:00:00 | 427950 | SREE SASTHAYINI VELMANIKANDAN | 1 | 1 | |||||||||||
46 | TN | 2007-06-13 00:00:00 | 431482 | VRITIKA RENE VISWANATHAN | 1 | 1 | |||||||||||
47 | TN | 2007-09-25 00:00:00 | 430840 | TANISHKA KANNAN RANGANATHAN | 1 | 1 | |||||||||||
48 | TN | 2006-07-13 00:00:00 | 429421 | FRANCIS DENISA A | 1 | 1 | |||||||||||
49 | TN | 2008-03-08 00:00:00 | 433001 | SAI SIMIRITHI MURALIKUMAR JOTHIMANI | 1 | 1 | |||||||||||
50 | TN | 2006-04-30 00:00:00 | 434122 | BERNICE RENITA FEDELISH | 1 | 1 | |||||||||||
51 | TN | 419006 | SARAVANAN TANVIKHAA | 0 | |||||||||||||
52 | TN | 2004-03-05 00:00:00 | 421232 | MIRUTHULA MAHALAKSHMI KRISHNARAJAN | 0 | ||||||||||||
53 | TN | 2004-01-20 00:00:00 | 420626 | DINESH DARSHANA | 0 | ||||||||||||
54 | TN | 419189 | KAAVYA PALANI | 0 | |||||||||||||
55 | TN | 420684 | SRI SANCHANA SAMPATH | 0 | |||||||||||||
56 | TN | 2003-06-21 00:00:00 | TNTA0022 | 416551 | SAI DIYA BALAJI | 0 | |||||||||||
57 | TN | 2004-10-10 00:00:00 | 424046 | SRI SUNANDHA SAMPATH | 0 | ||||||||||||
58 | TN | 2004-06-11 00:00:00 | 420424 | JENIFER RANI D | 0 | ||||||||||||
59 | TN | 2004-02-12 00:00:00 | 419035 | ROSHNE ARUNKUMAR NAGA | 0 | ||||||||||||
60 | TN | 2007-06-01 00:00:00 | 427664 | NIVEITHICAA SARASWATHI R B | 0 | ||||||||||||
61 | TN | 2004-11-20 00:00:00 | 428697 | HIMAJA ERREPALLE | 0 | ||||||||||||
62 | TN | 2005-11-02 00:00:00 | 419803 | HADASSAH LYDIA | 0 | ||||||||||||
63 | TN | 417828 | CHANDHNI MURALI | 0 | |||||||||||||
64 | TN | 2005-12-22 00:00:00 | 422944 | DEVASREE T V | 0 | ||||||||||||
65 | TN | 31.7.2004 | TNTA0034 | 421888 | RIYAH DUGAR | 0 | |||||||||||
66 | TN | 2004-07-15 00:00:00 | 427093 | SHRUTI RAJEEV NAIR | 0 | ||||||||||||
67 | TN | 425689 | NITHYASREE A | 0 | |||||||||||||
68 | TN | 431946 | TANUVI RAVIBALAJI NAIDU | 0 | |||||||||||||
69 | TN | 418916 | HARIVARSHINE M | 0 | |||||||||||||
70 | TN | 418587 | LAVANYAA SREEKIRISHNAN | 0 | |||||||||||||
71 | TN | 425468 | AASHA DEVI VIJAYAPANDIAN | 0 | |||||||||||||
72 | TN | 427299 | KAVIYA R | 0 | |||||||||||||
73 | TN | 424848 | ANOUSHKA OSAZUWA AKHIGBE | 0 | |||||||||||||
74 | TN | 427094 | SHREYA RAJEEV NAIR | 0 | |||||||||||||
75 | TN | 424875 | JOELL NICHOLE CYRIL | 0 | |||||||||||||
76 | TN | 418412 | RITHIKA RAJASEKHAR | 0 | |||||||||||||
77 | TN | 423040 | MANASA RAVISHANKAR | 0 | |||||||||||||
78 | TN | 425971 | KOSMIKA SARATKAR | 0 | |||||||||||||
79 | TN | 425627 | VARSHINI M | 0 | |||||||||||||
80 | TN | 431859 | ANYA NAIR | 0 | |||||||||||||
81 | TN | 430336 | PRIYA DHARSHINI GOBINATH | 0 | |||||||||||||
82 | TN | 416831 | ANJANI M | 0 | |||||||||||||
83 | TN | 425824 | HARSHITHA SHANMUGAM | 0 | |||||||||||||
84 | 427604 | Tamanna | 0 | ||||||||||||||
85 | TN | 427777 | SURABHI SRINIVAS | 0 | |||||||||||||
86 | TN | 429812 | JASMICA R S | 0 | |||||||||||||
87 | TN | 428896 | NIKHILAA SIVAKUMAR K | 0 | |||||||||||||
88 | TN | 425621 | Varshini | 0 | |||||||||||||
89 | TN | 430382 | HANSIKA DHAKA | 0 | |||||||||||||
90 | Bernice Renita | 0 | |||||||||||||||
91 | TN | Karthika K K | 0 | ||||||||||||||
92 | TN | 427624 | Akansha Mutiyala | 0 | |||||||||||||
93 | TN | 417554 | KANIKA SIVARAMAN | ||||||||||||||
94 | TN | 414676 | SRUTHI PANDITHURAIN | ||||||||||||||
95 | TN | 418905 | JANANI K S | ||||||||||||||
96 | TN | 421734 | JANEE AUSTEN SANTHANAKUMAR | ||||||||||||||
97 | TN | 413643 | ADITHI VENKATAKRISHNAN | ||||||||||||||
98 | TN | 424046 | SRI SUNANDHA SAMPATH | ||||||||||||||
99 | TN | 416719 | MIRUDHULA PALANIVEL | ||||||||||||||
100 | TN | 428584 | Uthra Balamurugan | ||||||||||||||
101 | TN | 420331 | KARTHIKA LARSHINI ELANGO | ||||||||||||||
102 | TN | 426666 | ASMITAA M | ||||||||||||||
103 | TN | 426476 | KANISHAA G R | ||||||||||||||
104 | TN | 419432 | VAISHNAVI VENKATESH | ||||||||||||||
105 | TN | 426589 | UTHRA BALAMURUGAN | ||||||||||||||
106 | TN | 428099 | Sai Rama | ||||||||||||||
107 | TN | 424160 | LOCHANA SHREE SENTHILKUMAR | ||||||||||||||
108 | TN | 417806 | PAVANA RAGHU | ||||||||||||||
109 | TN | 2002-04-20 00:00:00 | 414040 | HARINI PARTHIBAN | |||||||||||||
110 | TN | 419541 | Zainul Arsh Tajali | ||||||||||||||
111 | TN | 418588 | CHARANYA SREEKIRISHNAN | ||||||||||||||
112 | TN | 416799 | SHWETA KIRAN CAVALE | ||||||||||||||
113 | TN | 484245 | Joell Nichole | ||||||||||||||
114 | TN | 2002-02-21 00:00:00 | 417553 | VIVEHA SIVARAMAN | |||||||||||||
115 | TN | 416824 | SAREGAMANJHARI MANIMARAN | ||||||||||||||
116 | TN | 413461 | B. Ananya | ||||||||||||||
117 | TN | 419251 | SAGAYA ANGELIN SHALINI R | ||||||||||||||
118 | TN | 438662 | Kirija | ||||||||||||||
119 | TN | 419802 | DEEPIKA VADLAMANI | ||||||||||||||
120 | TN | 422105 | VITULA V | ||||||||||||||
121 | TN | 417659 | KANISHKA GOWTHAMAN | ||||||||||||||
122 | TN | 413464 | Ananya B | ||||||||||||||
123 | TN | 421099 | ARSHA MOHAMMED | ||||||||||||||
124 | TN | 415953 | V.S. Varunika | ||||||||||||||
1 | KA | 417811 | Lakshanya Viswanath | ||||||||||||||
2 | KA | 416762 | Kushi Santosh | ||||||||||||||
3 | KA | 415004 | Sharon William | ||||||||||||||
4 | KA | 420549 | JASHA M | 2 | |||||||||||||
5 | KL | 418727 | Menon Gayatri Rajesh | ||||||||||||||
6 | KA | 417304 | Vidyul A Manikanti | ||||||||||||||
7 | TS | 419283 | Kushi Viswanath Rangdhol | ||||||||||||||
8 | KA | 425108 | Jahnavi Matam | ||||||||||||||
9 | KA | 424614 | Sanjana Reddy Ramesh | ||||||||||||||
10 | KL | 419202 | Nivedita Shankar | ||||||||||||||
11 | KA | 422165 | Soha Singh | ||||||||||||||
12 | KA | 424126 | CHARMI GOPINATH | ||||||||||||||
13 | KA | 424338 | ATHMIKA CHAITANYA SREENIVAS | ||||||||||||||
14 | KA | 426664 | SAMRIDDHI POKARNA | ||||||||||||||
15 | KA | 421627 | MANASVI VARDHAM | ||||||||||||||
16 | KA | 413215 | PRIYA NAYAK | ||||||||||||||
17 | KA | 416124 | SUBHRATA SUBHRANJALI | ||||||||||||||
18 | ML | 421765 | Anisha Shivakumar | 1 | 4 | ||||||||||||
19 | MH | 419689 | Radhika Rajesh Mahadevan | ||||||||||||||
20 | TS | 423298 | Kumkum Neela | ||||||||||||||
21 | MH | 419778 | Veda Madhusudan | ||||||||||||||
22 | WB | 419532 | Sweta Samante | ||||||||||||||
23 | KA | 422766 | Kanika Shree Mallela | ||||||||||||||
24 | TS | 430024 | THANIYA SARAI GOGULAMANDA | ||||||||||||||
25 | TS | 425099 | Hiya Jitesh Mehta | 2 | |||||||||||||
26 | TS | 430294 | HANNSIKA RREDDI GAANUGUPATI | ||||||||||||||
27 | KL | 431404 | Alex Liz | ||||||||||||||
28 | KA | 424105 | Harshini Nagaraj | ||||||||||||||
29 | TS | 430298 | N V Aparajith | ||||||||||||||
30 | TS | 423955 | Swana Malavika Swana | ||||||||||||||
31 | KL | 432459 | ANNIKA MENON | ||||||||||||||
32 | AP | 425101 | RIDHI CHOUDHARY POKA | ||||||||||||||
33 | PY | 428651 | VEDHAVARDANI R S | ||||||||||||||
34 | KA | 426728 | Khorakwala Arzhan | ||||||||||||||
35 | KA | 416166 | Maruri Suhitha | 25 | |||||||||||||
36 | KA | 412126 | Maruri Reshma | 7 | |||||||||||||
37 | MH | 420214 | Bhoyae Sai | 5 | |||||||||||||
38 | MH | 421165 | Jadhav Ishita | 5 | |||||||||||||
39 | KA | 416759 | Paliwal Arushi | 2 | |||||||||||||
40 | MH | 421685 | Guptas Mahika | 2 | |||||||||||||
41 | MH | 419073 | Tripathi Bhumika | 2 | |||||||||||||
42 | TS | 423193 | Reddy Yellu | 2 | |||||||||||||
43 | GJ | 419588 | Bhardwaj Divya | 2 | |||||||||||||
44 | KA | 418279 | Bagade Anupama | 2 | |||||||||||||
45 | KA | 422511 | Jennifer Chacko | 4 | 10 | ||||||||||||
46 | OD | 428954 | Nemha Sarah Kispot | 2 | |||||||||||||
47 | KL | 2006-02-12 00:00:00 | 432889 | NADIA SREEKUMAR | |||||||||||||
48 | DL | 2004-05-15 00:00:00 | 423994 | SHREYA SUDHEERA BHAT |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com