Tamil Nadu Tennis Association | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points List - Girls Under 14 (2021 -2022) | |||||||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | |||||||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | |||||||||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | |||||||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | |||||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | |||||||||||||||
S.No | State | Ranking | NAMES | D.O.B | TNTA | AITA | Little Master Tennis Academy | Tenniglo AITA CS U 14 | LEVO SPORTS AITA TS U 14 19-22 NOV 2021 | LEVO SPORTS AITA TS U 14 -24-29 JAN 2022 | Shushmitha Southern Housing Junior's Trophy U 14 -7-14 MARCH 2022 | ||||
AITA CS(3) | 9-15 Oct 2021 | Total | |||||||||||||
1 | TN | 1T | SAVITHA BHUVANESWARA | 27-Mar-09 | 435817 | 20 | 20 | ||||||||
2 | TN | 1T | ADITHI BALAMURUGAN | 2008-06-19 00:00:00 | 430209 | 10 | 10 | 20 | |||||||
3 | TN | 2 | AADIRAI K A | 2008-02-20 00:00:00 | 430937 | 6 | 6 | 12 | |||||||
4 | TN | 3 | DAKSHANA | 429788 | 10 | 10 | |||||||||
5 | TN | 4T | JOSHITHA SANTHANA KRISHNAN | 2008-05-24 00:00:00 | 435572 | 6 | 6 | ||||||||
6 | TN | 4T | NIVEDA WILSON | 435591 | 6 | 6 | |||||||||
7 | TN | 5 | SREE RANJANI J | 436269 | 5 | 5 | |||||||||
8 | TN | 6T | VRITIKA RENE VISWANATHAN | 2007-06-13 00:00:00 | 431482 | 4 | 4 | ||||||||
9 | TN | 6T | Mithravinda Sathish | 437887 | 4 | 5 | 9 | ||||||||
10 | TN | 6T | R. Lanika | 5 | 5 | ||||||||||
11 | TN | 6T | DEEPIKA RAJARAM | 2008-05-01 00:00:00 | 428690 | 4 | 4 | ||||||||
12 | TN | 6T | LEKSHMI SAHANA R | 2010-07-09 00:00:00 | 434007 | 4 | 2 | 6 | |||||||
13 | TN | 6T | SANJANAA C S | 429924 | 4 | 4 | |||||||||
14 | TN | 6T | AKSHARA SENTHIL NATHAN | 437815 | 4 | 4 | |||||||||
15 | TN | 6T | KOUSHIHASREE MAHAMUNI | 437300 | 4 | 4 | |||||||||
16 | TN | 7T | MITHRAVINDA | 437887 | 3 | 3 | |||||||||
17 | TN | 7T | PRANITHA | 438373 | 3 | 1 | 4 | ||||||||
18 | TN | 8T | VASUNDRA BALAJEE | 431977 | 2 | 2 | |||||||||
19 | TN | 8T | SHIVARAJ SHAYANA | 435577 | 2 | 2 | |||||||||
20 | TN | 8T | LEKSHMI SAHANA R | 434007 | 2 | 2 | |||||||||
21 | TN | 8T | LAKSHITHA SENTHIL KUMAR | 438343 | 2 | 2 | |||||||||
22 | TN | 8T | SHIVANI | 438349 | 2 | 2 | |||||||||
23 | TN | 8T | LEKSHMI R | 434007 | 2 | 2 | |||||||||
24 | TN | 8T | NIVEDA EMERALD | 435591 | 2 | 2 | |||||||||
25 | TN | 8T | AADIRAI | 430937 | 2 | 3 | 5 | ||||||||
26 | TN | 8T | Joshitha | 435572 | 3 | 3 | |||||||||
27 | TN | 8T | MRITHULA VARSHINI | 438275 | 3 | 3 | |||||||||
28 | TN | 8T | NIVEDA WILSON | 2007-08-21 00:00:00 | 435591 | 2 | 2 | ||||||||
29 | TN | 8T | KESHMEYA V | 2008-05-26 00:00:00 | 435066 | 2 | 2 | ||||||||
30 | TN | 8T | SRIHARINI RAJARAM | 2010-02-25 00:00:00 | 437509 | 2 | 2 | 4 | |||||||
31 | TN | 8T | Deeksha Sathish | 429062 | 2 | 2 | |||||||||
32 | TN | 8T | DEEPTHI VENKATESAN | 437499 | 2 | 2 | |||||||||
33 | TN | 8T | Deepthi Venkatesan | 437499 | 2 | 2 | |||||||||
34 | TN | 8T | SHRUTHIKA JAYASHREE RB | 438093 | 2 | 2 | |||||||||
35 | TN | 8T | PRIYA S G JANANI | 2011-06-19 00:00:00 | 437843 | 2 | 2 | ||||||||
36 | TN | 8T | KAVIYA SARAVANAN | 2008-11-04 00:00:00 | 426572 | 2 | 1 | 3 | |||||||
37 | TN | 9T | P.S. Sivadharshini | 1 | 1 | ||||||||||
38 | TN | 9T | Banu G. Ashwin | 437601 | 1 | 1 | |||||||||
39 | TN | 9T | Tejesvi. B | 439546 | 1 | 1 | |||||||||
40 | TN | 9T | M. Mahalakshmi | 438043 | 1 | 1 | |||||||||
41 | TN | 9T | Shravya S Numburi | 431321 | 2 | 2 | |||||||||
42 | TN | 9T | SADHANA SREENIVASAN | 437931 | 1 | 1 | |||||||||
43 | TN | 9T | PRIYA S G JANANI | 437843 | 1 | 1 | |||||||||
44 | TN | 9T | NAVEENAA S | 433703 | 1 | 1 | |||||||||
45 | TN | 9T | SRI HARSHINI E | 437730 | 1 | 1 | |||||||||
46 | TN | 9T | NIMISHAA S P | 437814 | 1 | 1 | |||||||||
47 | TN | 9T | RAGHU PALLAVI | 434420 | 1 | 1 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com