Tamil Nadu Tennis Association | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points List – Girls Under 14 (2020 -2021) | |||||||||||||
W-RU-SF-QF-PQF – (State Ranking/TS) – 10 – 5 – 3 – 2 – 1 | |||||||||||||
W-RU-SF-QF-PQF – (AITA CS/ SS) – 20 -10 – 6 – 4 – 2 | |||||||||||||
W-RU-SF-QF-PQF – (AITA National Series) – 25- 12- 7- 5- 2 | |||||||||||||
W-RU-SF-QF-PQF – (AITA NS ) – 30 -15 -9 – 6 -3 | |||||||||||||
W-RU-SF-QF-PQF – (Asian Jr./ ITF Grade 4 & 5) – 40 -20- 12- 8- 4 | |||||||||||||
S.No | State | D.O.B | TNTA | AITA | NAMES | M M Tennis Academy | LMTA | Tenniglo | Chennai Tennis Centre | M M Tennis Academy | Levo Sports | Little Master Tennis Academy | Total |
AITA CS(3) | AITA TS(3) | AITA CS(7) | AITA CS(7) | AITA CS(7) | State Ranking | AITA CS(3) | |||||||
18-20 Dec 2020 | 5-7 Feb 2021 | 15-20 Feb 21 | 22-26 Feb 2021 | 1-6 March 2021 | 8-13 March 21 | 9-11 April 21 | |||||||
1 | TN | 12-Jun-09 | 428623 | MAAYA RAJESHWARAN REVATHI | 20 | 20 | 20 | 60 | |||||
2 | TN | 2-Mar-09 | 428321 | HARITHASHREE VENKATESH | 6 | 10 | 20 | 36 | |||||
3 | TN | 8-Mar-08 | 427949 | SREE SYLESWARI VELMANIKANDAN | 6 | 5 | 6 | 4 | 10 | 31 | |||
4 | TN | 27-Mar-09 | 435817 | SAVITHA BHUVANESWARA | 4 | 4 | 2 | 20 | 30 | ||||
5 | TN | 19-Jun-08 | 430209 | ADITHI BALAMURUGAN | 3 | 4 | 10 | 10 | 27 | ||||
6 | TN | 2-Oct-07 | 427654 | KRITHI RAVILLA KUMAR | 10 | 6 | 16 | ||||||
7 | TN | 8-Mar-08 | 427950 | SREE SASTHAYINI VELMANIKANDAN | 4 | 2 | 4 | 6 | 16 | ||||
8 | TN | 24-May-08 | 435572 | JOSHITHA SANTHANA KRISHNAN | 2 | 2 | 2 | 6 | 12 | ||||
9 | TN | 9-Jul-07 | 427273 | YAZHINI RAVINDRAN DHEEPA | 10 | 10 | |||||||
10 | TN | 20-Feb-08 | 430937 | AADIRAI K A | 2 | 1 | 6 | 9 | |||||
11 | TN | 13-Jun-07 | 431482 | VRITIKA RENE VISWANATHAN | 2 | 2 | 4 | 8 | |||||
12 | TN | 437887 | Mithravinda Sathish | 3 | 4 | 7 | |||||||
13 | TN | 8-Oct-07 | 428951 | AADHYA BALAJI | 6 | 6 | |||||||
14 | TN | 3-Jul-09 | 429062 | DEEKSHA SATHISH KUMAR | 2 | 2 | 2 | 6 | |||||
15 | TN | 12-Jul-07 | 425953 | VARUNIKA V S | 2 | 4 | 6 | ||||||
16 | TN | 436269 | Sree Ranjani | 5 | 5 | ||||||||
17 | TN | 1-May-08 | 428690 | DEEPIKA RAJARAM | 1 | 4 | 5 | ||||||
18 | TN | 15-Aug-06 | 421089 | SAMYUKTHA VINODKUMAR | 4 | 4 | |||||||
19 | TN | 18-Jun-09 | 433863 | LUKSHITHA GOPINATH | 4 | 4 | |||||||
20 | TN | 01-Nov-08 | 437199 | YAJAASVINY ANBAZHAGAN VIDYA | 2 | 2 | 4 | ||||||
21 | TN | 7-Sep-09 | 433598 | DIYA RAMESH | 4 | 4 | |||||||
22 | TN | 20-Jun-07 | 428567 | MADHUMITHA SURESH | 2 | 2 | 4 | ||||||
23 | TN | 15-Jun-08 | 431273 | VIMYASRI THIYAGARAJAN | 1 | 3 | 4 | ||||||
24 | TN | 20-Sep-09 | 435678 | RAKSHANA SUDHARSAN | 1 | 3 | 4 | ||||||
25 | TN | 1-Jun-07 | 427664 | NIVEITHICAA SARASWATHI R B | 4 | 4 | |||||||
26 | TN | 21-Aug-07 | 435591 | NIVEDA WILSON | 1 | 1 | 2 | 4 | |||||
27 | TN | 434007 | Lakshmi R Sahana | 4 | 4 | ||||||||
28 | TN | 4-Apr-09 | 437300 | KOUSHIHASREE MAHAMUNI | 1 | 1 | 1 | 3 | |||||
29 | TN | 12-May-08 | 433866 | SAHANA KAMALAKANNAN | 3 | 3 | |||||||
30 | TN | Lohadharshin T J | 3 | 3 | |||||||||
31 | 26-May-08 | 435066 | KESHMEYA V | 1 | 2 | 3 | |||||||
32 | TN | 21-Apr-11 | 437814 | NIMISHAA S P | 1 | 2 | 3 | ||||||
33 | TN | 25-Feb-10 | 437509 | SRIHARINI RAJARAM | 1 | 2 | 3 | ||||||
34 | TN | 19-Jun-11 | 437843 | PRIYA S G JANANI | 1 | 2 | 3 | ||||||
35 | TN | 21-May-07 | 427139 | AVVAI VIVEKANANDAN | 2 | 2 | |||||||
36 | TN | 21-Jun-07 | 430571 | SAMRUDHI PADIMITI | 2 | 2 | |||||||
37 | TN | 5-Jan-08 | 430831 | NIVEDA BALAKRISHNAN | 2 | 2 | |||||||
38 | TN | 9-Jul-06 | 428472 | JESSICA HANNAH MALRID JOHN | 2 | 2 | |||||||
39 | TN | 21-Feb-11 | 431977 | VASUNDRA BALAJEE | 2 | 2 | |||||||
40 | 429953 | Varunikka V S | 2 | 2 | |||||||||
41 | TN | 1-Jun-07 | 429650 | SAMHITA ANAND | 2 | 2 | |||||||
42 | TN | 15-Apr-09 | 435577 | SHIVARAJ SHAYANA | 2 | 2 | |||||||
43 | TN | 432891 | Dakshata R PR | 2 | 2 | ||||||||
44 | TN | Pranitha | 2 | 2 | |||||||||
45 | TN | Kanishka Siva | 2 | 2 | |||||||||
46 | TN | 426572 | Kaviya Saravanan | 2 | 2 | ||||||||
47 | 431321 | Shravya S Numburi | 2 | 2 | |||||||||
48 | TN | Janani Priya S G | 1 | 1 | |||||||||
49 | TN | 4-Aug-07 | 431088 | CATHRINE I | 1 | 1 | |||||||
50 | TN | 6-Jun-10 | 436387 | HARINI L SANMITHA | 1 | 1 | |||||||
51 | TN | 424771 | Iniya M U | 1 | 1 | ||||||||
52 | TN | 19-May-09 | 432960 | MADHUMITHA RAMESH | 1 | 1 | |||||||
53 | TN | 437432 | Deepshika V | 1 | 1 | ||||||||
54 | TN | 8-Mar-08 | 433001 | SAI SIMIRITHI MURALIKUMAR JOTHIMANI | 1 | 1 | |||||||
55 | TN | Amrithavarsh R | 1 | 1 | |||||||||
56 | TN | Lakshitha S | 1 | 1 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com