Tamil Nadu Tennis Association | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points List - Girls Under 14 (2019 -2020) | ||||||||||||||||||||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | ||||||||||||||||||||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | ||||||||||||||||||||||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | ||||||||||||||||||||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | ||||||||||||||||||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | ||||||||||||||||||||||||||||
S.No | State | D.O.B | TNTA | AITA | NAMES | KTC | TNTA | KTC | K G Ramesh | Integral Tennis Academy | K.G. Ramesh | Levo Sports | Levo Sports | KTC | R R Memorial | Total | ||||||||||||
AITA CS(7) | NS (7) | AITA NS (7) | AITA CS(7) | AITA TS (7) | AITA CS(7) | AITA TS(7) | AITA CS(7) | AITA CS(7) | CS(3) | |||||||||||||||||||
10-15 June 19 | 24-29 June 19 | 15-20July 19 | 1-6 July 19 | 29 July - 2 Aug 19 | 30Sept - 5 Oct 19 | 14-19 Oct 19 | 4-9 Nov 2019 | 23-28 Dec 2019 | 25-27 Jan 2020 | |||||||||||||||||||
1 | TN | 2009-06-12 00:00:00 | 428623 | MAAYA RAJESHWARAN REVATHI | 6 | 4 | 3 | 20 | 6 | 39 | ||||||||||||||||||
2 | TN | 2006-02-08 00:00:00 | 432024 | KARTHIKA N | 6 | 1 | 3 | 10 | 10 | 30 | ||||||||||||||||||
3 | TN | 2005-08-26 00:00:00 | 424254 | AKSHAYA RIVIERE | 20 | 5 | 4 | 29 | ||||||||||||||||||||
4 | TN | 2009-03-02 00:00:00 | 428321 | HARITHASHREE VENKATESH | 4 | 10 | 6 | 6 | 26 | |||||||||||||||||||
5 | TN | 2005-03-01 00:00:00 | TNTA0110 | 422911 | KUNDANA SRI BANDARU | 25 | 25 | |||||||||||||||||||||
6 | TN | 427340 | VISHRUTHI PRABHUANAND | 20 | 5 | 25 | ||||||||||||||||||||||
7 | TN | 2006-06-09 00:00:00 | 424358 | DHANYA P | 10 | 1 | 2 | 10 | 2 | 25 | ||||||||||||||||||
8 | TN | 2007-10-02 00:00:00 | 427654 | KRITHI RAVILLA KUMAR | 5 | 20 | 25 | |||||||||||||||||||||
9 | TN | 2005-07-27 00:00:00 | 427272 | SUSHMITHA M | 20 | 4 | 24 | |||||||||||||||||||||
10 | TN | 2006-06-24 00:00:00 | TNTA0043 | 423949 | KAVIKA SENTHIL | 4 | 6 | 4 | 4 | 18 | ||||||||||||||||||
11 | TN | 2007-10-08 00:00:00 | 428951 | AADHYA BALAJI | 1 | 3 | 4 | 10 | 18 | |||||||||||||||||||
12 | TN | 2006-01-02 00:00:00 | TNTA0061 | 421724 | ABINAYA CAITLYN SWEETON | 5 | 12 | 17 | ||||||||||||||||||||
13 | TN | 2007-06-21 00:00:00 | 430571 | SAMRUDHI PADIMITI | 1 | 3 | 10 | 14 | ||||||||||||||||||||
14 | TN | 2006-09-15 00:00:00 | TNTA0098 | 425631 | KAVYASHREE J A | 2 | 1 | 1 | 7 | 1 | 12 | |||||||||||||||||
15 | TN | 2006-05-21 00:00:00 | 424196 | MERLIN SWEETI G | 2 | 6 | 4 | 12 | ||||||||||||||||||||
16 | TN | 2008-03-08 00:00:00 | 427950 | SREE SASTHAYINI VELMANIKANDAN | 3 | 4 | 2 | 2 | 11 | |||||||||||||||||||
17 | TN | 2005-01-26 00:00:00 | 428969 | ANUSUYA SUBBIAH | 4 | 1 | 2 | 4 | 11 | |||||||||||||||||||
18 | TN | 427949 | SREE SYLESWARI VELMANIKANDAN | 2 | 3 | 6 | 11 | |||||||||||||||||||||
19 | TN | 2007-07-09 00:00:00 | 427273 | YAZHINI RAVINDRAN DHEEPA | 2 | 2 | 6 | 10 | ||||||||||||||||||||
20 | TN | 2006-02-13 00:00:00 | 430399 | TAMANNA SHIRLEY JOSEPH | 2 | 1 | 1 | 2 | 4 | 10 | ||||||||||||||||||
21 | TN | 2006-07-13 00:00:00 | 429421 | FRANCIS DENISA A | 3 | 2 | 1 | 4 | 10 | |||||||||||||||||||
22 | TN | 2006-06-24 00:00:00 | TNTA0046 | 423948 | KANIRA SENTHIL | 2 | 2 | 4 | 8 | |||||||||||||||||||
23 | TN | 2006-01-02 00:00:00 | 420550 | JYOSHITHA SURESH KUMAR AMUTHA | 7 | 7 | ||||||||||||||||||||||
24 | TN | 2005-09-22 00:00:00 | 426996 | ANJALI SADAGOPAN | 4 | 1 | 1 | 6 | ||||||||||||||||||||
25 | TN | 2008-03-17 00:00:00 | 429924 | SANJANAA C S | 6 | 6 | ||||||||||||||||||||||
26 | TN | 2006-03-13 00:00:00 | 428534 | SANIA SUKAINA J | 2 | 3 | 5 | |||||||||||||||||||||
27 | TN | 2009-03-27 00:00:00 | 435817 | SAVITHA BHUVANESWARA | 5 | 5 | ||||||||||||||||||||||
28 | TN | 2006-07-28 00:00:00 | 428145 | PRIYANKA ROY | 3 | 1 | 4 | |||||||||||||||||||||
29 | TN | 2005-12-22 00:00:00 | 422944 | DEVASREE T V | 2 | 2 | 4 | |||||||||||||||||||||
30 | TN | 2008-06-15 00:00:00 | 431273 | VIMYASRI THIYAGARAJAN | 2 | 2 | 4 | |||||||||||||||||||||
31 | TN | 2009-05-19 00:00:00 | 432960 | MADHUMITHA RAMESH | 4 | 4 | ||||||||||||||||||||||
32 | TN | 418753 | AJITHA S | 2 | 2 | 4 | ||||||||||||||||||||||
33 | TN | 430209 | ADITHI BALAMURUGAN | 2 | 2 | 4 | ||||||||||||||||||||||
34 | TN | 2007-06-20 00:00:00 | 428567 | MADHUMITHA SURESH | 2 | 2 | 4 | |||||||||||||||||||||
35 | TN | 2009-09-07 00:00:00 | 433598 | DIYA RAMESH | 3 | 3 | ||||||||||||||||||||||
36 | TN | 2006-08-15 00:00:00 | 421089 | SAMYUKTHA VINODKUMAR | 1 | 1 | 1 | 3 | ||||||||||||||||||||
37 | TN | 2008-02-20 00:00:00 | 430937 | AADIRAI K A | 2 | 1 | 3 | |||||||||||||||||||||
38 | TN | 2007-09-25 00:00:00 | 430840 | TANISHKA KANNAN RANGANATHAN | 2 | 1 | 3 | |||||||||||||||||||||
39 | TN | 2008-03-06 00:00:00 | 433335 | KARTHIKAA K K KANNAN | 2 | 1 | 3 | |||||||||||||||||||||
40 | TN | 2008-05-24 00:00:00 | 435572 | JOSHITHA SANTHANA KRISHNAN | 2 | 1 | 3 | |||||||||||||||||||||
41 | TN | 2007-06-01 00:00:00 | 427664 | NIVEITHICAA SARASWATHI R B | 3 | 3 | ||||||||||||||||||||||
42 | TN | 2008-10-22 00:00:00 | 430835 | NANDINI VENKATA SARAVANAN | 3 | 3 | ||||||||||||||||||||||
43 | TN | 2006-12-04 00:00:00 | 434948 | AKSHAYA NAMBHIRAJEN | 1 | 2 | 3 | |||||||||||||||||||||
44 | TN | 2009-07-03 00:00:00 | 429062 | DEEKSHA SATHISH KUMAR | 1 | 2 | 3 | |||||||||||||||||||||
45 | TN | 2005-02-24 00:00:00 | 418488 | ANANYA S R | 2 | 2 | ||||||||||||||||||||||
46 | 2005-08-31 00:00:00 | TNTA0091 | 423280 | SRI HARINI SURESH | 2 | 2 | ||||||||||||||||||||||
47 | TN | 2006-11-29 00:00:00 | 426596 | DHANASHREE S | 2 | 2 | ||||||||||||||||||||||
48 | TN | 2010-03-16 00:00:00 | 434130 | SAMYUKTHA KRISHNAN SANTHANA KRISHNAN | 2 | 2 | ||||||||||||||||||||||
49 | TN | 2006-07-09 00:00:00 | 428472 | JESSICA HANNAH MALRID JOHN | 2 | 2 | ||||||||||||||||||||||
50 | TN | 425728 | Kalagara Dharani Datta | 2 | 2 | |||||||||||||||||||||||
51 | TN | Nithima | 2 | 2 | ||||||||||||||||||||||||
52 | TN | 2007-08-09 00:00:00 | 428651 | VEDHAVARDANI R S | 1 | 1 | ||||||||||||||||||||||
53 | TN | Belinda | 1 | 1 | ||||||||||||||||||||||||
54 | TN | 2006-07-09 00:00:00 | 429715 | YUTHIKA SRIRAM | 1 | 1 | ||||||||||||||||||||||
55 | TN | 431856 | M Bharathi | 1 | 1 | |||||||||||||||||||||||
56 | TN | 428472 | JESSICA HANNAH MALRID JOHN | 1 | 1 | |||||||||||||||||||||||
57 | TN | 2007-05-21 00:00:00 | 427139 | AVVAI VIVEKANANDAN | 1 | 1 | ||||||||||||||||||||||
58 | TN | 2006-04-30 00:00:00 | 434122 | BERNICE FEDELISH | 1 | 1 | ||||||||||||||||||||||
59 | TN | 2006-08-15 00:00:00 | 421089 | SAMYUKTHA VINODKUMAR | 1 | 1 | ||||||||||||||||||||||
60 | TN | 2008-05-01 00:00:00 | 428690 | DEEPIKA RAJARAM | 1 | 1 | ||||||||||||||||||||||
61 | TN | 2009-09-07 00:00:00 | 433598 | DIYA RAMESH | 1 | 1 | ||||||||||||||||||||||
62 | TN | 2008-03-08 00:00:00 | 433001 | SAI SIMIRITHI MURALIKUMAR JOTHIMANI | 1 | 1 | ||||||||||||||||||||||
63 | TN | 2007-06-13 00:00:00 | 431482 | VRITIKA RENE VISWANATHAN | 1 | 1 | ||||||||||||||||||||||
64 | TN | 2006-01-11 00:00:00 | 428939 | ANIKA DHINAKARAN | 1 | 1 | ||||||||||||||||||||||
65 | TN | 421611 | RAGASRI K M | 0 | ||||||||||||||||||||||||
66 | TN | 421349 | JOSHIKA GUNASEKARAN | 0 | ||||||||||||||||||||||||
67 | TN | 426637 | JANANI RAMESH | 0 | ||||||||||||||||||||||||
68 | TN | 425971 | KOSMIKA SARATKAR | 0 | ||||||||||||||||||||||||
69 | TN | 421232 | MIRUTHULA MAHALAKSHMI KRISHNARAJAN | 0 | ||||||||||||||||||||||||
70 | 419803 | HADASSAH LYDIA | 0 | |||||||||||||||||||||||||
71 | TN | 424845 | JOELL NICHOLE CYRIL | 0 | ||||||||||||||||||||||||
72 | TN | 422766 | KANISKA SHREE SHE MALLELA SRINATH | 0 | ||||||||||||||||||||||||
73 | TN | 425893 | YASHIKA VENU | 0 | ||||||||||||||||||||||||
74 | TN | 427093 | SHRUTI RAJEEV NAIR | 0 | ||||||||||||||||||||||||
75 | TN | 421390 | HARENI ELANCHEZHIAN | 0 | ||||||||||||||||||||||||
76 | TN | 421344 | G. Joshika | 0 | ||||||||||||||||||||||||
77 | TN | 426538 | AISHVARYA M B | 0 | ||||||||||||||||||||||||
78 | TN | 425627 | Varshini M | 0 | ||||||||||||||||||||||||
79 | TN | 425971 | KOSMIKA SARATKAR | 0 | ||||||||||||||||||||||||
80 | TN | 419108 | PRABHA ARUNKUMAR LAKSHMI | 0 | ||||||||||||||||||||||||
81 | TN | 425526 | SMITA B | 0 | ||||||||||||||||||||||||
82 | TN | 431946 | TANUVI RAVIBALAJI NAIDU | 0 | ||||||||||||||||||||||||
83 | TN | 426476 | KANISHAA G R | 0 | ||||||||||||||||||||||||
84 | TN | 429812 | JASMICA R S | 0 | ||||||||||||||||||||||||
85 | TN | 425953 | VARUNIKA V S | 0 | ||||||||||||||||||||||||
86 | TN | 419803 | HADASSAH LYDIA | 0 | ||||||||||||||||||||||||
87 | TN | 424046 | SRI SUNANDHA SAMPATH | 0 | ||||||||||||||||||||||||
88 | TN | 431859 | ANYA NAIR | 0 | ||||||||||||||||||||||||
89 | TN | 421099 | ARSHA MOHAMMED | 0 | ||||||||||||||||||||||||
90 | TN | 431729 | DEVADHARSHINI KRISHNA KUMAR | 0 | ||||||||||||||||||||||||
91 | TN | 425824 | HARSHITHA SHANMUGAM | 0 | ||||||||||||||||||||||||
92 | 430251 | Lavakumar Meenakshi | 0 | |||||||||||||||||||||||||
93 | TN | 428697 | HIMAJA ERREPALLE | 0 | ||||||||||||||||||||||||
94 | TN | 421560 | SHRUTI JAGADESAN | 0 | ||||||||||||||||||||||||
95 | TN | 430831 | NIVEDA BALAKRISHNAN | 0 | ||||||||||||||||||||||||
96 | TN | Anusya | 0 | |||||||||||||||||||||||||
97 | TN | 425689 | NITHYASREE A | 0 | ||||||||||||||||||||||||
98 | TN | 420626 | DINESH DARSHANA | 0 | ||||||||||||||||||||||||
99 | TN | 2004-09-18 00:00:00 | TNTA0045 | 425199 | SIDDHI SAXENA | 0 | ||||||||||||||||||||||
100 | 427094 | SHREYA RAJEEV NAIR | 0 | |||||||||||||||||||||||||
101 | TN | 428896 | NIKHILAA NIKHILAA SIVAKUMAR K | 0 | ||||||||||||||||||||||||
102 | TN | 432021 | Saniya Dugar | 0 | ||||||||||||||||||||||||
103 | TN | 422526 | Smitha | 0 | ||||||||||||||||||||||||
104 | TN | Haritha Sree | 0 | |||||||||||||||||||||||||
105 | TN | 425361 | Kavya Shree J A | 0 | ||||||||||||||||||||||||
106 | TN | 425953 | VARUNIKA V S | 0 | ||||||||||||||||||||||||
107 | TN | 424848 | ANOUSHKA OSAZUWA AKHIGBE | 0 | ||||||||||||||||||||||||
108 | TN | 423491 | DHANU SHREE PANDIAN | 0 | ||||||||||||||||||||||||
109 | 429010 | KAVIN AMUDHU S R | 0 | |||||||||||||||||||||||||
110 | 428523 | SAVITHRA SAIPREMA POONAMALLE | 0 | |||||||||||||||||||||||||
111 | 431855 | SHAMA ABDUL KADER KHAN | 0 | |||||||||||||||||||||||||
112 | TN | Smitha B | 0 | |||||||||||||||||||||||||
113 | TN | Priti R | 0 | |||||||||||||||||||||||||
114 | TN | Tamanna Joseph | 0 | |||||||||||||||||||||||||
115 | 427831 | KAVIYA S K KIRUPA | 0 | |||||||||||||||||||||||||
116 | 431860 | NAOMI NAIR | 0 | |||||||||||||||||||||||||
117 | TN | 423737 | Ananya Malhotra | 0 | ||||||||||||||||||||||||
118 | TN | Rithika Ganesh | 0 | |||||||||||||||||||||||||
119 | TN | Swetha R | 0 | |||||||||||||||||||||||||
120 | TN | 422819 | KARTHIKA VIJAY | |||||||||||||||||||||||||
121 | TN | 421734 | JANEE AUSTEN SANTHANAKUMAR | |||||||||||||||||||||||||
122 | TN | 419035 | ROSHNE ARUNKUMAR NAGA | |||||||||||||||||||||||||
123 | TN | 420424 | RANI D JENIFER | |||||||||||||||||||||||||
124 | TN | 421597 | SHREYAA GOUTHAM | |||||||||||||||||||||||||
125 | TN | 418651 | SWETHA PUYALRAJ | |||||||||||||||||||||||||
126 | TN | 416831 | ANJANI M | |||||||||||||||||||||||||
127 | TN | 31.7.2004 | TNTA0034 | 421888 | RIYAH DUGAR | |||||||||||||||||||||||
128 | TN | 426589 | UTHRA BALAMURUGAN | |||||||||||||||||||||||||
129 | TN | 420331 | KARTHIKA LARSHINI ELANGO | |||||||||||||||||||||||||
130 | TN | 413464 | ANANYA B | |||||||||||||||||||||||||
131 | TN | 418228 | PRIYA G DHARSHINI | |||||||||||||||||||||||||
132 | TN | 419189 | KAAVYA PALANI | |||||||||||||||||||||||||
133 | TN | 416551 | SAI DIYA BALAJI | |||||||||||||||||||||||||
134 | TN | 429314 | BHOOMICA KANTHIPATIRAJA | |||||||||||||||||||||||||
135 | TN | 429923 | OVIYA BALTHASAR | |||||||||||||||||||||||||
136 | TN | Lochana Sree S | ||||||||||||||||||||||||||
137 | TN | 424160 | Lochanasree | |||||||||||||||||||||||||
138 | TN | 422073 | PREETHI R | |||||||||||||||||||||||||
139 | TN | 423040 | MANASA RAVISHANKAR | |||||||||||||||||||||||||
140 | TN | Joell Nichole C | ||||||||||||||||||||||||||
141 | TN | Preethi R | ||||||||||||||||||||||||||
142 | TN | 422720 | SHRUUTHI KHANNA MADHAVAKANNAN | |||||||||||||||||||||||||
143 | TN | 422105 | VITULA V | |||||||||||||||||||||||||
144 | TN | 418905 | JANANI K S | |||||||||||||||||||||||||
145 | TN | Nithesa Selvaraj | ||||||||||||||||||||||||||
146 | TN | 429892 | R.S. Jasmika | |||||||||||||||||||||||||
147 | TN | Vishwa Priya G | ||||||||||||||||||||||||||
148 | TN | Amudha Nangai SR | ||||||||||||||||||||||||||
149 | TN | Anoushka | ||||||||||||||||||||||||||
150 | TN | Oviya A | ||||||||||||||||||||||||||
151 | TN | 416824 | SAREGAMANJHARI MANIMARAN | |||||||||||||||||||||||||
152 | TN | 426882 | EKTA AGRAWAL | |||||||||||||||||||||||||
153 | TN | 427299 | KAVIYA R | |||||||||||||||||||||||||
154 | TN | Bhanupriya G | ||||||||||||||||||||||||||
155 | TN | Smitha Krishnan B | ||||||||||||||||||||||||||
156 | TN | Vaishali Balakumar | ||||||||||||||||||||||||||
157 | TN | Sree Gajathree B | ||||||||||||||||||||||||||
1 | AP | 2007-11-20 00:00:00 | 428291 | SANJANA KOTHAMASU | 4 | |||||||||||||||||||||||
2 | TS | 429849 | BHARATHI MUPPARAJU | 3 | ||||||||||||||||||||||||
3 | KA | 2009-05-11 00:00:00 | 429064 | SNIGDHA KANTA | 1 | |||||||||||||||||||||||
4 | MH | 422286 | Ruma ashutosh | 12 | ||||||||||||||||||||||||
5 | KA | 424126 | Charmi Gopinath | 7 | 7 | |||||||||||||||||||||||
6 | TS | 419149 | Sreenidhi Reddy Amireddy | 5 | ||||||||||||||||||||||||
7 | KA | 423059 | Amodini Vijay Naik | 5 | 5 | |||||||||||||||||||||||
8 | TS | 424746 | Saumya Ronde | 5 | 7 | |||||||||||||||||||||||
9 | JH | 427218 | Aditi Pradhan | 2 | 2 | |||||||||||||||||||||||
10 | GJ | 428002 | Dhvani Laljibhai Kavad | 2 | ||||||||||||||||||||||||
11 | MH | 423277 | Gia Alana Periera | 2 | ||||||||||||||||||||||||
12 | TS | 425101 | Ridhi Choudhary Poka | 2 | 5 | |||||||||||||||||||||||
13 | KA | 427046 | Sinjini Mithun | 2 | 5 | |||||||||||||||||||||||
14 | TS | 428712 | Raheen Taranum | 2 | ||||||||||||||||||||||||
15 | UP | 421182 | Saumrita JV | 2 | ||||||||||||||||||||||||
16 | KA | 426664 | Samriddhi Pokarna | 1 | ||||||||||||||||||||||||
17 | KA | 2006-01-13 00:00:00 | 422511 | Jennifer Chacko | 1 | 4 | 10 | |||||||||||||||||||||
18 | KA | 427604 | Preesha Shanthamoorthi | 1 | ||||||||||||||||||||||||
19 | MH | 424693 | Kavya Koushik Krishnan | 1 | ||||||||||||||||||||||||
20 | TS | 426657 | Pushti Laddha | 25 | ||||||||||||||||||||||||
21 | TS | 425704 | Laxmi Siri Dandu | 2 | ||||||||||||||||||||||||
22 | KA | 422766 | Kaniska Shee She | 2 | ||||||||||||||||||||||||
23 | DL | 424108 | Samaira Malik | 2 | ||||||||||||||||||||||||
24 | KA | 420251 | Meenakshi Lavakumar | 2 | ||||||||||||||||||||||||
25 | WB | 423446 | Kinza Sahaikh | 2 | ||||||||||||||||||||||||
26 | MH | 429998 | Diya Bhartesh Tamse | 2 | ||||||||||||||||||||||||
27 | AP | 430624 | Shavinitha Chennuru | 1 | ||||||||||||||||||||||||
28 | OD | 428954 | Nemha Sarah Kispotta | 4 | ||||||||||||||||||||||||
29 | TS | 425099 | Hiya Jiyesh | 2 | ||||||||||||||||||||||||
30 | KA | 424048 | SREENIDHI BALAJI | 2 | 0 | |||||||||||||||||||||||
31 | KA | 418861 | Vanya Srivastav | 2 | ||||||||||||||||||||||||
32 | AP | 2007-07-08 00:00:00 | 427502 | CHARISHMA NAGARANI KOLLIPARA | 1 | |||||||||||||||||||||||
33 | PY | 2008-10-21 00:00:00 | 430967 | HASHINI VIJAYAKUMAR | 1 | |||||||||||||||||||||||
34 | TS | 423955 | Swana Malvik Chamakura | 2 | ||||||||||||||||||||||||
35 | KL | 2006-02-12 00:00:00 | 432889 | NADIA SREEKUMAR | 1 | |||||||||||||||||||||||
36 | KA | 421765 | Anisha Sivakumar | 2 | ||||||||||||||||||||||||
37 | MP | 427521 | Adrika Patnaik | 2 | ||||||||||||||||||||||||
38 | AP | 429788 | DAKSHANASREE S R | 4 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com