Tamil Nadu Tennis Association | ||||||||
---|---|---|---|---|---|---|---|---|
Points List - Girls Under 12 (2021 -22) | ||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | ||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | ||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | ||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | ||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | ||||||||
S.No | State | Ranking | NAMES | DOB | TNTA No. | AITA No. | Tenniglo AITA TS7 U 12 | Total |
27-31 DEC 2021 | ||||||||
1 | TN | 1 | NALYAAZHINI K | 439377 | 5 | 5 | ||
2 | TN | 2T | DEEPSHIKA VINAYAGAMURTHY | 437432 | 3 | 3 | ||
3 | TN | 2T | NIMISHAA S P | 437814 | 3 | 3 | ||
4 | TN | 3T | SRIHARINI RAJARAM | 437509 | 2 | 2 | ||
5 | TN | 3T | MITHRAVINDA NULL SATHISH | 437887 | 2 | 2 | ||
6 | TN | 3T | PALLAVI RAGHU | 434420 | 2 | 2 |
||
7 | TN | 4T | SATHVIKA RANGANATHAN P | 437939 | 1 | 1 | ||
8 | TN | 4T | SAMYUKTHA KRISHNAN SK | 434130 | 1 | 1 | ||
9 | TN | 4T | ANILA KUPIA PERIYASAMY | 437571 | 1 | 1 | ||
10 | TN | 4T | PRIYA S G JANANI | 437843 | 1 | 1 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com