Tamil Nadu Tennis Association | |||||||
---|---|---|---|---|---|---|---|
Points List - Girls Under 12 (2019 -20) | |||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | |||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | |||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | |||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | |||||||
S.No | State | DOB | TNTA No. | AITA No. | NAMES | Total | |
1 | TN | 427340 | VISHRUTHI PRABHUANAND | ||||
2 | TN | 2009-06-12 00:00:00 | 428623 | MAAYA RAJESHWARAN REVATHI | |||
3 | TN | 420550 | JYOSHITHA SURESH KUMAR AMUTHA | ||||
4 | TN | 2008-03-08 00:00:00 | 427949 | SREE SYLESWARI VELMANIKANDAN | |||
5 | TN | 2007-07-09 00:00:00 | 427273 | YAZHINI RAVINDRAN DHEEPA | |||
6 | TN | 2008-03-08 00:00:00 | 427950 | SREE SASTHAYINI VELMANIKANDAN | |||
7 | TN | 424196 | MERLIN SWEETI G | ||||
8 | TN | 2007-10-02 00:00:00 | 427654 | KRITHI RAVILLA KUMAR | |||
9 | TN | 423949 | KAVIKA SENTHIL | ||||
10 | TN | 2007-10-08 00:00:00 | 428951 | AADHYA BALAJI | |||
11 | TN | 426596 | DHANASHREE S | ||||
12 | TN | 2007-10-18 00:00:00 | 426538 | AISHVARYA M B | |||
13 | TN | 2008-03-17 00:00:00 | 429924 | SANJANAA C S | |||
14 | TN | 2007-06-01 00:00:00 | 427664 | NIVEITHICAA SARASWATHI R B | |||
15 | TN | 2007-07-12 00:00:00 | 425953 | VARUNIKA V S | |||
16 | TN | 432024 | KARTHIKA N | ||||
17 | TN | 421089 | SAMYUKTHA VINODKUMAR | ||||
18 | TN | 2009-03-02 00:00:00 | 428321 | HARITHASHREE VENKATESH | |||
19 | TN | 2007-06-13 00:00:00 | 431482 | VRITIKA RENE VISWANATHAN | |||
20 | TN | 423948 | KANIRA SENTHIL | ||||
21 | TN | 2008-06-19 00:00:00 | 430209 | ADITHI BALAMURUGAN | |||
22 | TN | 430614 | VISHRUTTHA VENKATESAN | ||||
23 | TN | 2007-06-20 00:00:00 | 428567 | MADHUMITHA SURESH | |||
24 | TN | 425004 | JYOTSNA MURALI | ||||
25 | TN | 2011-03-02 00:00:00 | 431321 | SHRAVYA SOUNDARYA NUMBURI | |||
26 | TN | 2006-09-15 00:00:00 | TNTA0098 | 425631 | KAVYASHREE J A | ||
27 | TN | 430616 | EMMA RACHAEL CYRUS | ||||
28 | TN | 423663 | AMRITA RAVISHANKAR | ||||
29 | 425824 | HARSHITHA SHANMUGAM | |||||
30 | TN | 2008-10-22 00:00:00 | 430835 | NANDINI VENKATA SARAVANAN | |||
31 | TN | 2007-06-21 00:00:00 | 430571 | SAMRUDHI PADIMITI | |||
32 | TN | 2008-03-17 00:00:00 | 429924 | SANJANAA C S | |||
33 | TN | 2009-10-02 00:00:00 | 432891 | DAKSHATA RPR | |||
34 | TN | 2008-06-19 00:00:00 | 430209 | ADITHI BALAMURUGAN | |||
35 | TN | 2007-10-04 00:00:00 | 430382 | HANSIKA DHAKA | |||
36 | TN | 2008-02-20 00:00:00 | 430937 | AADIRAI K A | |||
37 | TN | 2008-03-08 00:00:00 | 433001 | SAI SIMIRITHI MURALIKUMAR JOTHIMANI | |||
38 | TN | 2010-07-09 00:00:00 | 434007 | Sahana Lakshmi R | |||
39 | TN | 2009-05-19 00:00:00 | 432960 | MADHUMITHA RAMESH | |||
40 | TN | 2007-04-21 00:00:00 | 430508 | NANDHIYA JASMINE B | |||
41 | 429421 | FRANCIS DENISA A | |||||
42 | TN | 2008-05-01 00:00:00 | 428690 | DEEPIKA RAJARAM | |||
43 | TN | 2008-01-05 00:00:00 | 430831 | NIVEDA BALAKRISHNAN | |||
44 | TN | 431252 | Navoditaa A R | ||||
45 | TN | 428939 | ANIKA DHINAKARAN | ||||
46 | 428939 | S. R. Dakshana Sree | |||||
47 | TN | 2007-03-09 00:00:00 | 432993 | SELVALAKSHMI S | |||
48 | TN | 424122 | Reshma | ||||
49 | TN | 422911 | KUNDANA SRI BANDARU | ||||
50 | TN | 418488 | ANANYA S R | ||||
51 | TN | 421724 | ABINAYA CAITLYN SWEETON | ||||
52 | TN | 427272 | SUSHMITHA M | ||||
53 | TN | 421734 | JANEE AUSTEN SANTHANAKUMAR | ||||
54 | TN | 419108 | LAKSHMI PRABHA ARUNKUMAR | ||||
55 | TN | 424254 | AKSHAYA RIVIERE | ||||
56 | TN | 425627 | VARSHINI M | ||||
57 | TN | 421349 | JOSHIKA GUNASEKARAN | ||||
58 | TN | 422112 | SMRITI SREERAM | ||||
59 | TN | 423996 | Bharathi I. S. | ||||
60 | TN | 425095 | ANURAKINI M | ||||
61 | TN | 424358 | DHANYA P | ||||
62 | TN | 420558 | Anushya S | ||||
63 | TN | 418753 | AJITHA S | ||||
64 | TN | 424254 | AKSHAYA RIVIERE | ||||
65 | TN | 422944 | DEVASREE T V | ||||
66 | TN | 421774 | KAREENA JANAKI SIVANESAN | ||||
67 | TN | 428472 | Jessica | ||||
68 | TN | 427652 | Ravilla Kumar Kriti | ||||
69 | TN | 425971 | KOSMIKA SARATKAR | ||||
70 | TN | Kavin Amudhu | |||||
71 | TN | Juana Gabriela | |||||
72 | Emma Rachael Cyrus | ||||||
73 | TN | Sai Smrithi | |||||
74 | TN | Aadhya Balaji | |||||
75 | 428534 | Sania Sukania J | |||||
76 | TN | K. K. Karthika | |||||
77 | 431353 | Jahanvi Rathana Deep | |||||
78 | Saniya Sugaina J | ||||||
79 | Dhivyaasha | ||||||
80 | TN | Kavin Amudhu S. R | |||||
81 | TN | Anika Dinakaran | |||||
82 | TN | Deepika Rajaram | |||||
83 | TN | Deeksha Satish Kumar | |||||
84 | TN | Shivani Muralidharan | |||||
85 | Thaniya Sara | ||||||
86 | Vimya | ||||||
87 | Keshmiya | ||||||
88 | Diya | ||||||
89 | Nandini V | ||||||
90 | Madhumita R | ||||||
91 | R. Deepika | ||||||
92 | TN | Ramesh Madhumitha |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com