Tamil Nadu Tennis Association | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points List - Girls Under 16 (2021 -2022) | |||||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | |||||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | |||||||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | |||||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | |||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | |||||||||||||
S.No | State | NAMES | D.O.B | TNTA | AITA | Powerpak Tennis AITA Cs7 | Tenniglo AITA TS U 16 | LEVO SPORTS-AITA TS3U16 | TTA TENNIGLO | Levo Sports | MM TENNIS ACADEMY AITA CS7 U16 | Total | |
Ranking | 24/10/2021 to 30/10/2021 | 26-28 NOV 2021 | -AITA CS7 U16 | AITA TS7 U16 | 14-18 March 2022 | ||||||||
18/10/2021 to 22/10/2021 | 13-17 -DEC 2021 | 21ST FEB -26TH FEB 2022 | |||||||||||
1 | TN | 1T | V. SREE SYLESHWARI | 427949 | 20 | 20 | |||||||
2 | TN | 1T | MAAYA RAJESH R | 428623 | 10 | 20 | 30 | ||||||
3 | TN | 2 | SREE SYLESHW V | 427949 | 10 | 10 | 20 | ||||||
4 | TN | 3 | HARITHASREE.V | 428321 | 10 | 10 | |||||||
5 | TN | 4 | SREE SASTHAYI V | 427950 | 5 | 5 | |||||||
6 | TN | 5 | KOUSHIHASREE MAHAMUNI | 437300 | 2 | 6 | 8 | ||||||
7 | TN | 6 | DIYA RAMESH | 07-Sep-09 | 433598 | 5 | 5 | ||||||
8 | TN | 6 | DIYA RAMESH | 43359i | 6 | 6 | |||||||
9 | TN | 6T | MADHUMITA SURESH | 428567 | 6 | 6 | |||||||
10 | TN | 7T | NIVEDA WILSON | 435591 | 2 | 2 | 4 | ||||||
11 | TN | 7T | DAKSHANA SREIS R | 429788 | 2 | 2 | 3 | 7 | |||||
12 | TN | 7T | KRITHI RAVILLAKUMAR | 427654 | 4 | 4 | |||||||
13 | TN | 7T | SAVITHA BHUVANESHWARAN | 435817 | 4 | 4 | |||||||
14 | TN | 7T | V. SREE SASTHAYANI | 427950 | 4 | 4 | |||||||
15 | TN | 7T | AADHYA BALAJI | 428951 | 4 | 4 | |||||||
16 | TN | 8T | HARITHASHREE VENKATESH | 2009-03-02 | 428321 | 4 | 3 | 7 | |||||
17 | TN | 8T | SANJANA C S | 429924 | 3 | 3 | |||||||
18 | TN | 8T | AADIRAI | 430937 | 3 | 2 | 5 | ||||||
19 | TN | 8T | ADITHI BALAMURUGA | 430209 | 3 | 10 | 13 | ||||||
20 | TN | 8T | NIVETHICAA | 427664 | 1 | 2 | 3 | ||||||
21 | TN | NALYAAZHINI | 439377 | 2 | 2 | ||||||||
22 | TN | 8T | SREE SASTHAYINI VELMANIKANDAN | 427950 | 1 | 2 | 3 | ||||||
23 | TN | 8T | ADITHI BALAMURUGAN | 430209 | 3 | 3 | |||||||
24 | TN | KAVIYA SARAVANAN | 430209 | 2 | 2 | ||||||||
25 | TN | 9 | ABBAVARAM MANASVI | 433090 | 2 | 2 | |||||||
26 | TN | 9T | V. DEEPSHIKA | 437432 | 2 | 2 | |||||||
27 | TN | 9T | SREE RANJANI J | 436269 | 2 | 2 | |||||||
28 | TN | KRITHI RAVILLA KUMAR | 2007-10-02 | 427654 | 2 | 2 | |||||||
29 | TN | 9T | BERNICE | 434122 | 2 | 2 | |||||||
30 | TN | 9T | NIVEDA | 435591 | 2 | 5 | 7 | ||||||
31 | TN | 9T | DAKSHANA SREE SR | 429788 | 2 | 2 | |||||||
32 | TN | 9T | LUKSHITA GOPINATH | 433863 | 2 | 10 | 12 | ||||||
33 | TN | 9T | AISHWARYA.M.B | 426538 | 2 | 2 | |||||||
34 | TN | 9T | SUSHMITA RAVI | 431540 | 2 | 2 | |||||||
35 | TN | AVVAI VIVEKANANDAN | 427139 | 2 | 2 | ||||||||
36 | TN | MADHUMITHA SURESH | 2007-06-20 | 428567 | 2 | 2 | |||||||
37 | TN | AVANTIKA GUTGUTIA | 2008-09-25 | 428591 | 2 | 2 | |||||||
38 | TN | 9T | V. S. VARUNIKA | 425953 | 2 | 2 | |||||||
39 | TN | 9T | V. KESHMEYA | 435066 | 2 | 2 | |||||||
40 | TN | R.KAISHINI | 431286 | 1 | 1 | ||||||||
41 | TN | PALLAVI RAGHU | 434420 | 0 | 1 | 1 | |||||||
42 | TN | PRANEETA VIVEKANANDAN | 438373 | 0 | 1 | 1 | |||||||
43 | TN | 10T | FATHIMAA MILL WALA | 438918 | 1 | 1 | |||||||
44 | TN | 10T | FRANCIS | 429421 | 1 | 1 | |||||||
45 | TN | NIVEITHICAA SARASWATHI R B | 2007-06-01 | 427664 | 1 | 1 | |||||||
46 | TN | MADHUMITA RAMESH | 432960 | 1 | 1 | ||||||||
47 | TN | 10T | PRANITHA | 438373 | 1 | 1 | |||||||
48 | 10T | BERNICE RENITA FEDELISH | 2006-04-30 | 434122 | 1 | 2 | 3 | ||||||
49 | TN | 10T | AADIRAI K A | 430937 | 1 | 1 | |||||||
50 | TN | ANIKA DHINAKARAN | 2006-01-11 | 428939 | 1 | 1 | |||||||
51 | TN | AKSHARA SENTHILNATHAN | 437815 | 1 | 1 | ||||||||
52 | TN | PRANITA NARAYANAN | 439670 | 1 | 1 | ||||||||
53 | TN | S NAVEENA | 433703 | 1 | 1 | ||||||||
54 | TN | DEEPSHIKA V | 437432 | 1 | 1 | ||||||||
55 | TN | SAMYUKTHA VINODKUMAR | 421089 | 1 | 1 | ||||||||
56 | TN | 10T | ISHAH ANANDAN LEGHHA | 436395 | 1 | 1 | |||||||
57 | TN | 10T | FATEMA ALIAKBAR MILLWALA | 438918 | 1 | 1 | |||||||
58 | TN | 10T | BERNICE RENITA FEDELISH | 434122 | 1 | 1 | |||||||
59 | TN | 10T | SREE SYLESHWARI VELMANIKANDAN | 427949 | 1 | 1 | |||||||
60 | TN | 10T | LUKSHITHA GOPINATH | 18-Jun-09 | 433863 | 1 | 1 | ||||||
61 | TN | PRANITHA VIVEKANANDAN | 438373 | 1 | 1 | ||||||||
62 | TN | DIYADHARSHINI VIVEKANANDAN | 438398 | 0 | 1 | 1 | |||||||
63 | TN | SAVITHA BHUVANESWARA | 2009-03-27 | 435817 | 3 | 3 | 6 | ||||||
64 | TN | SREE RANJANI J | 436269 | 3 | 3 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com