Tamil Nadu Tennis Association | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points List - Boys Under 16 (2019 -2020) | |||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | |||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | |||||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | |||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | |||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | |||||||||||
CTC | CDTA | K G Ramesh | Levo Sports | Levo Sports | Total | ||||||
S.No | State | DOB | AITA No. | NAMES | AITA TS (7) | AITA NS (7) | AITA CS(7) | AITA TS(7) | AITA CS(7) | ||
10-15 June 19 | 17-22 June 19 | 1-6 July 19 | 14-19 Oct 19 | 4-9 Nov 2019 | |||||||
1 | TN | 2003-01-09 00:00:00 | 423156 | DEEPAK SRIDHAR | 11 | 20 | 31 | ||||
2 | TN | 2004-04-27 00:00:00 | 420008 | SHRAVAN ANAND | 2 | 10 | 12 | ||||
3 | TN | 2003-05-13 00:00:00 | 416011 | SHARVESH VARSHAN K | 1 | 3 | 2 | 6 | 12 | ||
4 | TN | 2005-11-13 00:00:00 | TNTA0141 | 417614 | SIDDHARTH GOWTHAMAN | 2 | 10 | 12 | |||
5 | TN | 2005-01-22 00:00:00 | 428098 | SAI RAGHAV BALAKRISHNAN | 4 | 3 | 4 | 11 | |||
6 | TN | 2007-12-12 00:00:00 | 422897 | MAHALINGAM A KANDHAVEL | 10 | 10 | |||||
7 | TN | 2005-08-19 00:00:00 | 425533 | KEERTHIVASSAN SURESH | 6 | 1 | 7 | ||||
8 | TN | 2004-03-04 00:00:00 | 417048 | HEMANYA A | 1 | 6 | 7 | ||||
9 | TN | 2006-01-17 00:00:00 | 419760 | JACHIN BOAZ | 1 | 5 | 6 | ||||
10 | TN | 2004-08-19 00:00:00 | 420734 | ARMAAN AHMED | 6 | 6 | |||||
11 | TN | 2003-03-12 00:00:00 | 427434 | SARANDEEPAK ELANGOVAN | 1 | 3 | 2 | 6 | |||
12 | TN | 2004-03-20 00:00:00 | 423684 | ADITYA ANIRUDH EESAMBATTU | 6 | 6 | |||||
13 | TN | 2004-12-17 00:00:00 | 421091 | SHYAM SUNDARR A S | 1 | 1 | 4 | 6 | |||
14 | TN | 2005-04-03 00:00:00 | 416910 | CEPHA P PAUL | 4 | 4 | |||||
15 | TN | 2005-11-07 00:00:00 | 421319 | KAVIN KARTHIK K S | 4 | 4 | |||||
16 | TN | 2005-03-31 00:00:00 | 428688 | NITHIN J | 1 | 3 | 4 | ||||
17 | TN | 2005-09-22 00:00:00 | 419601 | SIDDARTH MADHAVAN | 1 | 3 | 4 | ||||
18 | TN | 2003-05-06 00:00:00 | 430274 | NITHILAN DHANAPAL | 1 | 3 | 4 | ||||
19 | TN | 2004-08-23 00:00:00 | 430340 | ARJUN PRANATHOSH GOPALAKRISHNAN | 4 | 4 | |||||
20 | TN | 2004-12-25 00:00:00 | 429513 | VIBHUH DHARSHAN MEZHI SELVAN | 4 | 4 | |||||
21 | TN | 2005-02-16 00:00:00 | TNTA0082 | 418200 | AARON NIRANJAN EDISON SUMAN | 3 | 3 | ||||
22 | TN | 2005-05-17 00:00:00 | TNTA0134 | 421098 | MANISH BALAJI | 2 | 1 | 3 | |||
23 | TN | 2003-09-11 00:00:00 | 416420 | AARADITH RAVICHANDRAN | 2 | 1 | 3 | ||||
24 | TN | 2005-06-08 00:00:00 | 429093 | KARTHIKEYAN SUBRAMANIAN | 2 | 1 | 3 | ||||
25 | TN | 2006-11-26 00:00:00 | 428864 | JAISHNU KRISHNAN A S | 3 | 3 | |||||
26 | TN | 430088 | Santhosh IP | 3 | 3 | ||||||
27 | TN | 435638 | Jefrey Michael | 3 | 3 | ||||||
28 | TN | 2003-07-25 00:00:00 | 424836 | MUKIL RAMANAN | 2 | 2 | |||||
29 | TN | 2004-06-17 00:00:00 | 415088 | KRISHNAPRIYAN G | 2 | 2 | |||||
30 | TN | 2005-04-22 00:00:00 | TNTA0005 | 418209 | ADHIRIT AWAL | 2 | 2 | ||||
31 | TN | 2004-07-06 00:00:00 | 425315 | SIDDHARTH DHARAN SASHIDHARAN | 2 | 2 | |||||
32 | TN | 2004-11-19 00:00:00 | 426749 | GAGAN SARAVANAKANNAN | 2 | 2 | |||||
33 | TN | 2005-02-09 00:00:00 | 425690 | VISHAAL SUBRAMANIAN | 1 | 1 | 2 | ||||
34 | TN | 2004-03-20 00:00:00 | TNTA0105 | 420473 | THARAKESH ASHOKAR | 2 | 2 | ||||
35 | TN | 2005-06-20 00:00:00 | 421274 | NITHIS BAALAJI LATHA NALLUSAMY | 2 | 2 | |||||
36 | TN | 2004-12-18 00:00:00 | 423101 | THARUN VIKRAM M K | 2 | 2 | |||||
37 | TN | 2004-10-13 00:00:00 | 421758 | NATHIN RAM S R | 2 | 2 | |||||
38 | TN | 2005-11-28 00:00:00 | 418804 | RAKSHAK TARUN V | 2 | 2 | |||||
39 | TN | 2004-09-05 00:00:00 | 426761 | AKHILESH S D | 2 | 2 | |||||
40 | TN | 2003-12-16 00:00:00 | 421085 | PRANESH MITHIRAN D I | 2 | 2 | |||||
41 | TN | 2003-04-28 00:00:00 | 417379 | GAURAV S R | 2 | 2 | |||||
42 | TN | 2006-09-20 00:00:00 | 421907 | ANIKETH VENKATARAMAN | 2 | 2 | |||||
43 | TN | 2003-04-24 00:00:00 | 425312 | SHRIHARI G T | 1 | 1 | 2 | ||||
44 | TN | 2007-05-21 00:00:00 | 429730 | DARWIN MARX N R | 2 | 2 | |||||
45 | TN | 2004-11-03 00:00:00 | 426984 | ANWESH MISHRA | 1 | 1 | |||||
46 | TN | 2003-01-17 00:00:00 | 419107 | SHIVA B R | 1 | 1 | |||||
47 | TN | 2003-12-28 00:00:00 | 423226 | THIRUVENGADAM B | 1 | 1 | |||||
48 | TN | 2005-11-14 00:00:00 | 420286 | HASAN MOHAMED S | 1 | 1 | |||||
49 | TN | 2004-09-16 00:00:00 | 421104 | RISHI RAGHAVENDER SIVA CHIDAMBARAM | 1 | 1 | |||||
50 | TN | 2004-05-02 00:00:00 | 430025 | DELLI BABU P | 1 | 1 | |||||
51 | TN | 430699 | ATHITHTHIYA MARIMUTHU | 1 | 1 | ||||||
52 | TN | 418515 | MARINALD PIUS ANTONY PRABHAKAR | 1 | 1 | ||||||
53 | TN | 2005-03-10 00:00:00 | 421880 | VISHWANATH K C | 1 | 1 | |||||
54 | TN | 2005-11-28 00:00:00 | 432508 | RAKESH KUMAR DHANARAJ | 1 | 1 | |||||
55 | 425202 | Jaicharan C | 1 | 1 | |||||||
56 | 430726 | Sri Krishna | 1 | 1 | |||||||
57 | TN | 2006-02-02 00:00:00 | 426522 | SAI SANCHIT M | 1 | 1 | |||||
58 | TN | 423950 | Kavin Senthil | 1 | 1 | ||||||
59 | TN | 2004-05-17 00:00:00 | 423366 | SUKANT R | 0 | ||||||
60 | TN | 2007-08-19 00:00:00 | 424538 | RETHIN PRANAV R S | 0 | ||||||
61 | TN | 415713 | AASHUTOSH K P | 0 | |||||||
62 | TN | 2003-01-07 00:00:00 | 415183 | ARJUN RATHNAM | 0 | ||||||
63 | TN | 2004-12-18 00:00:00 | 423101 | THARUN VIKRAM M K | 0 | ||||||
64 | TN | 2003-08-13 00:00:00 | 426760 | SUBASH P T | 0 | ||||||
65 | TN | 2003-09-18 00:00:00 | 417787 | KRITHIK KALYAN S | 0 | ||||||
66 | TN | 423095 | GAUTHAM KAMAL S | 0 | |||||||
67 | TN | 2003-04-08 00:00:00 | 417747 | VASSANTH MATHAN | 0 | ||||||
68 | TN | 2004-05-29 00:00:00 | 426871 | JERWIN LAWSON L J | 0 | ||||||
69 | TN | 2004-11-25 00:00:00 | 421561 | NITHIN VIJAY SELVARAJAN P | 0 | ||||||
71 | TN | 2004-08-18 00:00:00 | 421164 | SOLAMON RONALDO A M | 0 | ||||||
72 | TN | 2004-03-31 00:00:00 | 421585 | HARIDEV V K | 0 | ||||||
73 | TN | 2005-03-17 00:00:00 | 424643 | VISWASENAN NAVANEETHAN | 0 | ||||||
74 | TN | 2005-12-05 00:00:00 | 421313 | SAMUEL JONES SURESH ANTONY | 0 | ||||||
75.4 | TN | 2003-07-25 00:00:00 | 424836 | MUKIL RAMANAN | 0 | ||||||
76.6 | TN | 415095 | VIVEKANAND K C | 0 | |||||||
77.8 | TN | 2003-10-17 00:00:00 | 417275 | RAGHAV KRISHNA S A | 0 | ||||||
79 | TN | 2003-11-09 00:00:00 | 418166 | ARJUN ASHWATH | 0 | ||||||
80.2 | TN | 2004-05-31 00:00:00 | 418413 | PRAGATHESH SHIVASHANKAR | 0 | ||||||
81.4 | TN | 2005-08-27 00:00:00 | 429110 | K S VISHAL SENTHILKUMAR | 0 | ||||||
82.6 | TN | 2005-03-01 00:00:00 | 418470 | RIKHIL G M | 0 | ||||||
83.8 | TN | 2003-01-10 00:00:00 | 413992 | ARON SAMSON PAUL | 0 | ||||||
85 | TN | 416716 | Paul Cepha | 0 | |||||||
86.2 | TN | 419764 | Jachin Boaz. | 0 | |||||||
87.4 | TN | 2004-01-28 00:00:00 | 421893 | SUDEEP RAVI | 0 | ||||||
88.6 | TN | 426873 | CHANDRU T | 0 | |||||||
89.8 | TN | 2005-11-13 00:00:00 | 417614 | SIDDHARTH GOWTHAMAN | 0 | ||||||
91 | TN | 2006-11-15 00:00:00 | 422898 | ARCHIT ARUMUGAM | 0 | ||||||
92.2 | TN | 2005-05-14 00:00:00 | 423998 | KOWTHAM M | 0 | ||||||
93.4 | TN | 2004-08-19 00:00:00 | 425638 | BARATHWAJ J | 0 | ||||||
94.6 | TN | 2004-09-05 00:00:00 | 426761 | AKHILESH S D | 0 | ||||||
95.8 | TN | 2004-06-27 00:00:00 | 430445 | RITHVIK SARAVANAN | 0 | ||||||
97 | 426876 | T. Chandru | 0 | ||||||||
98.2 | TN | 422009 | SHYAMKESAVAN S | 0 | |||||||
99.4 | TN | 2004-08-19 00:00:00 | 426452 | KIRILL GOLUBEVS | 0 | ||||||
100.6 | TN | 2006-06-22 00:00:00 | 429199 | ANSHUMANNATH DIPAKNATH | 0 | ||||||
101.8 | TN | 2003-05-06 00:00:00 | 417353 | SIDDHARTH K K | 0 | ||||||
103 | TN | 2003-12-16 00:00:00 | 421085 | PRANESH MITHIRAN D I | 0 | ||||||
104.2 | TN | 2004-02-20 00:00:00 | 422396 | DHANUSHWARAN R | 0 | ||||||
105.4 | TN | 419873 | JORDAN DANIEL | 0 | |||||||
106.6 | TN | 423508 | Rakesh Kumar Dhanaraj | 0 | |||||||
107.8 | TN | 2005-04-13 00:00:00 | 422051 | DHANANJAY ATHREYA | 0 | ||||||
109 | TN | 2006-03-17 00:00:00 | 425338 | RISHI VANDHAN SADEESHKUMAR | 0 | ||||||
110.2 | TN | 2006-12-06 00:00:00 | 431780 | ALLEN CHRIS JOEL D | 0 | ||||||
111.4 | TN | 2004-07-01 00:00:00 | 431200 | ABEL CHRIS JOSHUA D | 0 | ||||||
112.6 | TN | 2006-02-08 00:00:00 | 429846 | CARWYN SELVARAJ | 0 | ||||||
113.8 | TN | 2004-02-25 00:00:00 | 421041 | SHIV SUNDAR MUTHAYIAH KALAYAPPAN 4 | 0 | ||||||
115 | TN | 2004-09-05 00:00:00 | 421069 | ASHU THOSHI THAVAN BERNADSHA | 0 | ||||||
116.2 | TN | 2005-10-04 00:00:00 | 426883 | DEV AGRAWAL | 0 | ||||||
117.4 | TN | 2005-07-31 00:00:00 | 423980 | AARAV JOSHUA PAUL | 0 | ||||||
118.6 | 408098 | Sri raghav Bala | 0 | ||||||||
119.8 | TN | 2005-06-28 00:00:00 | 424164 | ARYAN LAKSHMANAN | 0 | ||||||
121 | TN | 2003-04-08 00:00:00 | 417747 | VASSANTH MATHAN | 0 | ||||||
122.2 | TN | 2004-11-20 00:00:00 | 427526 | ROHAN BAIRAV MAHENDRAPARBHU | 0 | ||||||
123.4 | TN | 2004-05-19 00:00:00 | 426378 | SHRIKUMAR VIJAIKUMAR | 0 | ||||||
124.6 | TN | 2007-11-28 00:00:00 | 427409 | SIVA PRASATH K | 0 | ||||||
125.8 | TN | 2005-03-17 00:00:00 | 424643 | VISWASENAN NAVANEETHAN | 0 | ||||||
127 | TN | 417374 | GAURAV S R | 0 | |||||||
128.2 | TN | 2007-02-08 00:00:00 | 427360 | RITHIK DINESH | 0 | ||||||
129.4 | TN | 2006-06-21 00:00:00 | 423236 | KESHAV PRASAD V | 0 | ||||||
130.6 | TN | 2004-03-08 00:00:00 | 421126 | ASWIN V J | 0 | ||||||
131.8 | TN | 2005-10-12 00:00:00 | 421366 | JANESH NANDA K S | 0 | ||||||
133 | TN | 2006-06-30 00:00:00 | 427126 | JASON RICHARDS Y | 0 | ||||||
134.2 | TN | 2006-05-03 00:00:00 | 423060 | HARISHARAN BASKARAN | 0 | ||||||
135.4 | TN | 2005-01-18 00:00:00 | 428493 | SUDHARSAN L S | 0 | ||||||
136.6 | TN | 2005-05-02 00:00:00 | 428491 | ADHITHYA RADHAKRISHNAN | 0 | ||||||
137.8 | TN | 431350 | LIKEETH V V | 0 | |||||||
139 | TN | 426696 | YASHWANTH V | 0 | |||||||
140.2 | TN | 416747 | Sukanthan Elangeswaran | ||||||||
141.4 | TN | 420586 | SIRIYA S | ||||||||
142.6 | TN | 425547 | PRAGADESH A | ||||||||
143.8 | TN | 420073 | NITINPRANAV S M | ||||||||
145 | TN | 417701 | RISHI PAVENTHAN | ||||||||
146.2 | TN | 412550 | BOOPATHY SAKTHIVEL | ||||||||
147.4 | TN | 416740 | ANISH FROILAN RAMPOLA | ||||||||
148.6 | TN | 29.3.2002 | TNTA0114 | 414151 | MANAV SREE KUMAR | ||||||
149.8 | TN | 22.3.2002 | TNTA0012 | 414082 | ARUN VENKAT GURUSWAMY | ||||||
151 | TN | 419194 | ADITHYA KUMARESAN | ||||||||
152.2 | TN | 418361 | Sundhara Ganapahi | ||||||||
153.4 | TN | 418675 | RAHUL DUTT | ||||||||
154.6 | TN | 417664 | JACK MARSHAL EDWARD MARTIN | ||||||||
155.8 | TN | 414992 | ANIRUDH KUMAR | ||||||||
157 | TN | 424137 | Navin. R | ||||||||
158.2 | TN | 418134 | AJITH KUMAR NAGAMANICKAM | ||||||||
159.4 | TN | 421893 | SUDEEP RAVI | ||||||||
160.6 | TN | 414407 | HITHAESH P | ||||||||
161.8 | TN | 421760 | Akash Daniel | ||||||||
163 | TN | 417757 | KISHAN KUMAR K | ||||||||
164.2 | TN | 419201 | Dharshan Ramesh | ||||||||
165.4 | TN | 420219 | JEFFIN LOURDURAJ | ||||||||
166.6 | TN | 420584 | Vijay S | ||||||||
167.8 | TN | 417874 | D JEFFERY SAM PRAKASH | ||||||||
169 | TN | 421727 | MUSHARAF MYDEEN A MOHAMED | ||||||||
170.2 | TN | 417110 | HARSHA PRADEEP KUMAR | ||||||||
171.4 | TN | 417920 | KARTHIGEYAN RAVIKUMAR | ||||||||
172.6 | TN | 417661 | ROHAN DANIEL D | ||||||||
173.8 | TN | 417195 | Tarun Joshua Daniel | ||||||||
175 | TN | 414895 | SUDHIRTH YOGANANTH | ||||||||
176.2 | TN | 411992 | G.S. Nithin | ||||||||
177.4 | TN | 427196 | Roghan D | ||||||||
178.6 | TN | 425662 | GOWTHAM S | ||||||||
179.8 | TN | 425700 | SHRIHARI G I | ||||||||
181 | TN | 429072 | DANIEL VIMALDAVIDSON GNANAIAH | ||||||||
182.2 | TN | 428372 | NISHANTH J P | ||||||||
183.4 | TN | 727434 | Saran Deepak E | ||||||||
184.6 | TN | 415183 | ARJUN RATHNAM | ||||||||
185.8 | TN | 429336 | Pranesh Rajan | ||||||||
187 | TN | 419505 | Meril Rohan | ||||||||
188.2 | TN | 415705 | NANDHA KISHORE V | ||||||||
189.4 | TN | 425145 | P. Pranav | ||||||||
190.6 | TN | Rishi S Vendhas | |||||||||
191.8 | TN | Golubev's Kirill | |||||||||
193 | TN | Terence Das | |||||||||
194.2 | TN | Akhilesh S D | |||||||||
196.6 | |||||||||||
197.8 | |||||||||||
199 | |||||||||||
200.2 | |||||||||||
201.4 | |||||||||||
1 | KA | 416657 | Eric Nithlan | 25 | |||||||
2 | MH | 416990 | Sodhi Saheb | 12 | |||||||
3 | KA | 416107 | Bhat Aayush | 7 | |||||||
4 | MH | 413958 | Khan Karim | 7 | |||||||
5 | KA | 419544 | Lotlikar Monil | 5 | |||||||
6 | KA | 417668 | Chhabria Kabir | 5 | 6 | ||||||
7 | KA | 419545 | Lotlikar Ronin | 5 | |||||||
8 | WB | 416993 | Majumder Arunava | 5 | |||||||
9 | MH | 410886 | Shetty Nirav | 2 | |||||||
10 | TS | 424273 | Movva Gyangrahit | 2 | |||||||
11 | MH | 423894 | Dhamne Manas | 2 | |||||||
12 | KA | 417086 | Premkumar Arjun | 2 | |||||||
13 | MH | 421249 | Satav Anshul | 1 | |||||||
14 | KA | 412704 | SAKSHAM HEMANT ATTRAY | 1 | 4 | ||||||
15 | KA | 424263 | Anop Keshavamoorthy | 20 | |||||||
16 | KA | 422431 | Rahul Iilango | 3 | |||||||
17 | KA | 429241 | Sooraj Vijayakumar | 3 | |||||||
18 | KA | 420503 | Yashas M URS | 2 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com