Tamil Nadu Tennis Association | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points List - Boys Under 18 (2021 -2022) | ||||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | ||||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | ||||||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | ||||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | ||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | ||||||||||||
S.No | State | RANKING | NAMES | DOB | TNTA Reg No | AITA | Tennishub- MPTA | Nippo - ITF Juniors | Power pak | Madurai Union Club | CTC-AITA CS7 UNDER 18 | Total |
R.Ramachandran Memorial Tennis | 14th -18th FEB 2022 | |||||||||||
16-21 Aug 21 | 23-28 Aug 21 | 11-15 Oct 21 | 31st Jan -5th Feb 2022 | |||||||||
AITA Nationals | ITF Juniors (Grade 4) | AITA CS | ||||||||||
1 | TN | 1T | RAKSHAK TARUN | 418804 | 20 | 20 | ||||||
2 | TN | 1T | KEERTHIVASAN SURESH | 425533 | 20 | 20 | ||||||
3 | TN | 1T | PAUL CEPHA | 20 | 20 | |||||||
4 | TN | 2T | RISHI VANDHAN | 425338 | 10 | 10 | ||||||
5 | TN | PARIKSHAT SINGH DALPATIA | 2005-01-01 | 426019 | 10 | 10 | ||||||
6 | TN | 2T | A.S. SHYAMSUNDERR | 11 | 11 | |||||||
7 | TN | 3 | M. K. THARUN VIKRAM | 7 | 7 | |||||||
8 | TN | 4T | GOLUBEVS KIRILL | 426452 | 6 | 6 | ||||||
9 | TN | 4T | SANTHOSH YUVARAJ | 428704 | 6 | 6 | ||||||
10 | TN | 4T | SIDDHARTH MADHAVAN | 419601 | 6 | 6 | ||||||
11 | TN | 4T | AARON NIRANJAN EDISON SUMAN | 2005-02-16 | 418200 | 6 | 6 | |||||
12 | TN | 4T | DHANANJAY ATHREYA | 2005-04-13 | 422051 | 2 | 4 | 6 | ||||
13 | TN | 4T | MUKIL RAMANAN | 2003-07-25 | 424836 | 2 | 4 | 6 | ||||
14 | TN | 5T | AKSHITH BALASUBRAMANIAN | 5 | 5 | |||||||
15 | TN | 5T | HAYAGREVA ATHREYA | 5 | 5 | |||||||
16 | TN | 5T | KANNAN GOVIND | 5 | 5 | |||||||
17 | TN | 6T | ADHIRIT AWAL | 2005-04-22 | TNTA0005 | 418209 | 4 | 4 | ||||
18 | TN | 6T | P S NITHIN VIJAY | 421561 | 4 | 4 | ||||||
19 | TN | 6T | AKASH GEO | 425597 | 4 | 4 | ||||||
20 | TN | 6T | DELLI BABU P | 430025 | 4 | 4 | ||||||
21 | TN | 6T | SOM GOVIN S S | 428594 | 4 | 4 | ||||||
22 | TN | 6T | AARON NIRANJAN | 418200 | 4 | 4 | ||||||
23 | TN | 6T | ARJUN PREMKUMAR | 421619 | 4 | 4 | ||||||
24 | TN | 6T | TARUN VIKRAM | 423101 | 4 | 4 | ||||||
24 | TN | 6T | JONES ROHAN | 425162 | 4 | 4 | ||||||
26 | TN | 6T | SOORAJ VIJAYAKUMAR | 4 | 4 | |||||||
27 | TN | 7T | KIRILL GOLUBEVS | 2004-08-19 | 426452 | 3 | 3 | |||||
28 | TN | 7T | PRATYUSH LOGANATHAN | 3 | 3 | |||||||
29 | TN | 7T | SATHVIK ASHWIN | 3 | 3 | |||||||
30 | TN | 8T | SANTHOSH G V | 438490 | 2 | 2 | ||||||
31 | TN | 8T | AKSHITH BALASUBRAMANIAN | 424259 | 2 | 2 | ||||||
32 | TN | 8T | ANIKETH VENKATARAMAN | 421907 | 2 | 2 | ||||||
33 | TN | 8T | DATTAREYA | 435568 | 2 | 2 | ||||||
34 | TN | 8T | RISHI RAGHAVENDER | 421104 | 2 | 2 | ||||||
35 | TN | 8T | THIRUMURUGAN | 429192 | 2 | 2 | ||||||
36 | TN | 8T | LEVIN | 432130 | 2 | 2 | ||||||
37 | TN | 8T | G M RIKHIL | 432130 | 2 | 2 | ||||||
38 | TN | 8T | ARJITH SARAVANAN | 428492 | 2 | 2 | ||||||
39 | TN | 8T | E. KAVIN | 2 | 2 | |||||||
40 | TN | 8T | M. VIBHU DHARSHAN | 2 | 2 | |||||||
41 | TN | 8T | M.K. MIRTHUN VINAYAK | 2 | 2 | |||||||
42 | TN | 8T | MANISH BALAJI | 2005-05-17 | 421098 | 2 | 2 | |||||
43 | TN | 9T | DILLI BABU | 1 | 1 | |||||||
44 | TN | 9T | KEVIN JONATHAN | 1 | 1 | |||||||
45 | TN | 9T | MARINOLD PIUS | 1 | 1 | |||||||
46 | TN | 9T | MOURYA.K | 1 | 1 | |||||||
47 | TN | 9T | NITHIN.J | 428688 | 1 | 1 | ||||||
48 | TN | 9T | S. SATHISHKUMAR | 1 | 1 | |||||||
49 | TN | 9T | SAMUEL JONES SURESH ANTONY | 2005-12-05 | 421313 | 1 | 1 | |||||
50 | TN | 9T | Shyam Sundarr Shri Sailesh | 1 | 1 | |||||||
51 | TN | 9T | SURESH KEERTHIVASSAN | 2005-08-19 | 425533 | 1 | 1 | |||||
52 | TN | 9T | V. DATTATREYA | 1 | 1 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com