Tamil Nadu Tennis Association | ||||||||
---|---|---|---|---|---|---|---|---|
Points List - Boys Under 18 (2020 -2021) | ||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | ||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | ||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | ||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | ||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | ||||||||
S.No | State | DOB | TNTA Reg No | AITA | NAMES | KTC | Chennai Tennis Centre | Total |
State Ranking | AITA CS(7) | |||||||
29 Dec 20 to 3 Jan 21 | 1-6 Feb 2021 | |||||||
1 | TN | 20.3.2004 | TNTA0105 | 420473 | THARAKESH ASHOKAR | 2 | 10 | 12 |
2 | TN | 4/13/2005 | 422051 | DHANANJAY ATHREYA | 10 | 1 | 11 | |
3 | TN | 4/22/2005 | TNTA0005 | 418209 | ADHIRIT AWAL | 3 | 6 | 9 |
4 | TN | 12/17/2004 | 421091 | SHYAM SUNDARR A S | 2 | 6 | 8 | |
5 | TN | 5/31/2004 | 418413 | PRAGATHESH SHIVASHANKAR | 5 | 2 | 7 | |
6 | TN | 12/5/2005 | 421313 | SAMUEL JONES SURESH ANTONY | 2 | 5 | 7 | |
7 | TN | 7/25/2003 | 424836 | MUKIL RAMANAN | 2 | 4 | 6 | |
8 | TN | 421319 | KARTHIK K S KAVIN | 4 | 4 | |||
9 | TN | 1/7/2003 | 415183 | ARJUN RATHNAM | 3 | 3 | ||
10 | TN | 9/22/2005 | 419601 | SIDDARTH MADHAVAN | 1 | 2 | 3 | |
11 | TN | 11/28/2005 | 418804 | RAKSHAK TARUN V | 1 | 2 | 3 | |
12 | TN | 4/3/2005 | 416910 | CEPHA P PAUL | 3 | 3 | ||
13 | TN | 1/1/2005 | 426019 | PARIKSHAT SINGH DALPATIA | 2 | 2 | ||
14 | TN | 11/14/2005 | 424161 | ASHWIN V | 2 | 2 | ||
15 | TN | 9/20/2006 | 421907 | ANIKETH VENKATARAMAN | 2 | 2 | ||
16 | TN | 8/19/2005 | 425533 | SURESH KEERTHIVASSAN | 2 | 2 | ||
17 | TN | 418324 | Kunsh M Gowda | 2 | 2 | |||
18 | TN | 5/13/2003 | 416011 | SHARVESH K VARSHAN | 1 | 1 | ||
19 | TN | 5/18/2004 | 424298 | AARWIN SARAVANAN | 1 | 1 | ||
20 | TN | 8/19/2004 | 426452 | KIRILL GOLUBEVS | 1 | 1 | ||
21 | TN | 2/16/2005 | 418200 | AARON NIRANJAN EDISON SUMAN | 1 | 1 | ||
22 | TN | 24-Oct-06 | 423445 | RUDR GUTGUTIA | 1 | 1 | ||
23 | 435092 | Raghavendra S G | 1 | 1 | ||||
24 | 428594 | Sam Govin | 1 | 1 | ||||
25 | 421350 | SACHIN VANARAJA | 1 | 1 | ||||
26 | TN | 416164 | Ashwin Manikantan | 1 | 1 | |||
27 | TN | 420015 | Jason Michael David | 1 | 1 | |||
28 | TN | 11/26/2006 | 428864 | JAISHNU KRISHNAN A S | 1 | 1 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com