Boys Under 18 (2018-2019)

Tamil Nadu Tennis Association
Points List - Boys Under 18 (2018 -2019)
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -2
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4
S.No State AITA NAMES TVS - ITF Madurai CTC Coimbatore District Tennis Association adidas - MCC YMCA - TTT Moxie Tennis School K.G. Ramesh Total
ITF Juniors AITA CS (7) AITA CS (3) AITA Nationals ITF Juniors AITA CS (3) AITA CS(3)
2 to 7 April 18 11 - 16 June 18 4-6 Aug 2018 13-18 Aug 18 20-25 Aug 18 9-11 Feb 19 16-18 Feb 2019
1 TN 412239 DEEPAK SENTHIL KUMAR 20 2 8 30
2 TN 423156 DEEPAK SRIDHAR 10 20 30
3 TN 420219 JEFFIN LOURDURAJ 1 20 6 27
4 TN 421760 AKASH DANIEL VINCENT ALBERT 20 6 26
5 TN 414151 MANAV SREE KUMAR 2 10 12
6 TN 423095 GAUTHAM KAMAL S 2 4 6 12
7 TN 423101 THARUN VIKRAM M K 2 6 4 12
8 TN 413715 THEYJO J OGES 10 10
9 TN 414519 SANDEEP V M 2 8 10
10 TN 415713 AASHUTOSH K P 10 10
11 TN 412092 Elangovan Surya 9 9
12 TN 418413 PRAGATHESH SHIVASHANKAR 3 6 9
13 TN 412550 BOOPATHY SAKTHIVEL 8 8
14 TN 416747 SUKANTHAN ELANGESWARAN 7 1 8
15 TN 428098 SAI RAGHAV BALAKRISHNAN 4 2 2 8
16 TN 420008 SHRAVAN ANAND 4 4 8
17 TN 412502 SUBASH PARAMASIVAM 7 7
18 TN 417353 SIDDHARTH K K 6 6
19 TN 416011 SHARVESH K VARSHAN 2 4 6
20 TN 417827 SARAN ANISH V 5 5
21 TN 412866 Varun Vaiko Durai 5 5
22 TN 417747 VASSANTH MATHAN 1 2 2 5
23 TN 417874 D JEFFERY SAM PRAKASH 4 4
24 TN 419194 ADITHYA KUMARESAN 4 4
25 TN 426760 SUBASH P T 4 4
26 TN 418675 RAHUL DUTT 4 4
27 TN 420734 ARMAAN I AHMED 4 4
28 TN 420008 SHRAVAN ANAND 4 4
29 TN 426873 CHANDRU T 2 2 4
30 421164 Solomon Ronaldo A M 4 4
31 424643 Vishwasenan N 4 4
32 TN 418280 Aaron Niranjan 3 3
33 TN 414896 HARSHAVARDHAN DINAKARAN 2 2
34 TN 414992 ANIRUDH KUMAR 2 2
35 TN 416063 NITHINADHITH J 2 2
36 TN 421114 AJAY MURALI 2 2
37 TN 418615 Rahul Dutt 2 2
38 TN 421889 VARUN KRISHNAN 2 2
39 TN 428983 HAREESH VARSHAN B L 2 2
40 TN 417444 ARJUN KRISHNAN 2 2
41 TN 416966 PARDEEP SINGH 2 2
42 TN 426761 AKHILESH S D 2 2
43 TN 417048 HEMANYA A 2 2
44 TN 427434 SARANDEEPAK ELANGOVAN 2 2
45 TN 421085 PRANESH D I MITHIRAN 2 2
46 TN 422009 SHYAMKESAVAN S 2 2
47 TN 418209 ADHIRIT AWAL 2 2
48 419760 Jachin Boaz 2 2
49 TN 421319 KARTHIK K S KAVIN 2 2
50 TN 423366 SUKANT R 2 2
51 TN 417920 KARTHIGEYAN RAVIKUMAR 1 1
52 TN 415391 KRISHNA TEJA RAJA 1 1
53 TN 414407 HITHAESH P 1 1
Copyright © 2024 Tamil Nadu Tennis Association | All Rights Reserved.
crossmenu