Tamil Nadu Tennis Association | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points List - Boys Under 16 (2021 -2022) | ||||||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | ||||||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | ||||||||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | ||||||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | ||||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | ||||||||||||||
Powerpak Tennis AITA Cs7 | Tenniglo AITA TS7 U 16 | LEVO SPORTS-AITA TS3U16 | TTA TENNIGLO-AITA CS7 U16 | Levo Sports AITA TS7 U16 | MM TENNIS ACADEMY AITA CS7 U16 | Total | ||||||||
S.No | State | Ranking | NAMES | DOB | TNTA No. | AITA No. | 18/10/2021 to 22/10/2021 | 24-30 OCT 2021 | 26-28 NOV 2021 | 13-17 -DEC 2021 | 21ST FEB -26TH FEB 2022 | 14-18 March 2022 | ||
1 | TN | 1 | AKSHITH BALASUBRAMANIAM | 424259 | 20 | 20 | ||||||||
2 | TN | 2T | SRINIKETH KANNAN | 425332 | 10 | 10 | ||||||||
3 | TN | 2T | NITHIN | 428688 | 10 | 10 | ||||||||
4 | TN | 2T | G P BALASURYA | 436115 | 10 | 3 | 10 | 23 | ||||||
5 | TN | 2T | S. SOM GOVIN | 428594 | 10 | 10 | ||||||||
6 | TN | 3 | AKASH GEO MATTAM | 425597 | 7 | 7 | ||||||||
7 | TN | 4 | DARWIN MARX N.R | 429730 | 6 | 6 | ||||||||
8 | TN | 5T | ADITEEY SINGH JADON | 432490 | 5 | 5 | ||||||||
9 | TN | 5T | VISNU BALACHANDER | 420013 | 5 | 5 | 10 | |||||||
10 | TN | 5T | ANIKET VENKATRAMAN | 421907 | 5 | 5 | ||||||||
11 | TN | 5T | JAICHARAN | 425202 | 5 | 5 | 10 | |||||||
12 | TN | 5T | NITHIN J | 428688 | 5 | 5 | ||||||||
13 | TN | 6 | MEKALA MAHITH | 420494 | 4 | 4 | ||||||||
14 | TN | 7T | THIRUMURUGAN | 429192 | 3 | 3 | ||||||||
15 | TN | 7T | HAYAGREVA ATHREYA | 422795 | 3 | 3 | ||||||||
16 | TN | 7T | NITHIK SIVAKUMAR | 430054 | 3 | 3 | ||||||||
17 | TN | 7T | KANNAN GOVIND | 425412 | 3 | 3 | ||||||||
18 | TN | 7T | V. KALYAN | 424259 | 3 | 3 | ||||||||
19 | TN | 7T | BALASURYA | 436115 | 3 | 3 | ||||||||
20 | TN | 7T | ROHITH HARI BALAJI GOBINATH | 430331 | 3 | 3 | 6 | |||||||
21 | TN | 7t | PRATYUSH LOGANATHAN | 431347 | 3 | 3 | ||||||||
22 | TN | 7T | NIHILESHWARA P | 428562 | 3 | 3 | ||||||||
23 | TN | 8T | PRANAV S R | 429371 | 2 | 2 | ||||||||
24 | TN | 8T | LEVIN SAFOOR MYDEEN | 432130 | 2 | 5 | 7 | |||||||
25 | TN | 8T | THAREENISH | 437912 | 2 | 2 | ||||||||
26 | TN | 8T | ROHIT HARIBALAJI GOBINA | 430331 | 2 | 2 | ||||||||
27 | TN | 8T | SOMA SUHAS | 424262 | 2 | 2 | ||||||||
28 | TN | 8T | ARNAV HARISHANKAR | 438049 | 2 | 2 | ||||||||
29 | TN | 8T | FAZAL ALIMEER | 429789 | 2 | 2 | ||||||||
30 | TN | 8T | ADITEEY SINGH JADON | 432490 | 2 | 2 | ||||||||
31 | TN | 8T | HAYAGREVE ATHREYA | 422759 | 2 | 2 | ||||||||
32 | TN | 8T | HAYAGREVE ATHREYA | 422759 | 2 | 2 | ||||||||
33 | TN | 8T | DARWIN MARX NR | 429730 | 2 | 2 | ||||||||
34 | TN | 8T | INNODHAYA RUTHRAKOTI | 438290 | 2 | 2 | ||||||||
35 | TN | 8T | JARON S | 433942 | 2 | 2 | ||||||||
36 | TN | 8T | DHARUN SABARI | 427640 | 2 | 2 | ||||||||
37 | TN | 8T | RITHIK JEYANTH SRK | 436835 | 2 | 2 | 4 | |||||||
38 | TN | 8T | K. SIVAPRASATH | 427409 | 0 | 2 | 2 | |||||||
39 | TN | 8T | JARON RODERICK | 433942 | 2 | 2 | ||||||||
40 | TN | 8T | RUDR GUTGUTIA | 423445 | 2 | 2 | ||||||||
41 | TN | 8T | S. PRASANNA | 433099 | 2 | 2 | ||||||||
42 | TN | 4T | SIVA PRASATH K | 427409 | 2 | 2 | ||||||||
43 | TN | 8T | ADHARSH JEYAKUMAR | 425863 | 2 | 2 | ||||||||
44 | TN | 8T | SIVA PRASATH K | 427409 | 2 | 2 | ||||||||
45 | TN | 8T | NIRANJESHWARA P | 428563 | 2 | 2 | ||||||||
46 | TN | 8T | BHAVISHNU | 438279 | 2 | 2 | ||||||||
47 | TN | 8T | ROHITH HARI BALAJI | 430331 | 2 | 2 | ||||||||
48 | TN | 8T | AADITH | 421590 | 2 | 2 | ||||||||
49 | TN | 9T | ATHRAY RAJA PRAKASH | 433669 | 1 | 1 | 2 | |||||||
50 | TN | 9T | KAPIL KAILASH | 436289 | 1 | 1 | ||||||||
51 | TN | 9T | L.GIRCHRIST | 439340 | 1 | 1 | ||||||||
52 | TN | 9T | NAVIN SUNDARAM RAJASUNDRAM | 432103 | 1 | 1 | ||||||||
53 | TN | 9T | MIRTHUN VINAYAK MANI | 430841 | 1 | 1 | ||||||||
54 | TN | 9T | KOUSTHUBH M | 438573 | 1 | 1 | ||||||||
55 | TN | 9T | V.KALYAN | 425365 | 1 | 1 | ||||||||
56 | TN | 9T | D.KRISH SUBHURAMANYAM | 423919 | 1 | 1 | ||||||||
57 | TN | 9T | ISHAAN SUDHARSHAN | 437853 | 1 | 1 | ||||||||
58 | TN | 9T | KRITHIK VISHAL MB | 429197 | 1 | 1 | ||||||||
59 | TN | 9T | NAWIN BABU | 436003 | 1 | 1 | ||||||||
60 | TN | 9T | SANJEEV PV | 430470 | 1 | 1 | 2 | |||||||
61 | TN | 9T | ARYA RCTHIRUMURTHI | 436061 | 1 | 1 | ||||||||
62 | TN | 9T | GOWTHAM SHANMUGAM | 433234 | 1 | 3 | 4 | |||||||
63 | TN | 9T | RAAGHUL B | 438889 | 1 | 1 | ||||||||
64 | TN | 9T | NAVEEN J | 432991 | 1 | 1 | ||||||||
65 | TN | 9T | SAED HATIFMA RAHUMAN | 438944 | 1 | 1 | ||||||||
66 | TN | 9T | JAIWANTH SRIVATHSAV | 434064 | 1 | 1 | ||||||||
67 | TN | 9T | KRITHIS P | 436493 | 1 | 1 | ||||||||
68 | TN | 5T | TANUBHAV RUTHRAKOT | 438289 | 1 | 1 | ||||||||
69 | TN | 9T | ASWATH VIJAYAKUMAR | 438027 | 1 | 1 | ||||||||
70 | TN | 9T | RITHULRAMADAS | 439371 | 1 | 1 | ||||||||
71 | TN | 9T | NARENTHIRAN K | 437698 | 1 | 1 | ||||||||
72 | TN | 9T | NIRANJESHWARA RAAM P | 428563 | 1 | 1 | ||||||||
73 | TN | 9T | BHAVISHNU M P | 438279 | 1 | 1 | ||||||||
74 | TN | 9T | NIHILESHWARA RAAM P | 428562 | 1 | 1 | ||||||||
75 | TN | 9T | NIHAAR SURESH KUMAR | 429796 | 1 | 1 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com