Boys Under 16 (2020-2021)

Tamil Nadu Tennis Association
Points List - Boys Under 16 (2020 -2021)
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1
W-RU-SF-QF-PQF - (AITA CS/ SS) -  20 -10  - 6 - 4 - 2
W-RU-SF-QF-PQF - (AITA  National Series)  - 25- 12- 7- 5- 2
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4
M M Tennis Academy KTC Total
S.No State DOB AITA No. NAMES AITA CS(3) State Ranking
11-13 Dec 2020 18-23 Jan 2021
1 TN 19-Aug-05 425533 KEERTHIVASSAN SURESH 20 20
2 TN 18-May-04 424298 AARWIN SARAVANAN 10 10
3 TN 3-Apr-05 416910 CEPHA P PAUL 10 10
4 TN 22-Sep-05 419601 SIDDARTH MADHAVAN 6 3 9
5 TN 20-Sep-06 421907 ANIKETH VENKATARAMAN 4 3 7
6 TN 4-Nov-04 424015 ADITHYA NITHIN R 6 6
7 TN 14-Nov-05 420286 HASAN MOHAMED S 5 5
8 TN 31-Mar-05 428688 NITHIN J 4 4
9 TN 28-May-07 427324 PRANAV MAHESH SARAVANAKUMAR 4 4
10 TN  8-May-05 425860 KAAVIN E 4 4
11 TN 27-Mar-06 419267 VARUN KAUSHIK 3 3
12 TN 27-Apr-07 424259 AKSHITH BALASUBRAMANIAN 2 1 3
13 TN 8-Sep-07 422759 HAYAGREVE ATHREYA 2 1 3
14 TN 25-Oct-07 429501 TAWQIR AHAMED SAYEED L 2 1 3
15 TN 16-Feb-05 TNTA0082 418200 AARON NIRANJAN EDISON SUMAN 2 2
16 TN 18-Mar-05 429996 SANKARSHANA MUKUNDHAN 2 2
17 TN 4-Oct-05 426883 DEV AGRAWAL 2 2
18 TN 14-Nov-05 424161 ASHWIN V 2 2
19 TN 5-Dec-05 421313 SAMUEL JONES SURESH ANTONY 2 2
20 TN 18-Jan-06 TNTA0058 424552 PRANAV AMATAPU 2 2
21 TN 25-Mar-06 425859 SATISH KUMAR SURESHKUMAR 2 2
22 TN 5-May-06 425597 AKASH GEO MATTAM 2 2
23 TN 6-Nov-07 429594 GANESHRAM RAGHURAMAN 2 2
24 TN 10-May-09 432103 NAVIN SUNDARAM RAJASUNDARAM 2 2
25 TN  24-Oct-06 423445 RUDR GUTGUTIA 2 2
26 TN 22-Jan-05 428098 SAI RAGHAV BALAKRISHNAN 1 1
27 TN 6-May-06 425839 MAAYUK SATHYANARAYANAN 1 1
28 TN 31-May-06 430841 MIRTHUN VINAYAK MANI KANTHABABU 1 1
29 TN 24-Sep-07 423919 KRIISH SUBHURAMANIYAM DINESH KUMAR 1 1
30 435568 V Dattatreya 1 1
31 431750 Ayaan Shankar 1 1
Copyright © 2024 Tamil Nadu Tennis Association | All Rights Reserved.
crossmenu