Tamil Nadu Tennis Association | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points List - Boys Under 16 (2018 -2019) | |||||||||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | |||||||||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | |||||||||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -2 | |||||||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | |||||||||||||||||
K.G. Ramesh | K.G. Ramesh | Cuddalore Tennis Centre | Levo Sports | Coimbatore District Tennis Association | Moxie Tennis School | K G Ramesh | Krishnan Tennis Centre | KTC | Levo Sports | Trichy District Tennis Ass. | KTC | R. R, Memorial | |||||
S.No | State | AITA | NAMES | AITA CS(7) | AITA CS(3) | AITA TS (3) | AITA TS (7) | AITA CS (3) | AITA CS (3) | AITA TS (7) | AITA CS (7) | AITA CS (7) | AITA CS (7) | AITA CS (3) | AITA CS(7) | AITA CS(3) | Total |
No. | 18-22 June 18 | 21-23 July 18 | 18-20 Aug 18 | 3-8 Sept 18 | 29 Sept - 1st Oct 18 | 1-3 Dec 18 | 17-22 Dec 18 | 24-28 Dec 18 | 31 Dec 18 -5 Jan 19 | 7-12 Jan 19 | 19-21 Jan 19 | 28 Jan-1 Feb 19 | 2-4 Feb 19 | ||||
1 | TN | 423156 | DEEPAK SRIDHAR | 2 | 10 | 20 | 20 | 10 | 62 | ||||||||
2 | TN | 420734 | ARMAAN AHMED | 10 | 6 | 6 | 2 | 10 | 34 | ||||||||
3 | TN | 420473 | THARAKESH ASHOKAR | 4 | 10 | 20 | 34 | ||||||||||
4 | TN | 423366 | SUKANT R | 1 | 4 | 2 | 4 | 20 | 31 | ||||||||
5 | TN | 424538 | RETHIN PRANAV R S | 7 | 1 | 2 | 10 | 7 | 27 | ||||||||
6 | TN | 415713 | AASHUTOSH K P | 20 | 6 | 26 | |||||||||||
7 | TN | 420008 | SHRAVAN ANAND | 20 | 4 | 2 | 26 | ||||||||||
8 | TN | 415183 | ARJUN RATHNAM | 6 | 20 | 26 | |||||||||||
9 | TN | 423101 | THARUN VIKRAM M K | 4 | 4 | 4 | 10 | 3 | 25 | ||||||||
10 | TN | 426760 | SUBASH P T | 10 | 10 | 20 | |||||||||||
11 | TN | 418200 | AARON NIRANJAN EDISON SUMAN | 3 | 1 | 5 | 10 | 19 | |||||||||
12 | TN | 421319 | KAVIN KARTHIK K S | 3 | 4 | 2 | 6 | 15 | |||||||||
13 | TN | 417787 | KRITHIK KALYAN S | 4 | 10 | 14 | |||||||||||
14 | TN | 421091 | SHYAM SUNDARR A S | 2 | 2 | 10 | 14 | ||||||||||
15 | TN | 423095 | GAUTHAM KAMAL S | 4 | 6 | 3 | 13 | ||||||||||
16 | TN | 417747 | VASSANTH MATHAN | 7 | 4 | 2 | 13 | ||||||||||
17 | TN | 415088 | KRISHNAPRIYAN G | 2 | 4 | 7 | 13 | ||||||||||
18 | TN | 423101 | THARUN VIKRAM M K | 5 | 6 | 11 | |||||||||||
19 | TN | 426871 | JERWIN LAWSON L J | 5 | 2 | 4 | 11 | ||||||||||
20 | TN | 427434 | SARANDEEPAK ELANGOVAN | 3 | 1 | 2 | 4 | 10 | |||||||||
21 | TN | 424836 | MUKIL RAMANAN | 3 | 2 | 2 | 2 | 1 | 10 | ||||||||
22 | TN | 417048 | HEMANYA A | 1 | 2 | 4 | 2 | 9 | |||||||||
23 | TN | 421164 | SOLAMON RONALDO A M | 2 | 1 | 6 | 9 | ||||||||||
24 | TN | 418209 | ADHIRIT AWAL | 1 | 2 | 6 | 9 | ||||||||||
25 | TN | 421585 | HARIDEV V K | 6 | 2 | 8 | |||||||||||
26 | TN | 421561 | NITHIN VIJAY SELVARAJAN P | 2 | 6 | 8 | |||||||||||
27 | TN | 424643 | VISWASENAN NAVANEETHAN | 1 | 6 | 1 | 8 | ||||||||||
28 | TN | 423684 | ADITYA ANIRUDH EESAMBATTU | 2 | 3 | 3 | 8 | ||||||||||
29 | TN | 421313 | SAMUEL JONES SURESH ANTONY | 3 | 3 | 2 | 8 | ||||||||||
30 | TN | 424836 | MUKIL RAMANAN | 4 | 4 | 8 | |||||||||||
31 | TN | 422897 | MAHALINGAM A KANDHAVEL | 2 | 3 | 2 | 7 | ||||||||||
32 | TN | 425690 | VISHAAL SUBRAMANIAN | 1 | 3 | 3 | 7 | ||||||||||
33 | TN | 415095 | VIVEKANAND K C | 6 | 6 | ||||||||||||
34 | TN | 417275 | RAGHAV KRISHNA S A | 4 | 2 | 6 | |||||||||||
35 | TN | 418166 | ARJUN ASHWATH | 4 | 2 | 6 | |||||||||||
36 | TN | 428098 | SAI RAGHAV BALAKRISHNAN | 1 | 2 | 1 | 2 | 6 | |||||||||
37 | TN | 421274 | NITHIS BAALAJI LATHA NALLUSAMY | 6 | 6 | ||||||||||||
38 | TN | 418413 | PRAGATHESH SHIVASHANKAR | 6 | 6 | ||||||||||||
39 | TN | 426761 | AKHILESH S D | 1 | 2 | 2 | 5 | ||||||||||
40 | TN | 418470 | RIKHIL G M | 1 | 4 | 5 | |||||||||||
41 | TN | 413992 | ARON SAMSON PAUL | 5 | 5 | ||||||||||||
42 | TN | 430340 | ARJUN PRANATHOSH GOPALAKRISHNAN | 1 | 4 | 5 | |||||||||||
43 | TN | 430025 | DELLI BABU P | 5 | 5 | ||||||||||||
44 | TN | 425533 | KEERTHIVASSAN SURESH | 5 | 5 | ||||||||||||
45 | TN | 416716 | Paul Cepha | 5 | 5 | ||||||||||||
46 | TN | 421758 | NATHIN RAM S R | 2 | 1 | 2 | 5 | ||||||||||
47 | TN | 421893 | SUDEEP RAVI | 2 | 2 | 4 | |||||||||||
48 | TN | 426873 | CHANDRU T | 4 | 4 | ||||||||||||
49 | TN | 417614 | SIDDHARTH GOWTHAMAN | 4 | 4 | ||||||||||||
50 | TN | 417614 | SIDDHARTH GOWTHAMAN | 2 | 2 | 4 | |||||||||||
51 | TN | 421085 | PRANESH MITHIRAN D I | 4 | 4 | ||||||||||||
52 | TN | 418804 | RAKSHAK TARUN V | 2 | 2 | 4 | |||||||||||
53 | TN | 422898 | ARCHIT ARUMUGAM | 4 | 4 | ||||||||||||
54 | TN | 423998 | KOWTHAM M | 4 | 4 | ||||||||||||
55 | TN | 425638 | BARATHWAJ J | 2 | 2 | 4 | |||||||||||
56 | TN | 429110 | K S VISHAL SENTHILKUMAR | 2 | 2 | 4 | |||||||||||
57 | 426876 | T. Chandru | 3 | 3 | |||||||||||||
58 | TN | 417379 | GAURAV S R | 3 | 3 | ||||||||||||
59 | TN | 422009 | SHYAMKESAVAN S | 1 | 2 | 3 | |||||||||||
60 | TN | 421098 | MANISH BALAJI | 2 | 1 | 3 | |||||||||||
61 | TN | 416910 | CEPHA P PAUL | 3 | 3 | ||||||||||||
62 | TN | 416011 | SHARVESH VARSHAN K | 2 | 1 | 3 | |||||||||||
63 | TN | 426984 | ANWESH MISHRA | 1 | 2 | 3 | |||||||||||
64 | TN | 426452 | KIRILL GOLUBEVS | 3 | 3 | ||||||||||||
65 | TN | 429199 | ANSHUMANNATH DIPAKNATH | 1 | 2 | 3 | |||||||||||
66 | TN | 419601 | SIDDARTH MADHAVAN | 3 | 3 | ||||||||||||
67 | TN | 417353 | SIDDHARTH K K | 2 | 2 | ||||||||||||
68 | TN | 418952 | ADITH AMARNATH | 2 | 2 | ||||||||||||
69 | TN | 421085 | PRANESH MITHIRAN D I | 2 | 2 | ||||||||||||
71 | TN | 422396 | DHANUSHWARAN R | 2 | 2 | ||||||||||||
72 | TN | 419873 | JORDAN DANIEL | 2 | 2 | ||||||||||||
73 | TN | 423508 | Rakesh Kumar Dhanaraj | 2 | 2 | ||||||||||||
74 | TN | 422051 | DHANANJAY ATHREYA | 2 | 2 | ||||||||||||
75 | TN | 426761 | AKHILESH S D | 2 | 2 | ||||||||||||
76 | TN | 425338 | RISHI VANDHAN SADEESHKUMAR | 2 | 2 | ||||||||||||
77 | TN | 431780 | ALLEN CHRIS JOEL D | 2 | 2 | ||||||||||||
78 | TN | 431200 | ABEL CHRIS JOSHUA D | 2 | 2 | ||||||||||||
79 | TN | 429846 | CARWYN SELVARAJ | 2 | 2 | ||||||||||||
80 | TN | 421041 | SHIV SUNDAR MUTHAYIAH KALAYAPPAN 4 | 2 | 2 | ||||||||||||
81 | TN | 421069 | ASHU THOSHI THAVAN BERNADSHA | 2 | 2 | ||||||||||||
82 | TN | 426883 | DEV AGRAWAL | 2 | 2 | ||||||||||||
83 | TN | 425315 | SIDDHARTH DHARAN SASHIDHARAN | 2 | 2 | ||||||||||||
84 | TN | 430445 | RITHVIK SARAVANAN | 2 | 2 | ||||||||||||
85 | TN | 423980 | AARAV JOSHUA PAUL | 1 | 1 | 2 | |||||||||||
86 | 408098 | Sri raghav Bala | 2 | 2 | |||||||||||||
87 | 424164 | Aryaan Lakshman | 2 | 2 | |||||||||||||
88 | TN | 417747 | VASSANTH MATHAN | 2 | 2 | ||||||||||||
89 | TN | 417374 | GAURAV S R | 1 | 1 | ||||||||||||
90 | TN | 427360 | RITHIK DINESH | 1 | 1 | ||||||||||||
91 | TN | 423236 | KESHAV PRASAD V | 1 | 1 | ||||||||||||
92 | TN | 421126 | ASWIN V J | 1 | 1 | ||||||||||||
93 | TN | 427526 | ROHAN BAIRAV MAHENDRAPARBHU | 1 | 1 | ||||||||||||
94 | TN | 429513 | VIBHUH DHARSHAN MEZHI SELVAN | 1 | 1 | ||||||||||||
95 | TN | 419760 | JACHIN BOAZ | 1 | 1 | ||||||||||||
96 | TN | 428688 | NITHIN J | 1 | 1 | ||||||||||||
97 | TN | 428864 | JAISHNU KRISHNAN A S | 1 | 1 | ||||||||||||
98 | TN | 421366 | JANESH NANDA K S | 1 | 1 | ||||||||||||
99 | TN | 426378 | SHRIKUMAR VIJAIKUMAR | 1 | 1 | ||||||||||||
100 | TN | 421104 | RISHI RAGHAVENDER SIVA CHIDAMBARAM | 1 | 1 | ||||||||||||
101 | TN | 427126 | JASON RICHARDS Y | 1 | 1 | ||||||||||||
102 | TN | Rishi S Vendhas | 1 | 1 | |||||||||||||
103 | TN | Golubev's Kirill | 1 | 1 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com