Tamil Nadu Tennis Association | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points List - Boys Under 14 (2021 -2022) | ||||||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | ||||||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | ||||||||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | ||||||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | ||||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | ||||||||||||||
S.No | State | Ranking | NAMES | DOB | TNTA | AITA | Little Master Tennis Academy | Tenniglo AITA CS U 14 9-15 Oct 2021 | LEVO SPORTS AITA TS U 14 19-22 NOV 2021 | LEVO SPORTS AITA TS U 14 -24-29 JAN 2022 | Shushmitha Southern Housing Junior's Trophy U 14 -7-14 MARCH 2022 | Total | ||
DOB | AITA CS(3) | |||||||||||||
1 | TN | 1 | JAICHARAN CHANDRASEKHAR | 2007-07-30 00:00:00 | 425202 | 20 | 10 | 10 | 40 | |||||
2 | TN | 2 | NIRANJESHV RAAM | 31-May-07 | 428563 | 6 | 7 | 7 | 20 | |||||
3 | TN | 3T | LEVIN SAFOORMYD | 432130 | 6 | 6 | 12 | |||||||
4 | TN | 3T | Mithil.A | 436814 | 10 | 10 | ||||||||
5 | TN | 3T | Thareenish G S | 437912 | 10 | 10 | ||||||||
6 | TN | 3T | JAICHARAN | 425202 | 10 | 10 | ||||||||
7 | TN | 3T | AAYUSH M B | 2008-06-14 00:00:00 | 432916 | 5 | 5 | |||||||
8 | TN | 4T | NIHILESHWARA P RAAM | 2007-05-31 00:00:00 | 428562 | 2 | 3 | 3 | 8 | |||||
9 | TN | 4T | ROHITH HARI BAGOBINATH | 430331 | 4 | 4 | 10 | 18 | ||||||
10 | TN | 4T | DHARUN SABAR C | 427640 | 4 | 4 | 8 | |||||||
11 | TN | 5T | GOWTHAM SUNDARAM SHANMUGA | 2008-07-23 00:00:00 | 433234 | 4 | 2 | 6 | ||||||
12 | TN | 5T | ARYA R C THIRUMURTHI | 2009-12-08 00:00:00 | 436061 | 2 | 2 | 2 | 2 | 8 | ||||
13 | TN | 6T | PRANAV RAMKUMAR | 427830 | 2 | 2 | 4 | |||||||
14 | TN | 6T | DAKSH MUDUNOORI | 436013 | 2 | 2 | 3 | 7 | ||||||
15 | TN | 6T | RITHIK JEYANTHSADASIVAM | 436835 | 2 | 2 | 5 | 9 | ||||||
16 | TN | 6T | Shreyas Narendran | 436456 | 3 | 3 | ||||||||
17 | TN | 6T | Yokesh Srinivas | 3 | 3 | |||||||||
18 | TN | 6T | Ishan Chordia | 429922 | 3 | 3 | ||||||||
19 | TN | 6T | KRITHICKVISHAL M B | 2009-03-22 00:00:00 | 429197 | 4 | 4 | |||||||
20 | TN | 7T | SURYA KUMAR | 437667 | 3 | 3 | ||||||||
21 | TN | 7T | AKIL | 436907 | 2 | 2 | ||||||||
22 | TN | 7T | AADARSH | 437972 | 2 | 2 | ||||||||
23 | TN | 7T | GOWTHAM SUNISHANMUGAM | 433234 | 2 | 2 | ||||||||
24 | TN | 7T | ATHRAY | 433669 | 2 | 2 | 4 | |||||||
25 | TN | 7T | S. Varun | 438047 | 2 | 2 | ||||||||
26 | TN | 7T | Govardan Suresh | 437525 | 2 | 2 | ||||||||
27 | TN | 7T | P.Nidesh Balaji | 435821 | 2 | 2 | ||||||||
28 | TN | 7T | M.Hari haran | 439649 | 2 | 2 | ||||||||
29 | TN | 7T | P.Dhruv | 2 | 2 | |||||||||
30 | TN | 7T | Madhavan TS | 438188 | 2 | 2 | ||||||||
31 | TN | 7T | Yogit.R | 2 | 2 | |||||||||
32 | TN | 7T | RITHISH ABINAV A S | 2010-08-14 00:00:00 | 433065 | 2 | 2 | |||||||
33 | TN | 7T | ADITHYA S | 2009-01-16 00:00:00 | 437978 | 2 | 2 | |||||||
34 | TN | 7T | RITHIK JEYANTH SADASIVAM RAJESH KANNAN | 2009-06-10 00:00:00 | 436835 | 2 | 2 | |||||||
35 | TN | 7T | RAVISHANKAR S | 2008-02-25 00:00:00 | 437850 | 2 | 2 | |||||||
36 | TN | 8T | SANJAY R | 434008 | 1 | 1 | ||||||||
37 | TN | 8T | ISHAAN | 437853 | 1 | 1 | 2 | |||||||
38 | TN | 8T | NIRMEL SKANDHANITHI | 433509 | 1 | 1 | ||||||||
39 | TN | 8T | DHANVIN VENKATESHKUMAR | 437324 | 1 | 1 | ||||||||
40 | TN | 8T | RITHUL RAMADASS | 439371 | 1 | 1 | ||||||||
41 | TN | 8T | VARUN VIJAY | 434062 | 1 | 1 | ||||||||
42 | TN | 8T | M.Hemdev | 438635 | 1 | 1 | ||||||||
43 | TN | 8T | KISHORE | 435709 | 1 | 1 | ||||||||
44 | TN | 8T | SAI KARAN | 429495 | 1 | 1 | ||||||||
45 | TN | 8T | NAVEEN J | 432991 | 1 | 1 | ||||||||
46 | TN | 8T | D.Harshal Nithin | 437526 | 1 | 1 | ||||||||
47 | TN | 8T | Sushil Pranav | 437292 | 1 | 1 | ||||||||
48 | TN | 8T | BHAVISHNU | 438279 | 1 | 2 | 3 | |||||||
49 | TN | 8T | AEGAN | 437813 | 1 | 1 | ||||||||
50 | TN | 8T | KAPIL | 436289 | 1 | 1 | ||||||||
51 | TN | 8T | HIDHAYATH | 437827 | 1 | 1 | 2 | |||||||
52 | TN | 8T | RITHISH AS ABINAV | 433065 | 1 | 1 | ||||||||
53 | TN | 8T | PRATIV VIMALAN | 439372 | 1 | 1 | ||||||||
54 | TN | 8T | INNODHAYA | 438290 | 1 | 1 | ||||||||
55 | TN | 8T | KANISHQ A | 433676 | 1 | 1 | ||||||||
56 | TN | 8T | ASWATH | 438027 | 1 | 1 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com