Tamil Nadu Tennis Association | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points List - Boys Under 14 (2020 -2021) | |||||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | |||||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | |||||||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | |||||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | |||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | |||||||||||||
S.No | State | DOB | TNTA | AITA | NAMES | M M Tennis Academy | LMTA | Tenniglo | Chennai Tennis Centre | M M Tennis Academy | Levo Sports | Little Master Tennis Academy | Total |
DOB | AITA CS(7) | AITA CS(7) | |||||||||||
No. | AITA CS(3) | AITA TS(3) | AITA CS(7) | AITA CS(7) | AITA CS(7) | State Ranking | AITA CS(3) | ||||||
18-20 Dec 2020 | 5-7 Feb 2021 | 15-20 Feb 21 | 22-26 Feb 2021 | 1-6 March 2021 | 8-13 March 21 | 9-11 April 21 | |||||||
1 | TN | 30-Jul-07 | 425202 | JAICHARAN CHANDRASEKHAR | 10 | 6 | 10 | 20 | 46 | ||||
2 | TN | 21-May-07 | 429730 | DARWIN MARX N R | 10 | 6 | 10 | 26 | |||||
3 | TN | 18-Jan-06 | TNTA0058 | 424552 | PRANAV AMATAPU | 20 | 20 | ||||||
4 | TN | 24-Sep-07 | 423919 | KRIISH SUBHURAMANIYAM DINESH KUMAR | 4 | 10 | 14 | ||||||
5 | TN | 437912 | Thareenish G S | 3 | 10 | 13 | |||||||
6 | TN | 31-May-07 | 428563 | NIRANJESHWARA P RAAM | 2 | 2 | 2 | 6 | 12 | ||||
7 | TN | 6-Nov-07 | 429594 | GANESHRAM RAGHURAMAN | 4 | 4 | 2 | 10 | |||||
8 | TN | 28-Nov-07 | 427409 | SIVA PRASATH K | 4 | 5 | 9 | ||||||
9 | TN | 21-Jul-08 | 432130 | LEVIN SAFOOR MYDEEN | 6 | 2 | 8 | ||||||
10 | TN | 10-May-09 | 432103 | NAVIN SUNDARAM RAJASUNDARAM | 2 | 5 | 1 | 8 | |||||
11 | TN | 18-Oct-07 | 427640 | DHARUN SABARI C | 4 | 2 | 2 | 8 | |||||
12 | TN | 21-Mar-08 | 426676 | ADHYASH ASHOKKUMAR | 4 | 4 | 8 | ||||||
13 | TN | 12-Dec-07 | 435568 | DATTATREYA V | 3 | 5 | 8 | ||||||
14 | TN | 16-Jan-09 | 433629 | VIGNESH KUMARAGURU | 1 | 7 | 8 | ||||||
15 | TN | 22-Mar-09 | 429197 | KRITHICKVISHAL M B | 2 | 2 | 4 | 8 | |||||
16 | TN | 23-Jul-08 | 433234 | GOWTHAM SUNDARAM SHANMUGA | 3 | 4 | 7 | ||||||
17 | TN | 8-Sep-07 | 422759 | HAYAGREVE ATHREYA | 6 | 6 | |||||||
18 | TN | 28-May-07 | 427324 | PRANAV MAHESH SARAVANAKUMAR | 2 | 4 | 6 | ||||||
19 | 428478 | Adithya Arjun | 5 | 1 | 6 | ||||||||
20 | TN | 2-May-10 | TNTA0200 | 429789 | MEER FAZAL ALI | 2 | 2 | 2 | 6 | ||||
21 | TN | 432624 | Niyanth Badrinarayana | 3 | 3 | 6 | |||||||
22 | TN | 27-Apr-07 | 424259 | AKSHITH BALASUBRAMANIAN | 6 | 6 | |||||||
23 | TN | 31-May-07 | 428562 | NIHILESHWARA P RAAM | 3 | 1 | 2 | 6 | |||||
24 | TN | 14-Jun-08 | 430331 | ROHITH HARI BALAJI GOBINATH | 1 | 2 | 2 | 5 | |||||
25 | TN | 25-Mar-06 | 425859 | SATISH KUMAR SURESHKUMAR | 4 | 4 | |||||||
26 | TN | 7-Jul-07 | 436805 | JOSEPH LEROY LASZBER THOMAS | 4 | 4 | |||||||
27 | TN | 8-Dec-09 | 436061 | ARYA R C THIRUMURTHI | 2 | 2 | 4 | ||||||
28 | TN | 29-Mar-07 | 432490 | ADITEEY SINGH JADON | 3 | 3 | |||||||
29 | TN | 7-Apr-08 | 431747 | NAMBI EZHIL SELVAM ARUL SELVAM | 1 | 2 | 3 | ||||||
30 | TN | 14-Jun-08 | 432916 | AAYUSH M B | 3 | 3 | |||||||
31 | TN | 9-Apr-08 | 429922 | ISHAN CHORDIA | 3 | 3 | |||||||
32 | TN | 14-Aug-10 | 433065 | RITHISH ABINAV A S | 1 | 2 | 3 | ||||||
33 | TN | 5-May-06 | 425597 | AKASH GEO MATTAM | 2 | 2 | |||||||
34 | TN | 18-Jul-06 | 424059 | LOKESH MUTHU | 2 | 2 | |||||||
35 | TN | 19-May-07 | 425365 | KALYAN VIJAYAKUMAR | 2 | 2 | |||||||
36 | TN | 7-Jan-09 | 428492 | ARJITH SARAVANAN | 2 | 2 | |||||||
37 | TN | 24-Oct-06 | 423445 | RUDR GUTGUTIA | 2 | 2 | |||||||
38 | TN | 25-Mar-08 | 429192 | THIRUMURUGAN V | 2 | 2 | |||||||
39 | TN | 11-Nov-07 | 437101 | KAVIPRIYAN V | 2 | 2 | |||||||
40 | TN | 25-Jun-07 | 435683 | TARUN M B | 2 | 2 | |||||||
41 | TN | 11-Aug-08 | 430054 | NITHIK SIVAKUMAR | 2 | 2 | |||||||
42 | TN | 25-Oct-07 | 429501 | TAWQIR L SAYEED AHAMED | 2 | 2 | |||||||
43 | TN | 20-Jul-08 | 428672 | KAUSHIK A | 2 | 2 | |||||||
44 | TN | 8-Dec-07 | 428369 | NIKHIL THAKUR | 2 | 2 | |||||||
45 | TN | 429179 | M V Krithick Vishal | 2 | 2 | ||||||||
46 | TN | 1-Aug-08 | 434419 | NAGA SUNDARA SARAAVANAN | 2 | 2 | |||||||
47 | TN | 11-Oct-07 | 431252 | RAKSHAN P RAM | 2 | 2 | |||||||
48 | TN | Bhavesh Sakthivel | 2 | 2 | |||||||||
49 | TN | Alan Melwin | 2 | 2 | |||||||||
50 | TN | 16-Jan-09 | 437978 | ADITHYA S | 2 | 2 | |||||||
51 | TN | 10-Jun-09 | 436835 | RITHIK JEYANTH SADASIVAM RAJESH KANNAN | 2 | 2 | |||||||
52 | TN | 437850 | Ravishankar S | 2 | 2 | ||||||||
53 | TN | 9-Jul-10 | 434008 | SANJAY KARTHICK R | 1 | 1 | |||||||
54 | TN | 3-Dec-08 | 429495 | SAI KARAN ANGAMUTHU | 1 | 1 | |||||||
55 | TN | 11-Mar-07 | 437698 | NARENTHIRAN K | 1 | 1 | |||||||
56 | TN | 28-Sep-07 | 434016 | SUDARSHAN MOHANA SUNDARAM | 1 | 1 | |||||||
57 | TN | 13-Dec-07 | 430149 | SAATVIK ASHWIN | 1 | 1 | |||||||
58 | TN | 437315 | Leela Gowtham | 1 | 1 | ||||||||
59 | TN | 437972 | Aadarsh V | 1 | 1 | ||||||||
60 | TN | 6-May-07 | 426368 | AATISH SRINIVASAN | 1 | 1 | |||||||
61 | TN | Bhavishnu prabhu sha | 1 | 1 | |||||||||
62 | TN | 4-Apr-07 | 436907 | AKIL BABUJI | 1 | 1 | |||||||
63 | TN | Mukil S | 1 | 1 | |||||||||
64 | TN | 10-Feb-11 | 437853 | ISHAAN NULL SUDHARSHAN | 1 | 1 | |||||||
65 | TN | 437167 | Amarnath B S | 1 | 1 | ||||||||
66 | TN | Anirudh Krishna | 1 | 1 | |||||||||
67 | TN | Rithik A P | 1 | 1 | |||||||||
68 | TN | Kapil Kailash | 1 | 1 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com