Tamil Nadu Tennis Association | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points List - Boys Under 14 (2019 -2020) | ||||||||||||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | ||||||||||||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | ||||||||||||||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | ||||||||||||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | ||||||||||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | ||||||||||||||||||||
S.No | State | DOB | TNTA | AITA | NAMES | KTC | TNTA | KTC | K G Ramesh | Integral Tennis Academy | K. G. Ramesh | Levo Sports | Levo Sports | KTC | R R Memorial | Total | ||||
No. | AITA CS(7) | NS (7) | AITA NS (7) | AITA CS(7) | AITA TS (7) | AITA CS(7) | AITA TS(7) | AITA CS(7) | AITA CS(7) | CS(3) | ||||||||||
10-15 June 19 | 24-29 June 19 | 15-20July 19 | 1-6 July 19 | 29 July - 2 Aug 19 | 30Sept- 5 Oct 19 | 14-19 Oct 19 | 4-9 Nov 19 | 23-28 Dec 19 | 25-27 Jan 2020 | |||||||||||
1 | TN | 2005-11-13 00:00:00 | TNTA0141 | 417614 | SIDDHARTH GOWTHAMAN | 6 | 20 | 10 | 20 | 56 | ||||||||||
2 | TN | 2005-04-13 00:00:00 | 422051 | DHANANJAY ATHREYA | 7 | 25 | 32 | |||||||||||||
3 | TN | 2005-08-19 00:00:00 | 425533 | SURESH KEERTHIVASSAN | 11 | 20 | 31 | |||||||||||||
4 | TN | 2006-04-26 00:00:00 | 425412 | KANNAN GOVIND G | 21 | 1 | 2 | 6 | 30 | |||||||||||
5 | TN | 2006-11-15 00:00:00 | 422898 | ARCHIT ARUMUGAM | 2 | 2 | 11 | 10 | 25 | |||||||||||
6 | TN | 2007-05-28 00:00:00 | 427324 | PRANAV MAHESH SARAVANAKUMAR | 3 | 20 | 23 | |||||||||||||
7 | TN | 2005-09-22 00:00:00 | 419601 | SIDDARTH MADHAVAN | 2 | 4 | 3 | 3 | 10 | 22 | ||||||||||
8 | TN | 2006-11-26 00:00:00 | 428864 | JAISHNU KRISHNAN A S | 3 | 6 | 10 | 19 | ||||||||||||
9 | TN | 2005-04-22 00:00:00 | 418209 | ADHIRIT AWAL | 6 | 12 | 18 | |||||||||||||
10 | TN | 2007-04-27 00:00:00 | 424259 | AKSHITH BALASUBRAMANIAN | 7 | 3 | 4 | 4 | 18 | |||||||||||
11 | TN | 2006-06-22 00:00:00 | 429199 | ANSHUMANNATH DIPAKNATH | 2 | 6 | 6 | 14 | ||||||||||||
12 | TN | 2008-03-25 00:00:00 | 429192 | THIRUMURUGAN V | 6 | 2 | 4 | 12 | ||||||||||||
13 | TN | 2005-06-20 00:00:00 | 421274 | NITHIS BAALAJI LATHA NALLUSAMY | 12 | 12 | ||||||||||||||
14 | TN | 2006-05-05 00:00:00 | 425597 | AKASH GEO MATTAM | 11 | 11 | ||||||||||||||
15 | TN | 2005-11-28 00:00:00 | 418804 | RAKSHAK TARUN V | 10 | 10 | ||||||||||||||
16 | TN | 2006-09-20 00:00:00 | 421907 | ANIKETH VENKATARAMAN | 6 | 4 | 10 | |||||||||||||
17 | TN | 2007-07-30 00:00:00 | 425202 | JAICHARAN CHANDRASEKHAR | 1 | 3 | 2 | 3 | 9 | |||||||||||
18 | TN | 2008-08-11 00:00:00 | 430054 | NITHIK SIVAKUMAR | 5 | 1 | 1 | 2 | 9 | |||||||||||
19 | TN | 2005-08-08 00:00:00 | TNTA0048 | 426736 | DERRICK SAMUEL RICHARD | 4 | 5 | 9 | ||||||||||||
20 | TN | 2005-11-28 00:00:00 | 432508 | RAKESH KUMAR DHANARAJ | 5 | 3 | 8 | |||||||||||||
21 | TN | 2005-05-08 00:00:00 | 425860 | KAAVIN E | 1 | 3 | 3 | 7 | ||||||||||||
22 | TN | 2006-03-27 00:00:00 | 419267 | VARUN KAUSHIK | 2 | 1 | 1 | 3 | 7 | |||||||||||
23 | TN | 2007-09-24 00:00:00 | 423919 | KRIISH SUBHURAMANIYAM DINESH KUMAR | 1 | 2 | 4 | 7 | ||||||||||||
24 | TN | 2005-11-07 00:00:00 | 421319 | KARTHIK K S KAVIN | 7 | 7 | ||||||||||||||
25 | TN | 2005-01-22 00:00:00 | 428098 | SAI RAGHAV BALAKRISHNAN | 6 | 6 | ||||||||||||||
26 | TN | 2005-06-08 00:00:00 | 429093 | KARTHIKEYAN SUBRAMANIAN | 2 | 4 | 6 | |||||||||||||
27 | TN | 2006-11-22 00:00:00 | 421876 | SHANJAY SHAH J. N | 2 | 2 | 2 | 6 | ||||||||||||
28 | TN | 2007-10-18 00:00:00 | 427640 | DHARUN SABARI C | 1 | 3 | 2 | 6 | ||||||||||||
29 | TN | 432103 | Naven Sundram R | 6 | 6 | |||||||||||||||
30 | TN | 2007-08-19 00:00:00 | 424538 | RETHIN PRANAV R S | 5 | 5 | ||||||||||||||
31 | TN | 2005-07-31 00:00:00 | 423980 | AARAV JOSHUA PAUL | 5 | 5 | ||||||||||||||
32 | TN | 2005-05-14 00:00:00 | 423998 | KOWTHAM M | 5 | 5 | ||||||||||||||
33 | TN | 2006-02-02 00:00:00 | 426522 | SAI SANCHIT M J | 2 | 3 | 5 | |||||||||||||
34 | TN | 2005-03-31 00:00:00 | 428688 | NITHIN J | 5 | 5 | ||||||||||||||
35 | TN | 2007-02-08 00:00:00 | 427360 | RITHIK DINESH | 3 | 2 | 5 | |||||||||||||
36 | TN | 2007-05-21 00:00:00 | 429730 | DARWIN MARX N R | 1 | 4 | 5 | |||||||||||||
37 | TN | 2005-05-17 00:00:00 | 421098 | MANISH BALAJI | 2 | 3 | 5 | |||||||||||||
38 | TN | 2005-01-26 00:00:00 | 421392 | KOUSHIK SARAVANAN | 4 | 1 | 5 | |||||||||||||
39 | TN | 2007-05-31 00:00:00 | 428563 | NIRANJESHWARA P RAAM | 5 | 5 | ||||||||||||||
40 | TN | 2009-03-22 00:00:00 | 429197 | KRITHICKVISHAL M B | 3 | 2 | 5 | |||||||||||||
41 | TN | 2006-05-03 00:00:00 | 423060 | HARISHARAN BASKARAN | 2 | 2 | 4 | |||||||||||||
42 | TN | 2006-05-03 00:00:00 | 423060 | HARISHARAN BASKARAN | 4 | 4 | ||||||||||||||
43 | TN | 2008-11-11 00:00:00 | 432991 | NAVEEN J | 2 | 1 | 1 | 4 | ||||||||||||
44 | TN | 2005-07-05 00:00:00 | 425529 | HARIKRISHNAN K S | 1 | 1 | 2 | 4 | ||||||||||||
45 | TN | 2007-12-12 00:00:00 | 422897 | MAHALINGAM A KANDHAVEL | 2 | 2 | 4 | |||||||||||||
46 | TN | 2005-11-14 00:00:00 | 424161 | ASHWIN V | 1 | 3 | 4 | |||||||||||||
47 | TN | Siddarth Madhavan | 4 | 4 | ||||||||||||||||
48 | TN | 2006-01-10 00:00:00 | 432107 | JOVAN DANRAJ S | 4 | 4 | ||||||||||||||
49 | TN | 2009-01-07 00:00:00 | 428492 | ARJITH SARAVANAN | 4 | 4 | ||||||||||||||
50 | TN | 2007-03-22 00:00:00 | 433995 | ARUNSHANJJAY S B | 4 | 4 | ||||||||||||||
51 | TN | 2006-05-02 00:00:00 | 425162 | JONES ROHAN SAMUEL | 3 | 3 | ||||||||||||||
52 | TN | 2007-11-06 00:00:00 | 429594 | GANESHRAM RAGHURAMAN | 1 | 2 | 3 | |||||||||||||
53 | TN | 2007-11-28 00:00:00 | 427409 | SIVA PRASATH K | 2 | 1 | 3 | |||||||||||||
54 | TN | 2006-09-07 00:00:00 | 433367 | SIVAGURU A V | 2 | 1 | 3 | |||||||||||||
55 | TN | 2007-12-06 00:00:00 | 427830 | PRANAV RAMKUMAR | 1 | 2 | 3 | |||||||||||||
56 | Bala Surya | 3 | 3 | |||||||||||||||||
57 | TN | 2006-01-17 00:00:00 | 430666 | JEEVAN NEHEMIAH VASANTHKUMAR | 3 | 3 | ||||||||||||||
58 | 435352 | Pranav Karthick | 3 | 3 | ||||||||||||||||
59 | 2006-10-29 00:00:00 | 428137 | PRANAV AANAND RAVI KRISHNAKUMAR | 1 | 2 | 3 | ||||||||||||||
60 | TN | 2006-05-31 00:00:00 | 430841 | MIRTHUN VINAYAK MANI KANTHABABU | 1 | 2 | 3 | |||||||||||||
61 | 433890 | Venkata Subramanian | 3 | 3 | ||||||||||||||||
62 | TN | 2008-06-14 00:00:00 | 430331 | ROHITH HARI BALAJI GOBINATH | 2 | 2 | ||||||||||||||
63 | TN | 2005-03-18 00:00:00 | 429996 | SANKARSHANA MUKUNDHAN | 1 | 1 | 2 | |||||||||||||
64 | TN | 2007-05-31 00:00:00 | 428562 | NIHILESHWARA P RAAM | 2 | 2 | ||||||||||||||
65 | TN | 2005-03-10 00:00:00 | 421880 | VISHWANATH K C | 2 | 2 | ||||||||||||||
66 | TN | 2006-08-28 00:00:00 | 426525 | KAVINNRAJU L | 1 | 1 | 2 | |||||||||||||
67 | TN | 2006-06-30 00:00:00 | 427126 | JASON RICHARDS Y | 2 | 2 | ||||||||||||||
68 | TN | 2006-10-24 00:00:00 | 423445 | RUDR GUTGUTIA | 2 | 2 | ||||||||||||||
69 | TN | 2006-10-23 00:00:00 | 424703 | SAI SIVAM S | 2 | 2 | ||||||||||||||
70 | TN | 2006-04-04 00:00:00 | 427580 | KRITHICK KUMAR SIVAKUMAR | 1 | 1 | 2 | |||||||||||||
71 | TN | 2005-09-26 00:00:00 | 424430 | RITWIK UDIPI RAU | 1 | 1 | 2 | |||||||||||||
72 | TN | 2007-09-08 00:00:00 | 422759 | HAYAGREVE ATHREYA | 2 | 2 | ||||||||||||||
73 | TN | 2008-03-21 00:00:00 | 426676 | ADHYASH ASHOKKUMAR | 2 | 2 | ||||||||||||||
74 | TN | 2008-02-23 00:00:00 | TNTA0138 | 426743 | PRANAV SENTHIL | 2 | 2 | |||||||||||||
75 | TN | Ritwik Rao | 2 | 2 | ||||||||||||||||
76 | TN | Rudur Gutgutia | 2 | 2 | ||||||||||||||||
77 | TN | 2008-07-21 00:00:00 | 432130 | LEVIN SAFOOR MYDEEN | 2 | 2 | ||||||||||||||
78 | TN | 2007-12-25 00:00:00 | 425563 | GAUTAM S VENKATRAMAN | 2 | 2 | ||||||||||||||
79 | TN | 433610 | A Praveen | 2 | 2 | |||||||||||||||
80 | TN | 2007-02-23 00:00:00 | 426775 | PRADYUN RAVISHANKAR | 2 | 2 | ||||||||||||||
81 | TN | 2005-03-05 00:00:00 | 433980 | SUBRAMANIAM VENKATA VENKATAKRISHNAN | 1 | 1 | ||||||||||||||
82 | TN | 2006-07-06 00:00:00 | 421590 | AADITH K A | 1 | 1 | ||||||||||||||
83 | TN | 2005-09-13 00:00:00 | 428561 | ROHAN CHINN | 1 | 1 | ||||||||||||||
84 | TN | 2005-10-04 00:00:00 | 426883 | DEV AGRAWAL | 1 | 1 | ||||||||||||||
85 | 435586 | Rishi Sarma | 1 | 1 | ||||||||||||||||
86 | TN | 2006-03-25 00:00:00 | 425859 | SATISH KUMAR SURESHKUMAR | 1 | 1 | ||||||||||||||
87 | 428594 | Sam Govin | 1 | 1 | ||||||||||||||||
88 | TN | 2006-05-06 00:00:00 | 425839 | MAAYUK SATHYANARAYANAN | 1 | 1 | ||||||||||||||
89 | TN | 2005-03-10 00:00:00 | 430699 | ATHITHTHIYA MARIMUTHU | 1 | 1 | ||||||||||||||
90 | 435352 | Pranav Karrthik | 1 | 1 | ||||||||||||||||
91 | TN | 2007-12-08 00:00:00 | 428369 | NIKHIL THAKUR | 1 | 1 | ||||||||||||||
92 | TN | 2008-02-18 00:00:00 | 426180 | RAHUL JERRY A | 1 | 1 | ||||||||||||||
93 | 434419 | Saravanan N | 1 | 1 | ||||||||||||||||
94 | TN | 2005-10-13 00:00:00 | 425823 | SIDHARTH ANAND | 1 | 1 | ||||||||||||||
95 | TN | 420734 | ARMAAN I AHMED | 0 | ||||||||||||||||
96 | TN | 2005-03-01 00:00:00 | 418470 | RIKHIL G M | 0 | |||||||||||||||
97 | TN | 2005-02-16 00:00:00 | TNTA0082 | 418200 | AARON NIRANJAN EDISON SUMAN | 0 | ||||||||||||||
98 | TN | 422396 | DHANUSHWARAN R | 0 | ||||||||||||||||
99 | TN | 2005-04-03 00:00:00 | 416910 | CEPHA P PAUL | 0 | |||||||||||||||
100 | TN | 423684 | ADITYA ANIRUDH EESAMBATTU | 0 | ||||||||||||||||
101 | TN | 421164 | SOLAMON RONALDO A M | 0 | ||||||||||||||||
102 | TN | 418413 | PRAGATHESH SHIVASHANKAR | 0 | ||||||||||||||||
103 | TN | 421585 | HARIDEV V K | 0 | ||||||||||||||||
104 | TN | 2005-12-05 00:00:00 | 421313 | SAMUEL JONES SURESH ANTONY | 0 | |||||||||||||||
105 | TN | 423101 | THARUN VIKRAM M K | 0 | ||||||||||||||||
106 | TN | 417048 | HEMANYA A | 0 | ||||||||||||||||
107 | TN | 2006-01-17 00:00:00 | 419760 | JACHIN BOAZ | 0 | |||||||||||||||
108 | TN | 2005-01-24 00:00:00 | 425662 | GOWTHAM S | 0 | |||||||||||||||
109 | TN | 421091 | SHYAM SUNDARR A S | 0 | ||||||||||||||||
110 | TN | 2005-02-09 00:00:00 | 425690 | VISHAAL SUBRAMANIAN | 0 | |||||||||||||||
111 | TN | 425638 | BARATHWAJ J | 0 | ||||||||||||||||
112 | TN | 428285 | YASHVANTH A | 0 | ||||||||||||||||
113 | TN | 2005-08-27 00:00:00 | 429110 | K S VISHAL SENTHILKUMAR | 0 | |||||||||||||||
114 | TN | 429513 | VIBHUH DHARSHAN MEZHI SELVAN | 0 | ||||||||||||||||
115 | TN | 426378 | SHRIKUMAR VIJAIKUMAR | 0 | ||||||||||||||||
116 | TN | 2006-02-19 00:00:00 | 421383 | SHANMUGA PRIYAN GOPALAN KANYA | 0 | |||||||||||||||
117 | TN | 420008 | SHRAVAN ANAND | 0 | ||||||||||||||||
118 | TN | 427526 | ROHAN BAIRAV MAHENDRAPARBHU | 0 | ||||||||||||||||
119 | TN | 426357 | SANJAY DURAI SAMY | 0 | ||||||||||||||||
120 | TN | 2006-03-17 00:00:00 | 425338 | RISHI VANDHAN SADEESHKUMAR | 0 | |||||||||||||||
121 | TN | 421893 | SUDEEP RAVI | 0 | ||||||||||||||||
122 | TN | 423366 | SUKANT R | 0 | ||||||||||||||||
123 | TN | 2005-11-02 00:00:00 | 416164 | ASHWIN MANIKANDAN | 0 | |||||||||||||||
124 | TN | 421561 | NITHIN VIJAY SELVARAJAN P | 0 | ||||||||||||||||
125 | TN | 426871 | JERWIN LAWSON L J | 0 | ||||||||||||||||
126 | TN | 426749 | GAGAN SARAVANAKANNAN | 0 | ||||||||||||||||
127 | TNTA0015 | 426452 | KIRILL GOLUBEVS | 0 | ||||||||||||||||
128 | TN | 429111 | SIVAPRAKASH SATHISKUMAR | 0 | ||||||||||||||||
129 | TN | 2005-11-18 00:00:00 | 427758 | ABHIRAM RADHAKRISHNAN | 0 | |||||||||||||||
130 | TN | 426761 | AKHILESH S D | 0 | ||||||||||||||||
131 | TN | 2005-05-23 00:00:00 | 424236 | SUHRUDH AMRU KILIVETI | 0 | |||||||||||||||
132 | TN | 2005-03-17 00:00:00 | 424643 | VISWASENAN NAVANEETHAN | 0 | |||||||||||||||
133 | TN | 419677 | RUPESH KARUNAKARAN | 0 | ||||||||||||||||
134 | TN | 2005-01-01 00:00:00 | 426019 | PARIKSHAT SINGH DALPATIA | 0 | |||||||||||||||
135 | TN | 431200 | ABEL CHRIS JOSHUA D | 0 | ||||||||||||||||
136 | 425547 | PRAGADESH A | 0 | |||||||||||||||||
137 | TN | 2005-05-15 00:00:00 | TNTA0147 | 430640 | DARSHAN A R | 0 | ||||||||||||||
138 | TN | 421758 | NATHIN RAM S R | 0 | ||||||||||||||||
139 | TN | 426984 | ANWESH MISHRA | 0 | ||||||||||||||||
140 | TN | 2005-11-14 00:00:00 | 420286 | HASAN MOHAMED S | 0 | |||||||||||||||
141 | TN | 421104 | RISHI RAGHAVENDER SIVA CHIDAMBARAM | 0 | ||||||||||||||||
142 | TN | 2005-10-12 00:00:00 | 421366 | JANESH NANDA K S | 0 | |||||||||||||||
143 | TN | 2005-09-11 00:00:00 | 426696 | YASHWANTH V | 0 | |||||||||||||||
144 | TN | 2006-12-06 00:00:00 | 431780 | ALLEN CHRIS D JOEL | 0 | |||||||||||||||
145 | TN | 2006-01-12 00:00:00 | 429311 | VEER R SINGHVI | 0 | |||||||||||||||
146 | TN | 2006-07-15 00:00:00 | 428283 | VATSAL MANIKANTAN | 0 | |||||||||||||||
147 | TN | 2005-01-28 00:00:00 | 423570 | NADHISH SENTHIL NATHAN | 0 | |||||||||||||||
148 | 430629 | KISHORE SAKTHIVEL | 0 | |||||||||||||||||
149 | 425146 | Pranav Pradeep | 0 | |||||||||||||||||
150 | TN | 2005-09-01 00:00:00 | 422163 | ATHISH MOHANKUMAR | 0 | |||||||||||||||
151 | TN | 425364 | Sri Vishanth B U | 0 | ||||||||||||||||
152 | TN | 430025 | DELLI BABU P | 0 | ||||||||||||||||
153 | TN | 2005-01-12 00:00:00 | 430512 | GURUPRANAV VEERAMANI | 0 | |||||||||||||||
154 | 430340 | ARJUN PRANATHOSH GOPALAKRISHNAN | 0 | |||||||||||||||||
155 | 425315 | SIDDHARTH DHARAN SASHIDHARAN | 0 | |||||||||||||||||
156 | TN | 425846 | Selvaraj Carwyn | 0 | ||||||||||||||||
157 | TN | 2005-12-28 00:00:00 | 421308 | VELAN VANARAJA | ||||||||||||||||
158 | TN | 421350 | SACHIN VANARAJA | |||||||||||||||||
159 | 428478 | Adithya Arjun | ||||||||||||||||||
160 | TN | 2009-11-23 00:00:00 | 430131 | JANAV SENTHIL | ||||||||||||||||
161 | TN | 431347 | Pratyush Loganathan | |||||||||||||||||
162 | TN | 2008-06-14 00:00:00 | 432916 | AAYUSH M B | ||||||||||||||||
163 | TN | 20.3.2004 | TNTA0105 | 420473 | THARAKESH ASHOKAR | |||||||||||||||
164 | TN | 418166 | ASHWATH ARJUN | |||||||||||||||||
165 | TN | 419107 | SHIVA B R | |||||||||||||||||
166 | TN | 417787 | KRITHIK S KALYAN | |||||||||||||||||
167 | TN | 420498 | ARIVAN PERIYAR SELVAM PANNEERSELVAM | |||||||||||||||||
168 | TN | 426760 | SUBASH P T | |||||||||||||||||
169 | TN | 415088 | KRISHNAPRIYAN G | |||||||||||||||||
170 | TN | 419187 | SANJAY M KUMAR | |||||||||||||||||
171 | TN | 2005-12-06 00:00:00 | 418736 | GAGAN RAKESH VIMAL | ||||||||||||||||
172 | TN | 418946 | RAMANAN SEKAR | |||||||||||||||||
173 | TN | 426683 | Kalyan Sagar S | |||||||||||||||||
174 | TN | 425312 | SHRIHARI G T | |||||||||||||||||
175 | TN | 421085 | PRANESH D I MITHIRAN | |||||||||||||||||
176 | TN | 423379 | MOHAMMED ABDULSAMAD | |||||||||||||||||
177 | TN | 2005-10-11 00:00:00 | 420526 | KAUSHIK SUNDARESAN | ||||||||||||||||
178 | TN | 427434 | Saran Deepak | |||||||||||||||||
179 | TN | 418962 | DHAVIT SUKEVICIUS | |||||||||||||||||
180 | TN | 2006-01-18 00:00:00 | TNTA0058 | 424552 | PRANAV AMATAPU | |||||||||||||||
181 | TN | 416871 | Jerwin Lawson. | |||||||||||||||||
182 | TN | 419580 | Shshank Vaidya S | |||||||||||||||||
183 | 418883 | KRTHAN MUSUGUNTHAN | ||||||||||||||||||
184 | TN | 416420 | AARADITH RAVICHANDRAN | |||||||||||||||||
185 | 417379 | GAURAV S R | ||||||||||||||||||
186 | TN | 416011 | SHARVESH K VARSHAN | |||||||||||||||||
187 | 425239 | LOKSHARAN MEGANATHAN | ||||||||||||||||||
188 | 421078 | PRANAVKUMAR PRABHU | ||||||||||||||||||
189 | 421320 | AKSHAY VIJAY | ||||||||||||||||||
190 | 419252 | NITHILAN R | ||||||||||||||||||
191 | TN | 420257 | KRISHNA SAI S | |||||||||||||||||
192 | TN | 424943 | KAIRAV MURUGESH | |||||||||||||||||
193 | TN | 426131 | EYAL AMUTHAN G B | |||||||||||||||||
194 | TN | 420248 | MANU GAUTAM | |||||||||||||||||
195 | TN | 423226 | THIRUVENGADAM B | |||||||||||||||||
196 | TN | 425700 | SHRIHARI G I | |||||||||||||||||
197 | TN | 428813 | AAYUSH SRIVASTAV RANGA RAJAGOPAL | |||||||||||||||||
198 | TN | S. Adithya | ||||||||||||||||||
199 | TN | Karthik Manickam | ||||||||||||||||||
200 | TN | S.B. Lokeshwaran | ||||||||||||||||||
201 | TN | Lakshay Hanuman | ||||||||||||||||||
202 | TN | Koushik Saravanan | ||||||||||||||||||
203 | TN | R.S. Kanishk Kumar | ||||||||||||||||||
204 | TN | G. Siva Prasanna | ||||||||||||||||||
205 | TN | Abhiram Radhakrishnan | ||||||||||||||||||
206 | TN | Sankarshana Mukundan | ||||||||||||||||||
207 | TN | Akhil Prabhanath | ||||||||||||||||||
208 | TN | Dhanshwaran R | ||||||||||||||||||
209 | Siddharthdharan SA | |||||||||||||||||||
210 | TN | Kishore S | ||||||||||||||||||
211 | TN | Kannan Govind | ||||||||||||||||||
212 | TN | Karthikeya Subramaniyum | ||||||||||||||||||
213 | TN | Mukilan V.E. | ||||||||||||||||||
214 | TN | Hemanth S | ||||||||||||||||||
215 | TN | Akshy. N | ||||||||||||||||||
216 | TN | Sham Venkat | ||||||||||||||||||
217 | TN | Venkata Prakash S | ||||||||||||||||||
218 | TN | Siddarth Ananthraman | ||||||||||||||||||
219 | TN | Venkata Krishnan R | ||||||||||||||||||
220 | TN | Vignesh R | ||||||||||||||||||
221 | Akshay Kumar | |||||||||||||||||||
222 | Jeron Roderick | |||||||||||||||||||
223 | Trishanth J S | |||||||||||||||||||
224 | TN | Prem I M | ||||||||||||||||||
225 | TN | Ayaan Shankar | ||||||||||||||||||
226 | TN | Pradyun Ravishankar | ||||||||||||||||||
227 | TN | sugheeth | ||||||||||||||||||
228 | TN | shahif Hussain | ||||||||||||||||||
229 | TN | achyundan | ||||||||||||||||||
230 | Madhav Siddarth | |||||||||||||||||||
231 | Vigneshwaran K | |||||||||||||||||||
232 | Ashwin V | |||||||||||||||||||
233 | Sai Sanchit MJ | |||||||||||||||||||
234 | TN | Abiram Radhakrishnan | ||||||||||||||||||
235 | TN | Sidhardaran S A | ||||||||||||||||||
236 | TN | Aditiya Srinath | ||||||||||||||||||
237 | TN | Delli Babu P | ||||||||||||||||||
238 | TN | Srivisanth B U | ||||||||||||||||||
239 | Tharun Elangovan | |||||||||||||||||||
240 | TN | Hemanth Muthupandian | ||||||||||||||||||
241 | TN | Aleen Anoop | ||||||||||||||||||
242 | TN | Rohan Macheri | ||||||||||||||||||
243 | TN | Jarysh | ||||||||||||||||||
244 | Jason Mathhew | |||||||||||||||||||
245 | Joel Edwin | |||||||||||||||||||
246 | Kavin | |||||||||||||||||||
247 | Siddarth Anand | |||||||||||||||||||
248 | TN | Mrutunjaya | ||||||||||||||||||
249 | TN | Pranav Mukesh | ||||||||||||||||||
250 | TN | Mukesh K | ||||||||||||||||||
251 | TN | Veyjval B | ||||||||||||||||||
252 | TN | Janav Senthil | ||||||||||||||||||
253 | Anirudh Sairam | |||||||||||||||||||
254 | TN | Subramaniam Vishal | ||||||||||||||||||
255 | TN | Derrick Samuel | ||||||||||||||||||
256 | TN | Ashwin V | ||||||||||||||||||
257 | TN | Keertivasan S | ||||||||||||||||||
258 | TN | Delli Babu | ||||||||||||||||||
1 | WB | 416993 | Arunava Majumder | 25 | ||||||||||||||||
2 | WB | 423231 | Rohan Agarwal | 5 | 5 | |||||||||||||||
3 | AP | 418390 | Satwik Murali Kollepall | 5 | ||||||||||||||||
4 | TS | 419268 | Vineeth Mutyala | 5 | ||||||||||||||||
5 | KA | 412704 | Saksham Hemant Attray | 2 | 20 | |||||||||||||||
6 | KA | 424189 | Vaibhav Krishna Sriram | 2 | ||||||||||||||||
7 | KA | 420015 | Jason Michael David | 2 | 2 | |||||||||||||||
8 | KA | 418952 | Adith Amarnath | 2 | 7 | |||||||||||||||
9 | DL | 419737 | Ayaan Arora | 2 | ||||||||||||||||
10 | KA | 428928 | Vivaan Gupta | 2 | ||||||||||||||||
11 | KA | 425725 | H G Som Reddy | 1 | ||||||||||||||||
12 | KA | 422111 | Kevin Titus S | 1 | ||||||||||||||||
13 | HR | 422153 | Raghav Harsh | 7 | ||||||||||||||||
14 | MH | 419697 | Prajwal Prasanna | 5 | ||||||||||||||||
15 | HR | 424032 | Samar Malhotra | 5 | ||||||||||||||||
16 | KA | 418234 | Mandeep Reddy | 2 | ||||||||||||||||
17 | TS | 416938 | Tarun Korwar | 2 | ||||||||||||||||
18 | WB | 420309 | Keshav Goel | 2 | ||||||||||||||||
19 | KA | 425806 | Arya Subaash Prabhu | 4 | ||||||||||||||||
20 | MH | 420811 | Aditya Jaideepiyer | 4 | ||||||||||||||||
21 | KA | 423747 | Hanush Ana G N | 1 | ||||||||||||||||
22 | TS | 432464 | Rohan Sriram | 4 | ||||||||||||||||
23 | KL | 429792 | Shaurya Sharma | 1 | ||||||||||||||||
24 | KA | 420503 | Yashas M URS | 6 | ||||||||||||||||
25 | KA | 424263 | Anoop Keshavanurthy | 6 | ||||||||||||||||
26 | KA | 429241 | Sooraj Vijayakumar | 2 | ||||||||||||||||
27 | AP | 420494 | Mekala Mahit | 2 | ||||||||||||||||
28 | AP | 424807 | Konda Vibhuvan | 1 | ||||||||||||||||
29 | KA | 429685 | Lethaeesh S Kombila | 4 | ||||||||||||||||
30 | AP | 435494 | Leela Ganesh Bullini | 2 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com