Tamil Nadu Tennis Association | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points List - Boys Under 14 (2018 -2019) | |||||||||||||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | |||||||||||||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | |||||||||||||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -2 | |||||||||||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | |||||||||||||||||||||
S.No | State | AITA | NAMES | Tridiva (Madurai) | K.G. Ramesh | K.G. Ramesh | Powerpak Tennis Academy | Levo Sports | Cuddalore Tennis Centre | Powerpak Tennis Academy | Krishnan tennis Centre | Coimbatore District Tennis Association | KTC | Levo Sports | K. G. Ramesh Academy | Krishnan Tennis Centre | St Michaels | R. R, Memorial | Levo Sports | Chennai Tennis Centre | Total |
No. | AITA TS (7) | AITA CS (7) | AITA CS(7) | AITA TS(3) | Aita CS(3) | AITA TS(3) | AITA CS (3) | State Ranking | AITA CS (3) | AITA CS(7) | AITA CS (7) | AITA CS (3) | AITA CS (7) | State Ranking | AITA CS(3) | AITA NS (7) | AITA CS(3) | ||||
28 May - 1 Jn 18 | 4 -8 Jn 18 | 18-22 Jn 18 | 23 - 25 Jn 18 | 14-16 July 18 | 21-23 July 18 | 4-6 Aug 18 | 30 July - 4 Aug 18 | 25-27 Aug 18 | 17-22 Sept 18 | 29 Oct - 3 Nov 18 | 8-10 Dec 18 | 24-28 Dec 18 | 14-18 Jan 19 | 26-28 Jan 19 | 4-9 Feb 19 | 16-18 Feb 19 | |||||
1 | TN | 420734 | ARMAAN I AHMED | 20 | 20 | 20 | 60 | ||||||||||||||
2 | TN | 418470 | RIKHIL G M | 4 | 10 | 2 | 10 | 20 | 46 | ||||||||||||
3 | TN | 418209 | ADHIRIT AWAL | 5 | 20 | 6 | 6 | 37 | |||||||||||||
4 | TN | 418200 | AARON NIRANJAN EDISON SUMAN | 1 | 10 | 20 | 2 | 33 | |||||||||||||
5 | TN | 428098 | SAI RAGHAV BALAKRISHNAN | 2 | 6 | 2 | 6 | 4 | 4 | 6 | 30 | ||||||||||
6 | TN | 417614 | SIDDHARTH GOWTHAMAN | 1 | 6 | 4 | 6 | 10 | 2 | 29 | |||||||||||
7 | TN | 422396 | DHANUSHWARAN R | 5 | 6 | 4 | 10 | 25 | |||||||||||||
8 | TN | 416910 | CEPHA P PAUL | 3 | 10 | 6 | 4 | 2 | 25 | ||||||||||||
9 | TN | 423684 | ADITYA ANIRUDH EESAMBATTU | 3 | 1 | 20 | 24 | ||||||||||||||
10 | TN | 421164 | SOLAMON RONALDO A M | 10 | 10 | 2 | 22 | ||||||||||||||
11 | TN | 423980 | AARAV JOSHUA PAUL | 6 | 3 | 4 | 2 | 6 | 21 | ||||||||||||
12 | TN | 418413 | PRAGATHESH SHIVASHANKAR | 20 | 20 | ||||||||||||||||
13 | TN | 421585 | HARIDEV V K | 20 | 20 | ||||||||||||||||
14 | TN | 418804 | RAKSHAK TARUN V | 10 | 4 | 6 | 20 | ||||||||||||||
15 | TN | 419601 | SIDDARTH MADHAVAN | 1 | 4 | 5 | 2 | 2 | 6 | 20 | |||||||||||
16 | TN | 423980 | AARAV JOSHUA PAUL | 20 | 20 | ||||||||||||||||
17 | TN | 421313 | SAMUEL JONES SURESH ANTONY | 2 | 10 | 4 | 3 | 19 | |||||||||||||
18 | TN | 422897 | MAHALINGAM A KANDHAVEL | 4 | 4 | 10 | 18 | ||||||||||||||
19 | TN | 423101 | THARUN VIKRAM M K | 2 | 10 | 4 | 16 | ||||||||||||||
20 | TN | 417048 | HEMANYA A | 6 | 10 | 16 | |||||||||||||||
21 | TN | 421907 | ANIKETH VENKATARAMAN | 2 | 3 | 2 | 4 | 3 | 14 | ||||||||||||
22 | TN | 424538 | RETHIN PRANAV R S | 4 | 4 | 6 | 14 | ||||||||||||||
23 | 421098 | MANISH BALAJI | 2 | 2 | 10 | 14 | |||||||||||||||
24 | TN | 421876 | SHANJAY SHAH J. N | 2 | 1 | 6 | 2 | 2 | 13 | ||||||||||||
25 | TN | 419760 | JACHIN BOAZ | 1 | 2 | 6 | 4 | 13 | |||||||||||||
26 | TN | 425662 | GOWTHAM S | 2 | 3 | 6 | 11 | ||||||||||||||
27 | TN | 421091 | SHYAM SUNDARR A S | 3 | 2 | 1 | 4 | 10 | |||||||||||||
28 | TN | Keertivasan S | 10 | 10 | |||||||||||||||||
29 | TN | 428864 | JAISHNU KRISHNAN A S | 1 | 1 | 3 | 2 | 2 | 1 | 10 | |||||||||||
30 | TN | 427409 | SIVA PRASATH K | 2 | 3 | 4 | 9 | ||||||||||||||
31 | TN | 425690 | VISHAAL SUBRAMANIAN | 3 | 2 | 4 | 9 | ||||||||||||||
32 | TN | 425638 | BARATHWAJ J | 2 | 2 | 2 | 2 | 8 | |||||||||||||
33 | TN | 421319 | KARTHIK K S KAVIN | 2 | 6 | 8 | |||||||||||||||
34 | TN | 422898 | ARCHIT ARUMUGAM | 1 | 2 | 1 | 2 | 2 | 8 | ||||||||||||
35 | TN | 428285 | YASHVANTH A | 3 | 4 | 7 | |||||||||||||||
36 | TN | 429110 | K S VISHAL SENTHILKUMAR | 4 | 1 | 2 | 7 | ||||||||||||||
37 | TN | 429513 | VIBHUH DHARSHAN MEZHI SELVAN | 3 | 2 | 2 | 7 | ||||||||||||||
38 | TN | 426378 | SHRIKUMAR VIJAIKUMAR | 1 | 2 | 2 | 2 | 7 | |||||||||||||
39 | TN | 421383 | SHANMUGA PRIYAN GOPALAN KANYA | 1 | 6 | 7 | |||||||||||||||
40 | TN | 420008 | SHRAVAN ANAND | 6 | 6 | ||||||||||||||||
41 | TN | 427526 | ROHAN BAIRAV MAHENDRAPARBHU | 2 | 2 | 2 | 6 | ||||||||||||||
42 | TN | 426357 | SANJAY DURAI SAMY | 1 | 4 | 1 | 6 | ||||||||||||||
43 | TN | 425338 | RISHI VANDHAN SADEESHKUMAR | 2 | 4 | 6 | |||||||||||||||
44 | TN | 421893 | SUDEEP RAVI | 2 | 4 | 6 | |||||||||||||||
45 | TN | 423366 | SUKANT R | 6 | 6 | ||||||||||||||||
46 | TN | 428688 | NITHIN J | 4 | 2 | 6 | |||||||||||||||
47 | 425533 | SURESH KEERTHIVASSAN | 1 | 1 | 4 | 6 | |||||||||||||||
48 | TN | 425597 | AKASH GEO MATTAM | 2 | 4 | 6 | |||||||||||||||
49 | TN | 421561 | NITHIN VIJAY SELVARAJAN P | 3 | 2 | 5 | |||||||||||||||
50 | TN | 426871 | JERWIN LAWSON L J | 5 | 5 | ||||||||||||||||
51 | TN | 426749 | GAGAN SARAVANAKANNAN | 2 | 2 | 1 | 5 | ||||||||||||||
52 | TN | 429996 | SANKARSHANA MUKUNDHAN | 1 | 4 | 5 | |||||||||||||||
53 | 426452 | KIRILL GOLUBEVS | 1 | 2 | 1 | 1 | 5 | ||||||||||||||
54 | TN | Siddarth Madhavan | 5 | 5 | |||||||||||||||||
55 | TN | 422759 | HAYAGREVE ATHREYA | 1 | 2 | 2 | 5 | ||||||||||||||
56 | TN | 429111 | SIVAPRAKASH SATHISKUMAR | 4 | 4 | ||||||||||||||||
57 | TN | 427758 | ABHIRAM RADHAKRISHNAN | 2 | 1 | 1 | 4 | ||||||||||||||
58 | TN | Delli Babu | 4 | 4 | |||||||||||||||||
59 | TN | 426761 | AKHILESH S D | 4 | 4 | ||||||||||||||||
60 | TN | 429199 | ANSHUMANNATH DIPAKNATH | 2 | 2 | 4 | |||||||||||||||
61 | TN | 424236 | SUHRUDH AMRU KILIVETI | 4 | 4 | ||||||||||||||||
62 | TN | 426522 | SAI SANCHIT M J | 2 | 2 | 4 | |||||||||||||||
63 | TN | 423998 | Gowtham M | 4 | 4 | ||||||||||||||||
64 | TN | 425529 | HARIKRISHNAN K S | 2 | 2 | 4 | |||||||||||||||
65 | TN | Delli Babu P | 3 | 3 | |||||||||||||||||
66 | TN | 422266 | Srivisanth B U | 2 | 1 | 3 | |||||||||||||||
67 | TN | 419677 | RUPESH KARUNAKARAN | 2 | 1 | 3 | |||||||||||||||
68 | TN | 426019 | PARIKSHAT SINGH DALPATIA | 1 | 2 | 3 | |||||||||||||||
69 | TN | 424430 | Ritwik U R | 3 | 3 | ||||||||||||||||
70 | TN | 426676 | ADHYASH ASHOKKUMAR | 1 | 2 | 3 | |||||||||||||||
71 | TN | 423919 | KRIISH SUBHURAMANIYAM DINESH KUMAR | 1 | 1 | 2 | |||||||||||||||
72 | TN | 426525 | KAVINNRAJU L | 2 | 2 | ||||||||||||||||
73 | TN | 431200 | ABEL CHRIS JOSHUA D | 1 | 1 | 2 | |||||||||||||||
74 | 428561 | ROHAN CHINN | 2 | 2 | |||||||||||||||||
75 | 425547 | PRAGADESH A | 2 | 2 | |||||||||||||||||
76 | 430640 | DARSHAN A R | 2 | 2 | |||||||||||||||||
77 | TN | Abiram Radhakrishnan | 2 | 2 | |||||||||||||||||
78 | TN | Sidhardaran S A | 2 | 2 | |||||||||||||||||
79 | TN | Aditiya Srinath | 2 | 2 | |||||||||||||||||
80 | TN | 421758 | NATHIN RAM S R | 2 | 2 | ||||||||||||||||
81 | TN | 426984 | ANWESH MISHRA | 2 | 2 | ||||||||||||||||
82 | TN | 420286 | HASAN MOHAMED S | 2 | 2 | ||||||||||||||||
83 | TN | 421104 | RISHI RAGHAVENDER SIVA CHIDAMBARAM | 2 | 2 | ||||||||||||||||
84 | TN | 421366 | JANESH NANDA K S | 2 | 2 | ||||||||||||||||
85 | TN | 427126 | JASON RICHARDS Y | 2 | 2 | ||||||||||||||||
86 | TN | 428562 | NIHILESHWARA P RAAM | 2 | 2 | ||||||||||||||||
87 | 424259 | Akshith Balasubramaniam | 2 | 2 | |||||||||||||||||
88 | Anirudh Sairam | 2 | 2 | ||||||||||||||||||
89 | TN | Subramaniam Vishal | 2 | 2 | |||||||||||||||||
90 | TN | Derrick Samuel | 2 | 2 | |||||||||||||||||
91 | TN | Ashwin V | 2 | 2 | |||||||||||||||||
92 | TN | 425846 | Selvaraj Carwyn | 2 | 2 | ||||||||||||||||
93 | TN | 426883 | Dev Agarwal | 2 | 2 | ||||||||||||||||
94 | 432130 | Safoor Mydeen Shah | 2 | 2 | |||||||||||||||||
95 | TN | 426696 | Yashwanth V | 2 | 2 | ||||||||||||||||
96 | 431780 | Alen Chris Joel D | 2 | 2 | |||||||||||||||||
97 | 429311 | Singh Veer R | 2 | 2 | |||||||||||||||||
98 | 428283 | VATSAL MANIKANTAN | 1 | 1 | 2 | ||||||||||||||||
99 | TN | 423767 | Mohith Sai Charan Reddy Pasam | 2 | 2 | ||||||||||||||||
100 | TN | 427830 | Pranav Ramkumar | 2 | 2 | ||||||||||||||||
101 | TN | 427324 | PRANAV MAHESH SARAVANAKUMAR | 2 | 2 | ||||||||||||||||
102 | TN | 425839 | MAAYUK SATHYANARAYANAN | 2 | 2 | ||||||||||||||||
103 | 425162 | JONES ROHAN SAMUEL | 1 | 1 | |||||||||||||||||
104 | 423060 | HARISHARAN BASKARAN | 1 | 1 | |||||||||||||||||
105 | 423570 | NADHISH SENTHIL NATHAN | 1 | 1 | |||||||||||||||||
106 | 430629 | KISHORE SAKTHIVEL | 1 | 1 | |||||||||||||||||
107 | 425146 | Pranav Pradeep | 1 | 1 | |||||||||||||||||
108 | TN | 422163 | ATHISH MOHANKUMAR | 1 | 1 | ||||||||||||||||
109 | TN | Ritwik Rao | 1 | 1 | |||||||||||||||||
110 | TN | Rudur Gutgutia | 1 | 1 | |||||||||||||||||
111 | TN | Mrutunjaya | 1 | 1 | |||||||||||||||||
112 | TN | Pranav Mukesh | 1 | 1 | |||||||||||||||||
113 | TN | Mukesh K | 1 | 1 | |||||||||||||||||
114 | TN | Veyjval B | 1 | 1 | |||||||||||||||||
115 | TN | Janav Senthil | 1 | 1 | |||||||||||||||||
116 | TN | 425364 | Sri Vishanth B U | 1 | 1 | ||||||||||||||||
117 | TN | 430025 | DELLI BABU P | 1 | 1 | ||||||||||||||||
118 | 430512 | GURUPRANAV VEERAMANI | 1 | 1 | |||||||||||||||||
119 | 430340 | ARJUN PRANATHOSH GOPALAKRISHNAN | 1 | 1 | |||||||||||||||||
120 | 428087 | TANUSSH GHILDYAL | 1 | 1 | |||||||||||||||||
121 | 425315 | SIDDHARTH DHARAN SASHIDHARAN | 1 | 1 | |||||||||||||||||
122 | 426743 | Pranav Senthil | 1 | 1 | |||||||||||||||||
123 | 430054 | Nikthik Sivakumar | 1 | 1 | |||||||||||||||||
124 | Tharun Elangovan | 1 | 1 | ||||||||||||||||||
125 | TN | Hemanth Muthupandian | 1 | 1 | |||||||||||||||||
126 | TN | Aleen Anoop | 1 | 1 | |||||||||||||||||
127 | TN | Rohan Macheri | 1 | 1 | |||||||||||||||||
128 | TN | Jarysh | 1 | 1 | |||||||||||||||||
129 | Jason Mathhew | 1 | 1 | ||||||||||||||||||
130 | Joel Edwin | 1 | 1 | ||||||||||||||||||
131 | Kavin | 1 | 1 | ||||||||||||||||||
132 | Siddarth Anand | 1 | 1 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com