Tamil Nadu Tennis Association | ||||||||
---|---|---|---|---|---|---|---|---|
Points List -Boys Under 12 (2021-22) | ||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | ||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | ||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | ||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | ||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | ||||||||
S.No | State | Ranking | NAMES | DOB | TNTA No. | AITA No. | Tenniglo AITA TS7 U 12 | Total |
27-31 DEC 2021 | ||||||||
1 | TN | 1 | ATHRRAY RAJPRAKASH | 433669 | 10 | 10 | ||
2 | TN | 2T | RITHISH ABINAV A S | 433065 | 5 | 5 | ||
3 | TN | 2T | ROHIT KUMAR S U | 433828 | 5 | 5 | ||
4 | TN | 3 | RONNIE VIJAY KUMAR | 432505 | 3 | 3 | ||
5 | TN | 4T | AYAAN SHANKAR | 431750 | 2 | 2 | ||
6 | TN | 4T | SKANDHA NITHI NIRMEL | 433509 | 2 | 2 | ||
7 | TN | 4T | VARUN VIJAY KUMAR | 434062 | 2 | 2 | ||
8 | TN | 4T | KISHORE SRIRAM | 435709 | 1 | 1 | ||
9 | TN | 5T | BHAVISHNU M PRABUSANKAR | 438279 | 1 | 1 | ||
10 | TN | 5T | AEGAN BALAKUMAR | 437813 | 1 | 1 | ||
11 | TN | 5T | SRI RAM NULL RAJENDRAN | 437437 | 1 | 1 | ||
12 | TN | 5T | KEERTHIVAASAN M | 433060 | 1 | 1 | ||
13 | TN | 5T | PRATIV VIMALAN M | 439372 | 1 | 1 | ||
14 | TN | 5T | AADITYA AARURAN | 439328 | 1 | 1 | ||
15 | TN | 5T | SAI PRANAV DEVA N | 439342 | 1 | 1 | ||
16 | TN | 5T | RITHUL RAMADAS | 439371 | 1 | 1 | ||
17 | TN | 5T | MOHAMED HIDHAYATH MF | 437827 | 1 | 1 | ||
18 | TN | 6T | SANJAY SRIDHAR | 433657 | 1 | 1 | ||
19 | TN | 6T | KISHORE KRISHNAMOORTHY | 437468 | 1 | 1 | ||
20 | TN | 6T | THEESHWAR SANTHANAKRISHNAN | 437618 | 1 | 1 | ||
21 | TN | 6T | ISHAAN NULL SUDHARSHAN | 437853 | 1 | 1 | ||
22 | TN | 6T | AKSHAY RAM S | 430535 | 1 | 1 | ||
23 | TN | 6T | DHANVIN VENKATESHKUMAR | 437324 | 1 | 1 | ||
24 | TN | 6T | KANISHQ A | 433676 | 1 | 1 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com