Tamil Nadu Tennis Association | |||||
---|---|---|---|---|---|
Points List -Boys Under 12 (2019-20) | |||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | |||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | |||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | |||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | |||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | |||||
S.No | State | DOB | TNTA No. | AITA No. | NAMES |
1 | TN | 2007-08-19 00:00:00 | 424538 | RETHIN PRANAV R S | |
2 | TN | 2007-12-12 00:00:00 | 422897 | MAHALINGAM A KANDHAVEL | |
3 | TN | 2007-11-28 00:00:00 | 427409 | SIVA PRASATH K | |
4 | TN | 2007-04-27 00:00:00 | 424259 | AKSHITH BALASUBRAMANIAN | |
5 | TN | 2007-09-24 00:00:00 | 423919 | KRIISH SUBHURAMANIYAM DINESH KUMA | |
6 | TN | 2006-03-17 00:00:00 | 425338 | RISHI VANDHAN SADEESHKUMAR | |
7 | TN | 2006-11-15 00:00:00 | 422898 | ARCHIT ARUMUGAM | |
8 | TN | 2006-01-17 00:00:00 | 419760 | JACHIN BOAZ | |
9 | TN | 2006-11-22 00:00:00 | 421876 | J. N.SHANJAY SHAH | |
10 | TN | 2007-07-30 00:00:00 | 425202 | JAICHARAN CHANDRASEKHAR | |
11 | TN | 2008-03-25 00:00:00 | 429192 | THIRUMURUGAN V | |
12 | TN | 2006-05-05 00:00:00 | 425597 | AKASH GEO MATTAM | |
13 | TN | 2006-06-30 00:00:00 | 427126 | JASON RICHARDS Y | |
14 | TN | 2006-05-02 00:00:00 | 425162 | JONES ROHAN SAMUEL | |
15 | TN | 2007-05-31 00:00:00 | 428562 | NIHILESHWARA RAAM P | |
16 | TN | 2008-03-21 00:00:00 | 426676 | ADHYASH ASHOKKUMAR | |
17 | TN | 2009-01-07 00:00:00 | 428492 | ARJITH SARAVANAN | |
18 | TN | 2006-02-02 00:00:00 | 426522 | SAI SANCHIT M J | |
19 | TN | 2006-07-15 00:00:00 | 428283 | VATSAL MANIKANTAN | |
20 | TN | 2008-02-23 00:00:00 | TNTA0138 | 426743 | PRANAV SENTHIL |
21 | TN | 2007-11-06 00:00:00 | 429594 | GANESHRAM RAGHURAMAN | |
22 | TN | 2006-02-19 00:00:00 | 421383 | SHANMUGA PRIYAN GOPALAN KANYA | |
23 | TN | 2007-12-25 00:00:00 | 425563 | GAUTAM S VENKATRAMAN | |
24 | TN | 2007-06-22 00:00:00 | 429371 | PRANAV S R | |
25 | TN | 2007-12-06 00:00:00 | 427830 | PRANAV RAMKUMAR | |
26 | TN | 2008-08-11 00:00:00 | 430054 | NITHIK SIVAKUMAR | |
27 | TN | 2007-05-31 00:00:00 | 428563 | NIRANJESHWARA RAAM P | |
28 | TN | 2008-03-19 00:00:00 | 430014 | MUKKESHDHARAN M | |
29 | TN | 2007-05-08 00:00:00 | 424634 | JOTHISH RUBAN S | |
30 | TN | 2007-12-06 00:00:00 | 430651 | THANIKAN SIVAGNANA PRAKASH | |
31 | TN | 2006-05-03 00:00:00 | 423060 | HARISHARAN BASKARAN | |
32 | TN | 2009-11-23 00:00:00 | 430131 | JANAV SENTHIL | |
33 | TN | 2009-03-22 00:00:00 | 429197 | KRITHICKVISHAL M B | |
34 | TN | 2008-06-14 00:00:00 | 430331 | ROHITH HARI BALAJI GOBINATH | |
35 | TN | 2007-02-08 00:00:00 | 427360 | RITHIK DINESH | |
36 | TN | 2006-05-06 00:00:00 | 425839 | MAAYUK SATHYANARAYANAN | |
37 | TN | 2007-04-27 00:00:00 | 424259 | AKSHITH BALASUBRAMANIAN | |
38 | TN | 2006-08-28 00:00:00 | 426525 | KAVINNRAJU L | |
39 | TN | 2006-09-20 00:00:00 | 421907 | ANIKETH VENKATARAMAN | |
40 | TN | 2006-01-10 00:00:00 | 432107 | Jovan Dhanraj | |
41 | TN | 2006-07-06 00:00:00 | 421590 | AADITH K A | |
42 | TN | 2008-07-21 00:00:00 | 432130 | LEVIN SAFOOR MYDEEN | |
43 | TN | 2007-09-12 00:00:00 | 429198 | PRENESH MOHANRAJ | |
44 | TN | 2006-04-12 00:00:00 | 423526 | SRINADH KOTA | |
45 | TN | 2006-01-18 00:00:00 | TNTA0058 | 424552 | PRANAV AMATAPU |
46 | TN | 2006-10-29 00:00:00 | 428137 | PRANAV AANAND RAVI KRISHNAKUMAR | |
47 | TN | 2007-09-08 00:00:00 | 422759 | HAYAGREVE ATHREYA | |
48 | TN | 2008-04-09 00:00:00 | 429922 | ISHAN CHORDIA | |
49 | TN | 2006-11-26 00:00:00 | 428864 | JAISHNU KRISHNAN A S | |
50 | TN | 2006-10-23 00:00:00 | 424703 | SAI SIVAM S | |
51 | TN | 2007-05-06 00:00:00 | 426368 | AATISH SRINIVASAN | |
52 | TN | 2006-01-17 00:00:00 | 430666 | JEEVAN NEHEMIAH VASANTHKUMAR | |
53 | TN | 2007-08-28 00:00:00 | 428478 | ADITYA ARJUN | |
54 | TN | 2008-08-20 00:00:00 | 428512 | DEVA DHARSHAN KARTHIKEYAN | |
55 | TN | 2008-01-04 00:00:00 | 428646 | NIKITH KORISHETTRU | |
56 | TN | 2009-03-22 00:00:00 | 429197 | KRITHICKVISHAL M B | |
57 | TN | 2008-02-05 00:00:00 | 433207 | RAKKA PERUMAN R | |
58 | TN | 2009-11-20 00:00:00 | 433669 | ATHRRAY RAJPRAKASH | |
59 | TN | 2007-12-10 00:00:00 | 433610 | PRAVEEN A | |
60 | TN | 424832 | JAGENDRAN KAMAK N | ||
61 | TN | 2007-05-21 00:00:00 | 429730 | DARWIN MARX N R | |
62 | TN | 2007-07-26 00:00:00 | 422076 | ANTO ARUL CHRISTO A | |
63 | TN | 428463 | ALLEN ANUOP | ||
64 | TN | 425859 | Sathish Kumar | ||
65 | TN | 430864 | JASON MATHEW P | ||
66 | TN | 2008-07-09 00:00:00 | 431347 | PRATYUSH LOGANATHAN | |
67 | TN | 2007-09-21 00:00:00 | 430028 | PRANAV BALACHANDRAN | |
68 | TN | 2007-10-11 00:00:00 | 431252 | RAKSHAN RAM P | |
69 | TN | 2008-05-08 00:00:00 | 429196 | KRITHIK VELUSAMY | |
70 | TN | 2007-02-23 00:00:00 | 426775 | PRADYUN RAVISHANKAR | |
71 | TN | 2008-11-11 00:00:00 | 432991 | NAVEEN J | |
72 | TN | 2007-01-26 00:00:00 | 432925 | ARJUN MURUGAN SUKUMA | |
73 | TN | 2008-02-12 00:00:00 | 430470 | SANJEEV P V | |
74 | TN | 2009-01-30 00:00:00 | 430166 | SRI VISHWA SANJITH G | |
75 | TN | 2007-10-20 00:00:00 | 424949 | NITHILAN POONKUNDRAN | |
76 | TN | 2009-04-16 00:00:00 | 429800 | NEEL ARJUN RAJ | |
77 | TN | 2008-06-18 00:00:00 | 428536 | YAKSHWANTH N P | |
78 | TN | 418209 | ADHIRIT AWAL | ||
79 | TN | 422051 | DHANANJAY ATHREYA | ||
80 | TN | 418804 | RAKSHAK TARUN V | ||
81 | TN | 425412 | KANNAN GOVIND G | ||
82 | TN | 421319 | KAVIN KARTHIK K S | ||
83 | TN | 421274 | NITHIS BAALAJI LATHA NALLUSAMY | ||
84 | TN | 418736 | GAGAN RAKESH VIMAL | ||
85 | TN | 423980 | AARAV JOSHUA PAUL | ||
86 | TN | 419601 | SIDDARTH MADHAVAN | ||
87 | TN | 417614 | SIDDHARTH GOWTHAMAN | ||
88 | TN | 423379 | MOHAMMED ABDULSAMAD | ||
89 | TN | 425533 | KEERTHIVASSAN SURESH | ||
90 | TN | 421426 | SAMRIDH SENTHILKUMAR | ||
91 | TN | 418962 | DHAVIT SUKEVICIUS | ||
92 | TN | 429199 | ANSHUMANNATH DIPAKNATH | ||
93 | TN | 428098 | SAI RAGHAV BALAKRISHNAN | ||
94 | TN | 429093 | Karthikeya Subramaniyam | ||
95 | TN | 418470 | RIKHIL G M | ||
96 | TN | 425529 | HARIKRISHNAN K S | ||
97 | TN | 421098 | MANISH BALAJI | ||
98 | TN | 416910 | CEPHA P PAUL | ||
99 | TN | 418804 | RAKSHAK TARUN V | ||
100 | TN | 425662 | GOWTHAM S | ||
101 | TN | 423236 | KESHAV PRASAD V | ||
102 | TN | 426019 | PARIKSHAT SINGH DALPATIA | ||
103 | TN | 420286 | HASAN MOHAMED S | ||
104 | TN | 423950 | KAVIN SENTHIL | ||
105 | TN | 428568 | P. Niranjeshwara Raam | ||
106 | TN | 425662 | GOWTHAM S | ||
107 | TN | 426757 | Ramesh Sarvesh | ||
108 | TN | 429110 | Vishal K.S. Senthilkumar | ||
109 | TN | 425823 | SIDHARTH ANAND | ||
110 | TN | 421880 | Viswanath KC | ||
111 | TN | 421366 | Janesh K.S. Nanda | ||
112 | TN | 424943 | KAIRAV MURUGESH | ||
113 | TN | 2008-03-28 00:00:00 | 427948 | MEYYAPPAN PALANIAPPAN | |
114 | TN | 424445 | VAIBHAV SUNDAR P C | ||
115 | TN | 425862 | NITISH RAM JEYAKUMAR | ||
116 | TN | 426687 | Juven Santhnakumar | ||
117 | TN | 423445 | RUDR GUTGUTIA | ||
118 | TN | 419267 | VARUN KAUSHIK | ||
119 | TN | 430453 | Pranav S R | ||
120 | TN | 433995 | Arun Shanjjay B | ||
121 | TN | 429846 | Selvaraj Carwyn | ||
122 | Akshay Kumar | ||||
123 | TN | Aditya Arjun | |||
124 | TN | Trishanth J. S | |||
125 | Jeron Roderick | ||||
126 | Prem I M | ||||
127 | Pradyun Ravishankar | ||||
128 | Sugheeth | ||||
129 | TN | kaushik A | |||
130 | TN | Ahmet Deriner | |||
131 | TN | Saatvik. A | |||
132 | TN | Arav Suraj | |||
133 | Ayaan Shankar | ||||
134 | 432916 | Ayush MB | |||
135 | Shahif Hussain | ||||
136 | Achyudan | ||||
137 | TN | Jaiwanth Srivatsava | |||
138 | Pranav Chendur | ||||
139 | TN | Yashvanth. A | |||
140 | TN | Nithik Sivakumar | |||
141 | TN | Rishabh | |||
142 | TN | Johan | |||
143 | TN | Juven | |||
144 | Jeyakumar Adharsh | ||||
145 | V. Rishwanth | ||||
146 | Tawqir | ||||
147 | Pranav Ramakrishnan | ||||
148 | Rithvik Vasi Raju | ||||
149 | Nambi Ilanthirayan | ||||
150 | Karlo Cruz | ||||
151 | Sai Krishnan | ||||
152 | TN | MOHAMMED ABDULSAMAD |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com