14th January 2023 | SATURDAY | 3.45 P.M. | VENUE |
---|---|---|---|
Madras Cricket Club’A’ | Vs | Indira Nagar Sports Club | Madras Cricket Club’A’ |
Cosmopolitan Club’A’ | Vs | Gandhi Nagar Club A | Gandhi Nagar Club |
Besant Nagar Club - A | Vs | Nungambakkam Tennis Club ‘A’ | NTC ’A’ |
Anna Nagar K Block Club ‘A’ | Rest Day |
21th January 2023 | SATURDAY | 3.45 P.M. | VENUE |
---|---|---|---|
Anna Nagar K Block Club ‘A’ | Vs | Besant Nagar Club - A | Besant Nagar Club - A |
Nungambakkam Tennis Club ‘A’ | Vs | Cosmopolitan Club’A’ | Cosmopolitan Club’A’ |
Gandhi Nagar Club A | Vs | Madras Cricket Club’A’ | Madras Cricket Club’A’ |
Indira Nagar Sports Club | Rest Day |
26th January 2023 | SATURDAY | 3.45 P.M. | VENUE |
---|---|---|---|
Gandhi Nagar Club A | Vs | Nungambakkam Tennis Club ‘A’ | Nungambakkam Tennis Club ‘A’ |
Indira Nagar Sports Club | Vs | Anna Nagar K Block Club ‘A’ | Indira Nagar Sports Club |
Madras Cricket Club’A’ | Vs | Besant Nagar Club - A | Besant Nagar Club - A |
Cosmopolitan Club’A’ | Rest Day |
28th January 2023 | SATURDAY | 3.45 P.M. | VENUE |
---|---|---|---|
Gandhi Nagar Club A | Vs | Besant Nagar Club - A | Gandhi Nagar Club A |
Indira Nagar Sports Club | Vs | Cosmopolitan Club’A’ | Indira Nagar Sports Club |
Nungambakkam Tennis Club ‘A’ | Vs | Anna Nagar K Block Club ‘A’ | Anna Nagar K Block Club ‘A’ |
Madras Cricket Club’A’ | Rest Day |
04th February 2023 | SATURDAY | 3.45 P.M. | VENUE |
---|---|---|---|
Nungambakkam Tennis Club ‘A’ | Vs | Indira Nagar Sports Club | Indira Nagar Sports Club |
Besant Nagar Club - A | Vs | Cosmopolitan Club’A’ | Cosmopolitan Club’A’ |
Anna Nagar K Block Club ‘A’ | Vs | Madras Cricket Club’A’ | Anna Nagar K Block Club ‘A’ |
Gandhi Nagar Club A | Rest Day |
11th February 2023 | SATURDAY | 3.45 P.M. | VENUE |
---|---|---|---|
Cosmopolitan Club’A’ | Vs | Madras Cricket Club’A’ | Madras Cricket Club’A’ |
Besant Nagar Club - A | Vs | Indira Nagar Sports Club | Besant Nagar Club - A |
Anna Nagar K Block Club ‘A’ | Vs | Gandhi Nagar Club A | Anna Nagar K Block Club ‘A’ |
Nungambakkam Tennis Club ‘A’ | Rest Day |
18th February 2023 | SATURDAY | 3.45 P.M. | VENUE |
---|---|---|---|
Indira Nagar Sports Club | Vs | Gandhi Nagar Club A | Gandhi Nagar Club A |
Madras Cricket Club’A’ | Vs | Nungambakkam Tennis Club ‘A’ | Nungambakkam Tennis Club ‘A’ |
Cosmopolitan Club’A’ | Vs | Anna Nagar K Block Club ‘A’ | Cosmopolitan Club’A’ |
Besant Nagar Club - A | Rest Day |
Note
1.It is advised that the respective captains talk to each other prior to their matches.
2.If courts at the venue are unplayable, the tie will be shifted to the courts of the opposing club.
3.Results should be sent in the prescribed format and must include proper names of players.