Girls Under 18 (2018-2019)

Tamil Nadu Tennis Association
Points List -Girls Under 18 (2018 -2019)

W-RU-SF-QF-PQF – (State Ranking/TS) – 10 – 5 – 3 – 2 – 1
W-RU-SF-QF-PQF – (AITA CS/ SS) – 20 -10 – 6 – 4 – 2
W-RU-SF-QF-PQF – (AITA NS ) – 30 -15 -9 – 6 -2
W-RU-SF-QF-PQF – (Asian Jr./ ITF Grade 4 & 5) – 40 -20- 12- 8- 4

S.No State AITA NAMES TVS – ITF Madurai CTC Coimbatore District Tennis Association adidas – MCC Moxie Tennis School K.G. Ramesh Total
ITF Juniors AITA CS (7) AITA CS (3) AITA Nationals AITA CS (3) AITA CS(3)
No. 2 to 7 April 18 11 – 16 June 18 4-6 Aug 2018 13-18 Aug 18 9-11 Feb 19 16-18 Feb 2019
1 TN 408250 AKSHAYA SURESH 4 20 24
2 TN 413643 ADITHI VENKATAKRISHNAN 20 20
3 TN 419189 KAAVYA PALANI 2 6 10 18
4 TN 417659 KANISHKA GOWTHAMAN 1 4 6 6 17
5 TN 422819 KARTHIKA VIJAY 2 10 12
6 TN 417535 DEVAKI SAI R 10 10
7 TN 422911 KUNDANA SRI BANDARU 7 1 8
8 TN 421232 MIRUTHULA MAHALAKSHMI KRISHNARAJAN 4 4 8
9 TN 419122 DEEPALAKSHMI VANARAJA 5 2 7
10 TN 418412 RITHIKA RAJASEKHAR 3 4 7
11 TN 420626 DINESH DARSHANA 1 2 2 2 7
12 TN 417554 KANIKA SIVARAMAN 6 6
13 TN 413486 KIRAN G RANI 5 5
14 TN 419251 SAGAYA ANGELIN SHALINI R 5 5
15 TN 411392 SRUTHI LAKSHMANAN 5 5
16 Murugesan H 4 4
17 Grewal J 4 4
18 TN 421888 RIYAH DUGAR 4 4
19 TN 421349 JOSHIKA GUNASEKARAN 2 2 4
20 TN 427340 Vishruthi P A 4 4
21 TN 420684 SAMPATH SRI SANCHANA 4 4
22 TN 419803 Lydia Hadassah 2 2 4
23 TN 417763 ASHRAYA MAHESHWAR 3 3
24 TN 417553 VIVEHA SIVARAMAN 2 2
25 TN 418588 CHARANYA SREEKIRISHNAN 2 2
26 TN 421734 JANEE AUSTEN SANTHANAKUMAR 2 2
27 TN 419035 ROSHNE ARUNKUMAR NAGA 2 2
28 TN 424046 SRI SUNANDHA SAMPATH 2 2
29 TN 420780 ARADHANA JAYAKRISHNA 2 2
30 TN 419432 VAISHNAVI VENKATESH 2 2
31 TN 418753 AJITHA S 2 2
32 TN 426476 KANISHAA G R 2 2
33 TN 416719 MIRUDHULA PALANIVEL 1 1 2
34 TN 413843 YUVASREE A 2 2
35 TN 423040 MANASA RAVISHANKAR 2 2
36 432024 Darshana Dinesh 2 2
37 TN 415004 SHARON WILLIAM 1 1
Copyright © 2024 Tamil Nadu Tennis Association | All Rights Reserved.
crossmenu