Veterans 45+ (2018-2019)

Tamil Nadu Tennis Association
POINTS LIST – Veterans 45+ (2018-2019)
S.No State AITA NAMES PC Open T.S. Santhanam Total
ITF Veterans AITA Nationals
No. 25-30 June 2018 21-26 Jan 2019
1 TN Ganapathy Rajesh 60 36 96
2 TN Samad, Cader Rameez 20 36 56
3 433694 Gastavo A Perziano 50 50
4 TN Balaji G.P 5 24 29
5 TN Suresh Kumar 24 24
6 Thongbam Tuleswor Singh 20 20
7 TN Ramasubramanian 15 15
8 TN 433730 Subramanian Venkatarama 15 15
9 TN R MAHADEVAN 14 14
10 TN Palanivale 14 14
11 TN 420869 Dinesh Kumar Santhanam 14 14
12 TN TIKAM SINGH PANWAR 10 10
13 TN KAILASAM VIGNESH 10 10
14 Kumar Nil Suresh 10 10
15 TN Joseph D 10 10
16 TN HIMANSHU SHANKAR 5 5
17 Parmar Karamjeet Singh 5 5
18 Swethakumar Muthukumaran 5 5
19 Panwar Hatinder 5 5
20 Dandala Sudhakar Reddy 5 5
21 Ramdass Balan 5 5
22 TN Prakash Rajeskar 1 1
23 Shiv Poddar 1 1
24 TN 432909 Visweswaran Venkatesan 1 1
25 TN Senthil Kumar 1 1
26 TN Subramanian Hariharan 1 1
Copyright © 2024 Tamil Nadu Tennis Association | All Rights Reserved.
crossmenu