TNTA Calendar of Tournaments - 2019 - 20 | ||||||||
---|---|---|---|---|---|---|---|---|
S. No. | Dates | Organisers | Venue | Venue address | Ranking Status | Events | Contact Person | Contact No |
1 | 1st - 6th April 2019 | Tridiva Tennis Academy | Trividiva Tennis Academy | Hermes Sports Ville | International | B & G U 18 | ||
ITF Juniors (Grade 5) | ||||||||
2 | 10th - 15th June 2019 | Chennai Tennis Centre | Anna University | Anna University, Sadar Patel Road, | AITA TS (7) | B & G U 16 | Suresh | 98848 95979 |
3 | 10th - 15th June 2019 | KTC | KTC | KTC | AITA CS | B & G U14 | ||
4 | 17th - 22nd June 2019 | CDTA | Levo Sports | Levo Sports | AITA NS | B & G U 16 | ||
5 | 24th - 29th June 2019 | TNTA | SDAT Tennis Stadium | AITA NS | B & G U 14 | |||
6 | 1st - 6th July 2019 | KG Ramesh Tennis Aca. | K G Ramesh Tennis | AITA CS | B & G U 14 & 16 | |||
7 | 1st - 6th July 2019 | Chennai Tennis Centre | Anna University | Anna University, Sadar Patel Road, | AITA Rs. 1 lakh | Women's | ||
8 | 8th - 13th July 2019 | MGC NS | Madras Gymkhana Club | The Island', Mount Road, Ch 2 | AITA NS U 18 | B & G U 18 | ||
9 | 15th - 20th July 2019 | CDTA | Levo Sports | Levo Sports | AITA Rs. 1 lakh | Men | ||
10 | 15th - 20th July 2019 | KTC | KTC | KTC | AITA NS | B & G U14 | ||
11 | 29th July - 3rd August 19 | Krishnan Tennis Centre | KTC | KTC | AITA Rs. 1 lakh | Men's | ||
12 | 29th July - 3rd August 19 | Integral Tennis Academy | Villivakkam, Chennai 600 049 | AITA TS (7) | B & G U 14 | |||
13 | 29th July - 3rd August 19 | Chennai Tennis Centre | Anna University | Anna University, Sadar Patel Road, | AITA Rs. 1 lakh | Women's | ||
14 | 7th - 10th August 2019 | TNTA & IWTT | SDAT Stadium | SDAT Tennis Stadium, Lake Area, | AITA Wheelchair | Men & Women 2.5L | ||
15 | 12th - 17th August 2019 | Adidas Nationals | Madras Cricket Club | Madras Cricket Club | Nationals | Boys & Girls U 18 | ||
16 | 19th - 24th August 2019 | TTT - ITF Juniors | TTT | YMCA College of physical Education | International | B & G U 18 | ||
17 | 2nd - 7th September 2019 | Krishnan Tennis Centre | KTC | KTC | AITA Rs. 1 lakh | Men's | ||
18 | 2nd - 7th September 2019 | Chennai Tennis Centre | Anna University | Anna University, Sadar Patel Road, | AITA Rs. 1 lakh | Women's | ||
19 | 23rd - 28th September 2019 | Powerpak | Powerpak | AITA Rs. 1 Lakh | Women | Ravishankar | 97104 13124 | |
20 | 30th Sept. - 5th Oct. 2019 | KG Ramesh Tennis Aca. | K G Ramesh Tennis | AITA CS 7 | B & G U 14 | |||
21 | 14th - 19th October 2019 | Levo Sports | Levo Sports | Levo Sports | AITA TS | B & G U 16 | ||
22 | 4th - 9th November 2019 | Levo Sports | Levo Sports | Levo Sports | AITA CS (7) | B & G U 14 & 16 | ||
23 | 2nd - 7th December 2019 | Krishnan Tennis Centre | KTC | KTC | AITA Rs. 2.5 lakh | Men's | ||
24 | 23rd - 28th December 2019 | Krishnan Tennis Centre | KTC | KTC | AITA CS 7 | B & G U 14 | ||
25 | 30th Dec. 2019 - 4th Jan. 2020 | Krishnan Tennis Centre | KTC | KTC | AITA CS 7 | B & G U 18 | ||
26 | 8th - 11th January 2020 | TNTA | SDAT | Legends | ||||
27 | 13th - 18th January 2020 | St. Michaels | St Michaels Aca. Mat. Hgr Sec. Sch. | No.2, 3rd Canal Cross Rd., Gandhinagar, Adyar, Ch. 20 | State Ranking | B & G U 12 & 14 | 24915331 / 24402181 | |
28 | 13th - 18th January 2020 | Krishnan Tennis Centre | KTC | KTC | AITA | Men & Women | ||
29 | 20th - 25th January 2020 | Mylapore Club | Mylapore Club | 39, Luz Church Road, Mylapore, Chennai-600 004. | AITA (Nationals) | 35+, 45+, 55+ & D: 65+ | ||
30 | 20th - 25th January 2020 | Krishnan Tennis Centre | KTC | KTC | AITA (Rs. 1 + 1) | Men & Women | ||
31 | 25th - 27th January 2020 | Madurai Union Club | R R Memorial | AITA CS (3) | B & G U 14 | |||
32 | 1st - 3rd February 2020 | Madurai Union Club | R R Memorial | AITA CS (3) | B &G U 18 | |||
33 | 3rd - 8th February 2020 | Gandhinagar Club | Gandhinagar Club | Gandhinagar Club | AITA NS | B & G U 18 | ||
34 | 10th - 15th Februry 2020 | Trichy | AITA NS | B & G U 18 | ||||
35 | 17th - 21st February 2020 | Chennai Tennis Centre | Anna University | Anna University, Sadar Patel Road, | AITA CS (7) | B & G U 16 | ||
36 | 23rd - 28th March 2020 | Krishnan Tennis Centre | KTC | KTC | AITA | Men & Women | ||
37 | 30th March - 4th April 2020 | TNTA | SDAT Tennis Stadium | ITF Juniors (Gr. 5) | B & G U 18 | |||
38 | 30th March - 4th April 2020 | Krishnan Tennis Centre | KTC | No. 141, OMR Perungudi, Chennai 600 091 | Markers | Mr. Seetharaman | 98843 59706 | |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com