TNTA Calendar of Tournaments - 2015 - 16 | |||||||
---|---|---|---|---|---|---|---|
S.No. | Dates | Organisers | Venue | Ranking Status | Events | Contact | Chief Refree |
30th Mar - 4th Apr 15 | |||||||
6th - 11th April 2015 | |||||||
27th Apr - 2nd May 15 | |||||||
4th - 9th May 2015 | |||||||
11th - 16th May 2015 | |||||||
18th - 23rd May 2015 | |||||||
1 | 23rd - 25th May 2015 | Challengers Tennis Academy, Karur | AITA CS | B & G U 16 | 97868 26303 | R. Krishnan | |
2 | 1st - 6th June 2015 | Challengers Tennis Academy, Karur | AITA TS | B & G U 12 & 14 | 97868 26303 | R. Krishnan | |
3 | Powerpak Tennis Acadmy | State Ranking | B & G U 16 | 95662 73087 | K R Ramesh | ||
4 | 8th - 13th June 2015 | KTC | KTC | State Ranking | B & G U 12 | (044) 24540568 / 24540278 | Lakshminarasimhan |
5 | Singaram Pillai | SPTS | State Ranking | B & G U 14 & 16 | 94442 12179 | K R Ramesh | |
6 | 15th -20th June 2015 | Nungambakkam T C | NTC | State Ranking | B & G U 12 & 16 | 94440 10714 | Ganesan |
22nd - 27th June 2015 | |||||||
29th June - 4th July 15 | |||||||
7 | 6th - 11th July 2015 | Proserve Tennis, Cbe | Perks School | AITA | Mens | 9944971293 | R. Krishnan |
8 | 13th - 18th July 2015 | Proserve Tennis, Cbe | Perks School | AITA | Mens | 9944971293 | R. Krishnan |
9 | 20th - 25th July 2015 | Singaram Pillai | SPTS | AITA TS (7 days) | B & G U 14 | 94442 12179 | Lakshminarasimhan |
10 | 27th - 1st August 2015 | KTC | KTC | State Ranking | B & G U 14 | (044) 24540568 / 24540278 | J. Ramesh |
11 | 1st - 3rd August 2015 | Levo Sports, Cbe | Levo Sports, Cbe | AITA TS | Boys & Girls U 16 | 9843627575 | R. Krishnan |
12 | 1st - 4th August 2015 | Chennai Tennis Centre | Anna University | AITA CS (3 days) | B & G U 14 | 98848 95979 | K.R. Ramesh |
13 | 3rd - 8th August 2015 | KTC | KTC | State Ranking | B & G U 18 | (044) 24540568 / 24540278 | J. Ramesh |
14 | 8th - 10 th August 2015 | YMCA Alagappan Ngr | Madurai | AITA CS | B & G U 18 | 99430 66116 (Ms. Vimala) | Ganeshram |
15 | 17th - 22nd Aug 2015 | Adidas Nationals | MCC | Nationals | Boys & Girls U 18 | (044) 28523976 | |
16 | 24th - 29th Aug 2015 | TTT - ITF Juniors | TTT | International | B & G U 18 | (044) 24353082 | |
17 | Powerpak ITF Mens | CPT Tharamani | International | Men's | 95662 73087 | ||
18 | 31st Aug - 5th Sept 15 | Powerpak ITF Mens | CPT Tharamani | International | Men's | 95662 73087 | |
19 | 31st Aug - 5th Sept 15 | NTC | NTC | AITA TS (7) | B & G U 14 | 94440 10714 | Ganesan |
20 | 7th - 12th Sept 2015 | ITF Men's Cbe | Perks School | International | Men's | ||
21 | 14th - 19th Sept 2015 | ITF Men's | Gandhinagar Club | International | Men's | ||
22 | 21st - 26th Sept 2015 | ITF Men's, Madurai | MUC | International | Men's | ||
23 | 21st - 26th Sept 2015 | TTT | TTT | AITA NS | B & G U 14 | (044) 24353082 | Saravanan |
24 | 26th - 28th Sept 2015 | Levo Sports, Cbe | Levo Sports, Cbe | AITA TS | Boys & Girls U 14 | 9843627575 | R. Krishnan |
28th Sept - 3rd Oct 15 | |||||||
5th - 10th October 15 | |||||||
12th - 17th October 15 | |||||||
25 | 19th - 24th October 15 | Baseline Tennis Aca. | AITA CS | Boys & Girls U 14 & 18 | 99400 23832 | Ganeshram | |
26th - 31st October 15 | |||||||
2nd - 7th November 15 | |||||||
9th - 14th November 15 | |||||||
26 | 14th - 16th November 15 | IPL PowerPak | IPL PowerPak | AITA TS (3 days) | Boys & Girls U 12 | 95662 73087 | Ganeshram |
27 | 21st - 23rd November 15 | IPL PowerPak | IPL PowerPak | AITA TS (3 days) | Boys & Girls U 16 | 95662 73087 | Thyagarajan |
28 | 30th Nov - 5th Dec 2015 | Presidency Club | Presidency / SDAT | ITF Vet. Gr. 4 | Vet. +35, +45 & +55 | 044 28226881 | Saravanan |
7th - 12th December 15 | |||||||
12th - 14th December 15 | |||||||
14th - 19th December 15 | |||||||
29 | 21st - 26th December 15 | IPL PowerPak | IPL PowerPak | AITA 1 L | Mens | 95662 73087 | Ganeshram |
30 | 26th - 28th December 15 | Singaram Pillai | SPTS | AITA CS | B & G U 14 | 94442 12179 | J Ramesh |
31 | 28th Dec - 2nd Jan 2016 | Levo Sports, Cbe | Levo Sports, Cbe | AITA 50K | Men & Women | 9843627575 | R. Krishnan |
32 | 4th - 10th January 2016 | IMG / TNTA | SDAT | ATP | International Men | ||
11th - 16th January 2016 | TTT (Cancelled) | TTT | State Ranking | B & G U 12, 14 & 16 | (044) 24353082 | K.R. Ramesh | |
33 | 16th - 18th January 2016 | Chennai Tennis Centre | Anna University | AITA CS (3 days) | B & G U 16 | 98848 95979 | Thyagarajan |
34 | 18th - 23rd Jan 2016 | Mylapore Club | Mylapore Club | AITA (Nationals) | 45+, 55+ & 65+ | ||
35 | KTC | KTC | State Ranking | Boys & Girls U 12 | (044) 24540568 / 24540278 | J Ramesh | |
25th - 30th January 2016 | |||||||
36 | 30th Jan - 1st Feb 2016 | Madurai | MUC (RR Mem) | AITA CS (3 days) | Boys & Girls U 14 | 0452 - 2521945 | R. Krishnan |
37 | 1st - 6th February 2016 | KTC | KTC | State Ranking | Boys & Girls U 14 | (044) 24540568 / 24540278 | R. Ganesan |
38 | 6th - 8th February 2016 | Madurai | MUC (RR Mem) | AITA CS (3 days) | Boys & Girls U 16 | 0452 - 2521945 | R. Krishnan |
39 | 8th - 13th February 2016 | St. Michaels | St. Michaels | State Ranking | B & G U 12 & 14 | 24915331 / 24402181 | K.R. Ramesh |
40 | 13th - 15th February 16 | Challengers Tennis Aca. | Karur | AITA TS (3 days) | B & G U 16 | 97868 26303 | R. Krishnan |
41 | 15th - 20th February 16 | NTC | NTC | State Ranking | B & G U 12 & 16 | 94440 10714 | K.R. Ramesh |
42 | 20th - 22nd February 16 | Singaram Pillai | SPTS | AITA CS (3 days) | B & G U 16 | 94442 12179 | Lakshminarasimhan |
43 | 22nd - 27th February 16 | MM Tennis Academy | MM Tennis Academy | State Ranking | B & G U 14 & 18 | 98415 11043 | Thyagarajan |
44 | 29th Feb - 5th Mar 2016 | Chennai Tennis Centre | Anna University | AITA Mens 50K | Men | 98848 95979 | Lakshminarasimhan |
7th - 12th March 2016 | |||||||
14th - 19th March 2016 | |||||||
45 | 18th - 20th March 2016 | MM Tennis Academy | MM Tennis Academy | AITA TS | B & G U 16 | 98415 11043 | Ganeshram |
21st - 26th March 2016 | |||||||
28th Mar. - 2nd April 16 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com