Tamil Nadu Tennis Association | |||||||||||||||
Points List - Girls Under 14 (2021 -2022) | |||||||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | |||||||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | |||||||||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | |||||||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | |||||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | |||||||||||||||
S.No | State | Ranking | NAMES | D.O.B | TNTA | AITA | Little Master Tennis Academy | Tenniglo AITA CS U 14 | LEVO SPORTS AITA TS U 14 19-22 Oct 2021 | ||||||
AITA CS(3) | 9-15 Oct 2021 | Total | |||||||||||||
1 | 1T | SAVITHA BHUVANESWARA | 27-Mar-09 | 435817 | 20 | 20 | |||||||||
2 | TN | 1T | ADITHI BALAMURUGAN | 19-Jun-08 | 430209 | 10 | 10 | 20 | |||||||
3 | TN | 2 | AADIRAI K A | 20-Feb-08 | 430937 | 6 | 6 | 12 | |||||||
4 | TN | 3 | DAKSHANA | 429788 | 10 | 10 | |||||||||
5 | TN | 4T | JOSHITHA SANTHANA KRISHNAN | 24-May-08 | 435572 | 6 | 6 | ||||||||
6 | TN | 4T | NIVEDA WILSON | 435591 | 6 | 6 | |||||||||
7 | TN | 5 | SREE RANJANI J | 436269 | 5 | 5 | |||||||||
8 | TN | 6T | VRITIKA RENE VISWANATHAN | 13-Jun-07 | 431482 | 4 | 4 | ||||||||
9 | TN | 6T | Mithravinda Sathish | 437887 | 4 | 4 | |||||||||
10 | TN | 6T | DEEPIKA RAJARAM | 01-May-08 | 428690 | 4 | 4 | ||||||||
11 | TN | 6T | LEKSHMI SAHANA R | 09-Jul-10 | 434007 | 4 | 4 | ||||||||
12 | TN | 6T | SANJANAA C S | 429924 | 4 | 4 | |||||||||
13 | TN | 6T | AKSHARA SENTHIL NATHAN | 437815 | 4 | 4 | |||||||||
14 | TN | 6T | KOUSHIHASREE MAHAMUNI | 437300 | 4 | 4 | |||||||||
15 | TN | 7T | MITHRAVINDA | 437887 | 3 | 3 | |||||||||
16 | TN | 7T | PRANITHA | 438373 | 3 | 3 | |||||||||
17 | TN | 8T | VASUNDRA BALAJEE | 431977 | 2 | 2 | |||||||||
18 | TN | 8T | SHIVARAJ SHAYANA | 435577 | 2 | 2 | |||||||||
19 | TN | 8T | LEKSHMI SAHANA R | 434007 | 2 | 2 | |||||||||
20 | TN | 8T | LAKSHITHA SENTHIL KUMAR | 438343 | 2 | 2 | |||||||||
21 | TN | 8T | SHIVANI | 438349 | 2 | 2 | |||||||||
22 | TN | 8T | LEKSHMI R | 434007 | 2 | 2 | |||||||||
23 | TN | 8T | NIVEDA EMERALD | 435591 | 2 | 2 | |||||||||
24 | TN | 8T | AADIRAI | 430937 | 2 | 2 | |||||||||
25 | TN | 8T | NIVEDA WILSON | 21-Aug-07 | 435591 | 2 | 2 | ||||||||
26 | TN | 8T | KESHMEYA V | 26-May-08 | 435066 | 2 | 2 | ||||||||
27 | TN | 8T | NIMISHAA S P | 21-Apr-11 | 437814 | 2 | 2 | ||||||||
28 | TN | 8T | SRIHARINI RAJARAM | 25-Feb-10 | 437509 | 2 | 2 | ||||||||
29 | TN | 8T | PRIYA S G JANANI | 19-Jun-11 | 437843 | 2 | 2 | ||||||||
30 | TN | 8T | KAVIYA SARAVANAN | 04-Nov-08 | 426572 | 2 | 2 | ||||||||
31 | TN | 8T | Shravya S Numburi | 431321 | 2 | 2 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com