Tamil Nadu Tennis Association | |||||||||||||||
Points List - Girls Under 16 (2022 -2023) | |||||||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | |||||||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | |||||||||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | |||||||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | |||||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | |||||||||||||||
S.No | State | NAMES | D.O.B | TNTA | AITA | LEVO SPORTS-AITA TS7U16 | Total | ||||||||
Ranking | 30th May to 4th June 2022 | ||||||||||||||
1 | TN | 1 | V. SREE SYLESHWARI | 427949 | 10 | 10 | |||||||||
2 | TN | 2 | SREE SASTHAYINI VELMANIKA | ` | 427950 | 5 | 5 | ||||||||
3 | TN | 3T | VINODHINI RAMESH | 440542 | 3 | 3 | |||||||||
4 | TN | 3T | MITHRAVINDA SATHISH | 437887 | 3 | 3 | |||||||||
5 | TN | 4T | AADIRAI K A | 430937 | 2 | 2 | |||||||||
6 | TN | 4T | BERNICE RENITA FEDELISH | 434122 | 2 | 2 | |||||||||
7 | TN | 4T | JOSHITHA SANTHANA KRISHNA | 435572 | 2 | 2 | |||||||||
8 | TN | 4T | ADITHI BALAMURUGA | 430209 | 2 | 2 | |||||||||
9 | TN | 5T | NIVEITHICAA SARASWATHI R B | 427664 | 1 | 1 | |||||||||
10 | TN | 5T | NIVEDA WILSON | 435591 | 1 | 1 | |||||||||
11 | TN | 5T | SANJANAA C S | 429924 | 1 | 1 | |||||||||
12 | TN | 5T | BHUVANESHWARI K | 439378 | 1 | 1 | |||||||||
13 | TN | 5T | NALYAAZHINI K | 439377 | 1 | 1 | |||||||||
14 | TN | 5T | DEEPSHIKA VINAYAGAMURTH | 437432 | 1 | 1 | |||||||||
15 | TN | 5T | DAKSHATA RPR | 432891 | 1 | 1 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com