Tamil Nadu Tennis Association | |||||||||||||
Points List - Boys Under 16 (2022 -2023) | |||||||||||||
W-RU-SF-QF-PQF - (State Ranking/TS) - 10 - 5 - 3 - 2 - 1 | |||||||||||||
W-RU-SF-QF-PQF - (AITA CS/ SS) - 20 -10 - 6 - 4 - 2 | |||||||||||||
W-RU-SF-QF-PQF - (AITA National Series) - 25- 12- 7- 5- 2 | |||||||||||||
W-RU-SF-QF-PQF - (AITA NS ) - 30 -15 -9 - 6 -3 | |||||||||||||
W-RU-SF-QF-PQF - (Asian Jr./ ITF Grade 4 & 5) - 40 -20- 12- 8- 4 | |||||||||||||
LEVO SPORTS-AITA TS7U16 | |||||||||||||
30th May to 4th June 2022 | |||||||||||||
Total | |||||||||||||
S.No | State | Ranking | NAMES | DOB | TNTA No. | AITA No. | |||||||
1 | TN | 1 | JAICHARAN | 425202 | 10 | 10 | |||||||
2 | TN | 2 | ROHITH HARI BALAJI GOBINATH | 430331 | 5 | 5 | |||||||
3 | TN | 3T | VIGNESH KUMARAGURU | 433629 | 3 | 3 | |||||||
4 | TN | 3T | AADITH K A | 421590 | 3 | 3 | |||||||
5 | TN | 3T | BHAVISHNU M PRABUSANK | 438279 | 3 | 3 | |||||||
6 | TN | 4T | THAREENISH G S | 437912 | 2 | 2 | |||||||
7 | TN | 4T | GOWTHAM SHANMUGA S | 433234 | 2 | 2 | |||||||
8 | TN | 4T | PRANAV RAMKUMAR | 427 830 | 2 | 2 | |||||||
9 | TN | 4T | SAI KARAN ANGAMUTHU | 429495 | 2 | 2 | |||||||
10 | TN | 4T | CISESH SENTHILKUMAR | 430519 | 2 | 2 | |||||||
11 | TN | 5T | KISHORE SRIRAM | 435709 | 1 | 1 | |||||||
12 | TN | 5T | AKSHAY RAM | 430535 | 1 | 1 | |||||||
13 | TN | 5T | RITHIK JEYANTH SADASIV | 436835 | 1 | 1 | |||||||
14 | TN | 5T | MOHAMED HIDHAYATH | 437827 | 1 | 1 | |||||||
15 | TN | 5T | KRITHICKVISHAL M B | 429197 | 1 | 1 |
Tamil Nadu Tennis Association,
c/o SDAT Tennis Stadium, Lake Area,
Nungambakkam, Chennai -600034
Get Directions
Email : tntatennis@gmail.com