SANMAR TNTA CITY TENNIS LEAGUE RESULTS 2004 - 2005
A ZONE
NAME 1 2 3 4 5 6 7 Ties/Matches Final Position
1 'Nagar "A X 3-0 1-2 3-0 0-3 3-0 3-0 4-2 (13-5) III
2 'Nagar "B 0-3 X 0-3 1-2 1-2 1-2 0-3 0-6 (3-15) VII
3 'Nagar "A 2-1 3-0 X 3-0 1-2 3-0 2-1 5-0 (14-4) II
4 'Nagar "A 0-3 2-1 0-3 X 0-3 2-1 1-2 2-4 (5-13) V
5 CC "A 3-0 2-1 2-1 3-0 X 2-1 3-0 6-0 (15-3) I
6 MC "A 0-3 2-1 0-3 1-2 1-2 X 1-2 1-5 (5-13) VI
7 TC "A 0-3 3-0 1-2 2-1 0-3 2-1 X 3-3 (8-10) IV

 

B ZONE

NAME 1 2 3 4 5 6 7 Ties/Matches Final Position
1 TC "A X 3-0 3-0 2-1 2-1 3-0 3-0 6-0 (16-2) I
2 adras Club "A 0-3 X 3-0 2-1 3-0 1-2 2-1 4-2 (11-7) III
3 adras Gym "A 0-3 0-3 X 2-1 1-2 1-2 1-2 1-5 (5-13) VII
4 CC "B 1-2 1-2 1-2 X 1-2 1-2 2-1 1-5 (7-11) V
5 ylapore "A 1-2 0-3 2-1 2-1 X 1-2 3-0 3-3 (9-9) IV
6 Presidency 0-3 2-1 2-1 2-1 2-1 X 2-1 5-1 (10-8) II
7 MCA Nan "A 0-3 1-2 2-1 1-2 0-3 1-2 X 1-5 (5-13) VI

 

C ZONE

NAME 1 2 3 4 5 6 7 Ties/Matches Final Position
1 osmo "A X 2-1 2-1 1-2 1-2 0-3 2-3 (6-9) V
2 'Nagar "B 1-2 X 3-0 2-1 2-1 1-2 1-2 3-3 (10-8) III
3 adras Club "B 0-3 X 2-1 0-3 1-2 2-1 2-3 (5-10) VI
4 adras Gym "B 1-2 1-2 1-2 X 1-2 2-1 1-4 (6-9) VII
5 TC "B 2-1 1-2 3-0 X 2-1 2-1 4-1 (10-5) II
6 ansa "A 2-1 2-1 2-1 2-1 1-2 X 2-1 5-1 (11-7) I
7 MCA Kil "A 3-0 2-1 1-2 1-2 1-2 1-2 X 2-4 (9-9) IV

 

D ZONE

NAME 1 2 3 4 5 6 Ties/Matches Final Position
1 Anna Nagar X 1-2 1-2 0-3 1-2 2-1 1-4 (5-10) V
2 'Nagar "C 2-1 X 3-0 1-2 2-1 3-0 4-1 (11-4) II
3 DOC 2-1 0-3 X 0-3 0-3 2-1 2-3 (4-11) IV
4 'Nagar "B 3-0 2-1 3-0 X 3-0 3-0 5-0 (14-1) I
5 CC "M 2-1 1-2 3-0 0-3 X 3-0 3-2 (9-6) III
6 MCA Nan "B 1-2 0-3 1-2 0-3 0-3 X 0-5 (2-13) VI

 

E ZONE

NAME 1 2 3 4 5 Ties/Matches Final Position
1 osmo "B X 0-3 1-2 3-0 0-3 1-3 (4-8) IV
2 M'pakkam 3-0 X 3-0 2-1 1-2 3-1 (9-3) II
3 ansa "B 2-1 0-3 X 2-1 0-3 2-2 (4-8) III
4 ansa "C 0-3 1-2 1-2 X 1-2 0-4 (3-9) V
5 MCA Kil "B 3-0 2-1 3-0 2-1 X 4-0 (10-2) I

 

F ZONE

NAME 1 2 3 4 5 6 Ties/Matches Final Position
1 TC "C X 2-1 3-0 1-2 2-1 2-1 4-1 (10-5) II
2 'Nagar "C 1-2 X 3-0 1-2 2-1 3-0 3-2 (10-5) III
3 MC "B 0-3 0-3 X 0-3 2-1 2-1 3-2 (4-11) IV
4 residency "B 2-1 2-1 3-0 X 3-0 3-0 5-0 (13-2) I
5 TTC 1-2 1-2 1-2 0-3 X 2-1 1-5 (5-10) V
6 MCA Nan "C 1-2 0-3 1-2 0-3 1-2 X 0-5 (3-12) VI

 

G ZONE

NAME 1 2 Ties/Matches Final Position
1 MC "C X 1-2 II
2 NGC "B 2-1 X I