ADIDAS - MCC NATIONAL JUNIOR U-18 AND14 TENNIS CHAMPIONSHIP 2003

GIRLS UNDER 18 SINGLES : MAIN DRAW LIST
SL. NO. NAME STATE POINTS RANKING POINTS
1 RANGANATHAN MADURA (TN) 366 366
2 MURALI VANDANA (TN) 267 267
3 PARITALA MEGHANA (AP) 214 214
4 GOSWAMI PARUL (DLI) 211 211
5 PRASAD ANUKRITI (DLI) 183 183
6 PREETI S (TN) 157 157
7 JAISWAL SHILPI (BIH) 145 130
8 NAGRAJ SANDHYA (TN) 129 129
9 MALOO PARIJA (MAH) 128 128
10 DATLA TEJASWINI (AP) 126 126
11 DUTTA VARSHA (ASM) 125 125
12 LODHA SHRADDA (MAH) 106 106
13 MUHURY MICAH (BIH) 106 106
14 NELORD JILKE (DLI) 105 103
15 SHARMA NEENA (MAH) 100 100
16 REDDY SUSHRUTHA (AP) 91 91
17 SASIDHARAN SANDRA (KER) 90 90
18 SHIVSHANKAR VARSHA (KAR) 89 89
19 BURMAN SHIVIKA (WB) 82 82
20 RANA NEHA (DLI) 82 82

 

GIRLS UNDER 18 SINGLES : QUALIFIERS
SL. NO. NAME STATE POINTS RANKING POINTS
1 M NIROSHITHA (AP) 80 80
2 SHEORAN VISHAKA (DLI) 79 79
3 PACHKAWDE PRIYA (MAH) 80 78
4 SHRAVAN PREETHI (AP) 76 76
5 MEHTA KANISHA (MAH) 72 72
6 MULAY DAKSHA (MAH) 69 69
7 JAHAN AFREEN (AP) 66 66
8 MYTHRY PRERNA (AP) 62 62
9 AHUJA KARINA (WB) 59 59
10 KAKHANDKI SWETHA G (KAR) 55 55
11 RAJ AKSHITHA B (KAR) 54 54
12 KRISHNAN GAYATRI (TN) 51 51
13 RAJGHARIA DEVANSHI (WB) 40 40
14 DEVARAJ SWETHA (KAR) 45 45
15 SHETTY POOJA (KAR) 45 45
16 TIRUKKOVALUR SHRAVYA (AP) 37 37
17 PALLURI SPANDANA (AP) 35 35
18 SAHOO SHALINI (DLI) 35 35
19 PURUSHTHAM UNNATHI (AP) 34 34
20 AHUJA TANYA (WB) 31 31
21 PHADKE SAGARIKA (MAH) 27 27
22 RAJARAJESWARI P V (AP) 25 25
23 BAIG FATHIMA (AP) 26 26
24 SHRAVAN NIKITA (AP) 24 24
25 PATTABI SHARANYA (TN) 22 22
26 SETH AMRITA (DLI) 20 20
27 THAMMANNA ANUSHREE (KAR) 19 19
28 SWATHI P (TN) 18 18
29 TOOR ISHA (CHD) 18 18
  PLACE 28 WILL BE DRAWN BY LOTS      

 

GIRLS UNDER 18 SINGLES : ALTERNATES
SL. NO. NAME STATE POINTS RANKING POINTS
1 AISHWARYA Y P (AP) 16 16
2 V POOJA SHREE (KAR) 15 15
3 MALLAYA SUPRIYA (MAH) 13 13
4 KRITHIKA S (TN) 12 12
5 SANKPAL RASIKA (MAH) 11 11
6 JALALI SAMIA (UP) 8 8
7 REDDY D HARSHINI (KAR) 7 7
8 KHOSLA INAYAT (PUN) 6 6
9 RAO G JANAKI S (AP) 3 3
10 SUNDERAM KELSEY (TN) 3 3
11 HANNAH GRACE (TN) 3 3
12 SHINY MARY DIANA (TN) 2 2
13 VAZIRANI DEEPNA (MAH) 2 2
14 ANSARI SHAHIN (TN) 1 1
15 LEKHA C (TN) 1 1
16 SUSITA (ORS) 1 1
17 VASUMATHI CHALASINI (AP) 1 1
18 KRISHNAN NANDITA (TN)    
19 AHUJA HEENA (DLI)    
20 VARDHINI MANISHA      
21 PRABHAKAR SANJANA (TN)    
22 AISHWARYA VNS (AP)    
23 D. SAIVALINI (AP)    
24 PATEL VAIDEHI (MAH)    
25 JANANI SURESH K (TN)    
26 MOHANA SAI MADHURI (AP)    
27 RADHIKA M JADHAV (MAH)    
28 MONICA MENON (DLI)    
29 THIRUMURTHI BHAVANI (DLI)    
30 PATTABHI PRARTHANA (TN)    
31 KARSOLIA NAINA (UP)